Providing you the best range of cadamba kadamba extract, kharjur/date palm extract(phoenix dactylifera), khas powder (vetiveria zizanioides), karanj dry extract, tidhara extract and acacia auriculiformis (acacia auriculiformis) extract with effective & timely delivery.
₹ 1000 / Kg Get Latest Price
| Form of Extract | Powder |
| Form | Extract Powder |
| Standardized For | Alkaloids |
| Other Necessities | Made in India |
| Usage/Application | Medicinal |
| Color | Natural |
| Botanical Name | Moringa Oleifera |
| Packaging Size | 10 kg |
| Plant Part Used | Fruit |
| Usage | Food |
| Extraction Ratio | 50:1 |
| Solubility | Water Soluble |
| Brand | shree sai biotech |
| Grass Type | 100% |
| Shelf Life | 3 Years |
| Standardization Method | HPLC |
| Appearance | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Form of Extract | Powder |
| Variety | Israeli Hybrid |
| Plant Type | Tissue Culture |
| Quality Grade | Food Grade |
| Packaging Type | Hard Container |
| Active Ingredient Content | 90% |
| Plant Age | 1–2 years |
| Extraction Ratio | 10:1 |
| Fruit Use | Dry Dates, Processing |
| Solubility | Water Soluble |
| Maturity Duration | 5–6 years |
| Climate | Semi Arid, Arid |
| Shelf Life | 3 Years |
| Soil Type | Sandy Loam |
| Plant Part Used | Fruit |
| Standardization Method | UV-VIS, Gravimetry, HPLC |
Minimum order quantity: 25 Kg
₹ 400 / Kg Get Latest Price
| Processing Form | Whole Dried |
| Grade | Aromatic Grade |
| Origin | North Indian |
| Oil Content | 3% |
| Root Length | Mixed Size |
| Packaging Type | Gunny Bag |
| Usage Application | Ayurvedic Medicine, Essential Oil |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Alkaloids, Tannins, Boswellic Acid |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, UV-VIS, HPLC |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Variety Name | Plumeria Alba |
| Quality Grade | Food Grade |
| Flower Color | White |
| Active Ingredient Content | 10% |
| Container Type | drum |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Alkaloids, Tannins, Boswellic Acid |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, Gravimetry, HPLC |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Product Type | Powder |
| Gum Form | Powder |
| Grade | Food Grade |
| Mesh Size | 60 Mesh |
| Color | Pale Yellow |
| Solubility | Cold Water |
| Viscosity | Medium |
| Moisture | Below 10 % |
| Packaging Type | Fiber Drum |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| End Use | Germination |
| Packaging Size | 25 kg |
| Form | De-husked Seed |
| Germination Percentage | 85%+ |
| Oil Content | 25%+ |
| Purity | 99%+ |
| Moisture Content | < 10% |
Minimum order quantity: 25 Kg
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India