Pioneers in the industry, we offer caffeine anhydrous powder, salacia reticulata extract, lupinus albus extract, blackberry extract powder, behidana extract (cydonia oblonga miller) and bupleurum falcatum extract from India.
₹ 700 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Type | Drum |
| Purity | 99% |
| Composition | Aarti Industries |
| Country of Origin | Made in India |
| Formula | C8H10N4O2 |
| Molar Mass194.194 g/mol | 194.194 g/mol |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Assay | 20% Mangiferin |
| Herbal Ratio | 20:1 |
| Plant Part Used | Root |
| Packaging Type | DRUME |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Extraction Type | Hydro Alcoholic |
| Usage | Nutraceutical |
| Packaging Size | 1 KG 25 KG |
| Grade Standard | Food Grade |
| Solubility | Water Soluble |
| Country of Origin | India |
| Color | Brown |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | BOX |
| Brand | Shree Sai Biotech |
| Form | POWDER |
| SHREE SAI BIOTECH | Exporter |
| Purity | 100% |
Minimum order quantity: 25 Kg
₹ 770 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Type | Drum |
| Purity | 99% |
| Composition | 194.2 (anhydrous) |
| Chemical Formula | C8H10N4O2 |
| CAS No. | 58-08-2 |
| Molecular Weight | 194.2 (anhydrous) |
| Appearance | White crystalline powder |
| Packaging | 25 kg Fiber Drums |
| End Use | Beverages, Neutraceuticals, Pharmaceuticals |
| Pharmacopoeia | EP/BP/USP/IP/JP |
Minimum order quantity: 25 Kg
| Chemical Name | |
| Chemical Formula | C8H10N4O2 |
| CAS No. | 58-08-2 |
| Pharmacopoeia | EP/BP/USP/IP/JP |
| Molecular Weight | 194.2 (anhydrous) |
| Appearance | White crystalline powder |
| Packaging | 25 kg Fiber Drums |
| End Use | Beverages, Neutraceuticals, Pharmaceuticals |
₹ 1450 / Kg Get Latest Price
| Form | Powder |
| Extraction Method | Water Extraction |
| Packaging Size | Drum |
| Part Used | blackberry fruit extract powder |
| Shelf Life | 3 YEAR |
| Packaging Type | 25KG/Drum |
| Scientific Name | Blackberry Extract: |
| Application | Food, Health Care Products, Medicine |
| Type | Anthocyandins |
| Appearance | Purple Red Fine Powder |
| Specification | 1%~25% Anthocyandins |
| INDORE supply | 1%~25% Anthocyandins Acai Berry Extract Powder |
Minimum order quantity: 25 Kg
Application: pharmaceutical health care products, beverage and food additives.Function
1.Enhancing night vision or overall vision;
2. Reducing cancer cell proliferation and inhibiting tumor formation;
3. Cardiovascular disease protection;
4. Aid in the prevention of obestity and diabetes;
5. Capacity to modulate cognitive and motor function to enhance memory;
6. Benefit for pancreatic disorders;
7. Prevention of generation of free radicals and etc.
Application
Blackberry Powder is rich in all kinds of amino acids and trace elements. It can help to the promotion of blood coagulation,anti-aging,improving immunity,promoting brain metabolism,lowering blood pressure. It is one functional natural ingredient for human food,cosmetic and diatery supplement industry.
| Assay | 100% Fruit Powder | Complies |
| Physical & Chemical Control | ||
| Identification | Positive | Complies |
| Appearance | Purple red fine powder | Complies |
| Odor | Characteristic | Complies |
| Mesh Size | 80 mesh | Complies |
| Loss On Drying | ≤5.0% | 0.0227 |
| Methanol | ≤5.0% | 0.00024 |
| Ethanol | ≤5.0% | 0.0015 |
| Residue on Ignition | ≤3.0% | 0.0105 |
| Heavy Metal Testing | ||
| Heavy Metals | <20ppm | Complies |
| As | <2ppm | Complies |
| LEAD(Pb) | < 0.5PPM | 0.22 ppm |
| MERCURY(Hg) | Not dectect | Complies |
| CADMIUM | < 1 PPM | 0.25 ppm |
| COPPER | < 1 PPM | 0.32 ppm |
| ARSENIC | < 1 PPM | 0.11 ppm |
| Microbiological | ||
| Total Plate Count | <1000/gMax | Complies |
| Staphylococcus Aurenus | Not Detected | Negative |
| Pseudomonas | Not Detected | Negative |
| Yeast & Mold | <100/gMax | Complies |
| Salmonella | Negative | Negative |
| E. Coli | Negative | Negative |
₹ 600 / Kg Get Latest Price
| Packaging Size | 1.00 Kilograms (KG) |
| Packaging Type | 25 kg HDPE Drum |
| Is It Dried | Dried |
| End Uses | Health Care Products, Medicine, Cosmetics; Ointment |
| Herb Ratio | 100% Water Soluble |
| Color | Brown |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Type | 1 KGS |
| Brand | SHREE SAI BIOTECH |
| FormE | Fine Brown Powder |
| Application Form | Suppository, Paste, Tablet, Capsule |
| Extract Source | Apocynum Venetum |
| Shelf Life | 3 Years |
| Specification | 10: 1; 20: 1 |
| Transport Package | Packed in Fiber Drum, LDPE Bag Inside |
Minimum order quantity: 25 Kg
₹ 1750 / Kg Get Latest Price
| Fruit Type | Prickly Pear Extract |
| Processing Type | Spray Dried |
| Part Used | fruits |
| Added Carrier | Natural Extract |
| Brand | SHREE SAI BIOTECH |
| Form | Fruit Powder |
| Botanical Name | prickly pear |
| Usage | Nutraceutical |
| Packaging Type | DRUM |
| Flavor | Natural |
| Extraction Method | fruits Extracts |
| Color | Natural Color |
| Packaging Size | 25 |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Type | 25kg/Drum |
| Brand | SHREE SAI BIOTECH |
| Forme | Powder |
| Product Name | Bulbine Natalensis Extract |
| MOQ | 1kg |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Packaging Type | 1 kgs |
| Brand | SHREE SAI BIOTECH |
| FormE | POWDER |
| Product Name: | Tinospora sagittata (Oliv.) Gagnep Plant Source: Stem |
| Application Form | Lotion, Tablet, Capsule |
| Application | Food, Health Care Products, Medicine, Cosmetics |
| Delivery Time | SAME DAY |
| Used Part | Whole Herb |
Minimum order quantity: 25 Kg
| Item | Specification | Results | Methods |
| Maker Compound | 10:1 | Conform | TLC |
| Appearance & Color | Yellow Brown Powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Stem | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.52g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.70% | GB5009.3 |
| Ash Content | ≤5.0% | 2.50% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC(2005 E) |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.5ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.5ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤10000cfu/g | <1000cfu/g | GB4789.2 |
| Total Yeast & Mold | ≤1000cfu/g | <100cfu/g | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||
Function:
1. Immunity Booster
2. Good in Hey fever and Chronic fevers
3. Good in Jaundice and Hepatitis
4. Anti Tumor
5. Anti Swine flu / Anti Dengue / Anti Chickenguniya
6. Lowers Blood Sugar (anti Diabetes)
₹ 1300 / Kg Get Latest Price
| Form of Extract | Powder |
| Standardized For | Food, Health Care Products |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Packaging Size | 1 kg |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | HPLC |
| Appearance | Brown |
Minimum order quantity: 25 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Ingredients | 99 % |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | Medicinal Use |
| Manufacturer | SHREE SAI BIOTECH |
| Shelf life | 3 YEAR |
| Dosage Form (If Applicable) | HELTH |
| Is It FSSAI Certified | YES |
| Loss on Drying | 5-6 |
| Swam Makshik Bhasm | SHREE SAI BIOTECH |
| Plant Part Used | PLANT HOL |
| Plant Parts Used | PLANT |
Minimum order quantity: 25 Kg
₹ 540 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Form | Tablet |
| Part Used | Seed |
| Storage | Cool Dry Place |
| Specification | 10: 1, 20: 1 |
| Production Capacity | 3500 Kilogram/Kilograms |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Type | 1 KGS |
| Brand | SHREE SAI BIOTECH |
| Forme | Powder |
| Application Form | Suppository, Paste, Tablet, Capsule |
| Botanical Source | Folium Apocyni Veneti |
| Appearance | Fine Brown Powder |
| Transport Package | Packed in Fiber Drum, LDPE Bag Inside |
| Specification | 10:1 20:1 5% flavone |
| Test Method: | HPLC&UV |
| Application | Health Care Products, Medicine |
Minimum order quantity: 25 Kg
| product name | Top quality Dogbane Leaf Extract Apocynum Venetum extract |
| Latin name: | Apocynum Venetum extract |
| Specs: | 10:1-100:1, |
| Appearance | Brown powder |
| Particle size | 100% pass 80 mesh |
| Package | 1kg/foil bag, 25kgs/drum |
| Storage | Cool and dry place |
| Shelf Life | 24 months |
| MOQ | 1kg |
| Customize form | pills, tablets, capsules |
₹ 450 / Kg Get Latest Price
| Maca Type | Blend |
| Form | Extract Powder |
| Usage | Nutraceutical, Health Supplement, Food |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Ingredients | POWDER |
| Brand | SHREE SAI BIOTECH |
| Grade | Food Grade |
| Source | Maca Root Powder |
| Part Used | Injection, Lotion, Suppository, Paste, Tablet, Capsule, Pill |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Packaging Type | 1 KGS |
| Brand | SHREE SAI BIOTECH |
| Forme | Powder |
| Certificates | ISO22000, HALAL, KOSHER |
| Minimum Order Quantity: | 25KG |
Minimum order quantity: 25 Kg
Introduction Of Pleurotus Citrinopileatus Extract
| Product Description |
Elm Mushroom, also known as Golden-topped Sidewinder, Golden Mushroom, Sidewinder family, Golden-topped Sidewinder genus. The fruiting body is slave, cap diameter 3~10cm, Buddha hand yellow, bright yellow to straw yellow, flesh white, fleshy; gills white, dense, extended, unequal, is a typical wood-rotting edible mushroom. Elm yellow mushroom and side fungus class (flat mushroom) the same family and the same order, its shape, its taste are the same as side fungus only the surface of the cap is yellow or straw yellow. It has the edible value of fresh taste, rich fragrance and nutrition, and the medicinal value of nourishing and strengthening.
Ergothioneine (mercaptoglycine trimethyl inner salt, ergothioneine, EGT) in Elm Mushroom is a natural antioxidant, which can play a protective role for cells in the human body and is an important active substance in the organism.Ergothioneine is naturally present in the skin cells, so it does not cause any irritation when used.
|
| Function |
|
| Application | Health Care Products, Food, Daily Necessities, Cosmetics, Functional Drink |
| Application Form | Lotion, Paste, Tablet, Capsule, Granules |
₹ 1450 / Kg Get Latest Price
| Assay Marker | Rosmarinic Acid |
| Assay Percentage | 20% |
| Extraction Solvent | Ethanol |
| Form | Powder |
| Odor | Characteristic |
| Application | Food Antioxidant, Cosmetic, Pharma, Nutraceutical |
| Color | Light Brown |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | drum |
| Brand | Shree Sai Biotech |
| FormS | Burn Brown Powder |
| PUR | 100% |
Minimum order quantity: 25 Kg
₹ 1150 / Kg Get Latest Price
| Grade Standard | Food Grade |
| Packaging Size | 25kg/Drum |
| Packaging Type | Drum |
| Usage/Application | Lotion, Suppository, Paste, Tablet, Capsule |
| Color | Food, Health Care Products |
| Is It Dried | Food, Health Care Products |
| Packaging and storage | 1) Sample-packing:Good polythelene bag,keep sealing 2) Production-packing:25kg/drum and in paper- |
Minimum order quantity: 25 Kg
₹ 1150 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | PP bag |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
| Product Name | Guava Leaf Extract Powder |
| Latin name | Psidium Guajava Linn |
| Appearance | Yellow Brown Fine Powder |
| Transport Package | Aluminum Foil Bag/Drum |
| Specification | 10: 1 or customized |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Packaging Type | Bottle, Drum, Aluminum Foil Bag, Cardboard Drum |
| Model Name/Number | SSB/24-25-30 |
| CAS Number | SSB/24-25-30 |
| Shelf Life | 3 YEAR |
| Botanical Name | Mango Seeds Extract |
Minimum order quantity: 25 Kg
₹ 950 / Kg Get Latest Price
| Packaging Type | 1kg/Alu-Foil Bag, 20bags/Drum; 25kg/Drum |
| Color | Brown Fine Powder |
| Packaging Size | Drum, Vacuum Packed, Alu-Foil Bag |
| Botanical Name | Folium Sennae |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER |
| Herbal | Folium Sennae POWDER |
| Organic | INDIA |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Senna is also known as cassia senna, tinnevelly senna, indian senna, alexandrian senna, and khartoum senna.
Senna has been used in alternative medicine as an aid to treat constipation.
Not all uses for senna have been approved by the fda. Senna should not be used in place of medication prescribed for you by your doctor.
Senna is often sold as an herbal supplement. There are no regulated manufacturing standards in place for many herbal compounds and some marketed supplements have been found to be contaminated with toxic metals or other drugs. Herbal/health supplements should be purchased from a reliable source to minimize the risk of contamination.
₹ 650 / Kg Get Latest Price
| Storage Instruction | Green Powder |
| Latin Name | Barley Grass Powder |
| Test Method | 100% Pure |
| Processing Technology | Health Food, Healthcare Products |
| Botanical Name | Barley Grass Powder |
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Ingredients | 100% Barley Grass Powder |
| Brand | SHREE SAI BIOTECH |
Minimum order quantity: 25 Kg
₹ 2200 / Piece Get Latest Price
| Packaging Type | Bottle |
| Brand | Shree Sai Biotech |
| Form | Tablet |
| Country of Origin | Made in India |
| Purity | 99% |
| Packaging Size | 25 Kg |
₹ 1100 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Fiber Drum |
| Loss on Drying | Food, Health Care Products, Medicine, Cosmetics |
| Shelf Life | 3 year |
| Scientific Name | Sharpunkha Plant Extract |
| CAS No | 84238-39-1 |
| Bulk Density | Soluble in ethanol, methanol, and other, Insoluble water |
| English Name | Soluble in ethanol, methanol, and other, Insoluble water |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Form of Extract | Powder |
| Extraction Ratio | 10:1 |
| Packaging Size | 25 kg |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid |
| Plant Part Used | Leaf |
| Appearance | Brown |
| Standardization Method | HPLC |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
₹ 1650 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | Titration, HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Botanical Name | Stinking Passion Extract(Passiflora foetida) |
| Part Used | Root |
| Form | Powder |
| Extraction Solvent | Water |
| Assay Marker | Total Saponins |
| Application | Nutraceutical |
| Assay Percentage | 10% |
| Color | Brown |
| Solubility | Water Soluble |
| Packaging Type | Fiber Drum |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Physical State | Powder − |
| Brand | Sigma-Aldrich − |
| Composition | ≥99 % |
| Packaging Type | HDPE Drum − |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Form | Powder |
| Extraction Type | Aqueous |
| Packaging Size | 1 kg |
| Plant Part Used | Root |
| Herbal Ratio | 10:1 |
| Grade | food grade |
| Color | Brown |
| Solubility | Water soluble |
| Purity | 99% |
| Shelf Life | 36 months |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Supplement Type | Probiotic |
| Form | Powder |
| Net Quantity | 1 kg |
| Target Species | Shrimp |
| Application | Water Treatment |
| Primary Function | Growth Promotion |
| Packaging Type | Drum |
| Shelf Life | 36 Months |
Minimum order quantity: 25 Kg
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India