Nature of Business | Manufacturer |
Total Number of Employees | 101 to 500 People |
GST Registration Date | 14-07-2021 |
Legal Status of Firm | Proprietorship |
Annual Turnover | 40 L - 1.5 Cr |
Import Export Code (IEC) | ANLPD***** |
GST No. | 23ANLPD2031J1ZG |
GST Partner Name | Anil Deveda |
<>.Lupin Limited Pharmaceutical company | <>.Monark Biocare Pvt Ltd |
<>.Sun Pharmaceutical Industries Limited | <>.Macleods Pharmaceuticals |
<>.Global biopharmaceutical Limited | <>.Glenmark Pharmaceuticals |
<>.Aurobindo Pharma Limited | <>.MDC Group of Companies |
<>.Cadila Pharmaceuticals Limited | <>.Teva Pharmaceuticals |
<>.Himalaya Drug Private Limited | <>.Koye Pharmaceuticals |
<>.Varian Medical Systems | <>.Zeno Health pvt.ltd |
<>.Eye drops | <>.Apollo Pharmacy |
<>.Surakshapharma | <>.Kerala Ayurvedic |
<>.Invitro Biotech Limited | <>.Dr. Reddy’s Laboratories |
For more Information-
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, MS-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj, Indore - 452007, Madhya Pradesh, India