Herbal extract refers to a concentrated form of a plant's active ingredients, typically obtained through various methods
₹ 1450 / Kg Get Latest Price
| Packaging Size | 1kg To25 KG |
| Packaging Type | HDPE Drum |
| Brand | SHREE SAI BIOTECH |
| Form | Extract |
| Shelf Life | 2 Years |
| Color | Brown |
| From | Powder |
| Scientific Name | Astragalus Membranaceus (Astragalus Propinquus) |
| Botanical Name | Astragalus Membranaceus (Astragalus Propinquus) |
| Grade Standard | Food Grade |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Extracts Part | Root |
| Plant Source | Root |
| Packaging Type | HDPE Drum |
| Packaging Size | 25kg |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Solubility | Hydro- Alcoholic |
| Loss On Drying | 5.0 % |
| Test Method | By UV AND BY HPLC |
| Storage | Store in cool & dry place. Keep away from strong light and heat |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.
Product Features:
Function:
Certificate of Anaylsis
|
Analysis |
Specification |
Results |
|
Appearance |
Brown fine Powder |
Complied |
|
Odor |
Characteristic |
Complied |
|
Taste |
Characteristic |
Complied |
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
Heavy Metal |
NMT 20ppm |
Complied |
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
Yeast Mold |
NMT 1000cfu/g |
Complied |
₹ 1550 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bottle |
| Protein | Characteristic |
| Organic | East Asia |
| State Of Origin | Pan India |
| Variety Available | Shitake Mushroom |
| Is It Organic | In Organic |
| Is It Dried | Dried |
| Brand | Shree Sai Biotech |
| Purity | 100% |
Minimum order quantity: 1 Kg
Pharmacology Action:
₹ 6500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | drum |
| Brand | shree sai biotech |
| Organic Type | Non Organic |
| Form | powder |
Minimum order quantity: 25 Kg
₹ 440 / Kg Get Latest Price
| Color | REDISH |
| Purpose | Medicine Grade |
| Is It With Vase | Withoout Vase |
| Plant Type | flowers |
| Country of Origin | Made in India |
| Grade | High |
| From | Powder |
| For Uses | Food, Pharma and Cosmetic |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Brand | shree sai biotech |
| Ingredients | 100% |
| Usage/Application | Medicinal Use |
| Manufacturer | shree saibiotech |
| Shelf life | 3 year |
| Is It FSSAI Certified | yes |
| Loss on Drying | 6 |
Minimum order quantity: 25 Kg
Appearance: Yellow Brown PowderINTRODUCTION:
Maca and Maca root extract refer to the plant Lepidium meyenii, which belongs to the same family as broccoli.₹ 8500 / Kg Get Latest Price
| Packaging Size | Bottle of 25 kg |
| Brand | Shree Sai Biotech |
| Usage/Application | Commercial |
| Product Type | API |
| Form | Powder |
| Packaging Type | Plastic Bottle |
₹ 1450 / Kg Get Latest Price
| Form | Powder |
| Type | food |
| Packaging Size | 25 Kg |
| Shelf Life | 3 Year |
| Color | White |
| Usage | Health |
| Part | Roots |
Minimum order quantity: 25 Kg
₹ 3250 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Product Name | Pyrethrum Extract 50% |
| Appearance | Brown Yellow Powder |
| Specification | Pyrethrin 25%-50% |
| Origin | india |
Minimum order quantity: 25 Kg
internationally, with the preparation of health insecticide spray can be used for family health, pesticides can be used in preparation of green vegetables, green fruits, green tea and other cash crops insecticide.
Application
1.The pyrethrin has capability of execution to vary kind of pests and extensive use in
agriculture producing, grain storage and daily life;
2.The spraying of pyrethrin to farmland can prevent aphid, snout moth`s larva, stinking,
caterpillar, coccid, cabbage caterpillar, bollworm, dark tail leafhopper;
3.It is used in gain storage and the aerosol and dust can prevent every kind of grain bristletail;
4.It is used in daily life, and the aerosol and mosquito-repel-lent
incense can kill the mosquito, fly, termite, black beetle, spider, bedbug;
5.It also can be made into animal shampoos which can prevent the helminthes on the animal.
₹ 1600 / Kg Get Latest Price
| Country of Origin | Made in India |
| Product Name: | Mimosa Hostilis Extract |
| Latin Name: | Mimosa pudica Linn. |
| Plant Source: | Whole herb |
| Specification: | 10:1 20:1 30:1 |
| Appearance: | brown powder |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Plant Source | Fruit/Bark |
| Test Method | TLC / HPLC |
| Latin Name | Myrica rubra |
| Assay Method: | HPLC, UV, Tlc |
| Application Form: | Tablet, Capsule, Pills, Softgel |
| Application | Food, Health Care Products, Medicine, Cosmetic, Supplement, Beverage |
Minimum order quantity: 25 Kg
| Marker Compound | 10:1 | Conform | TLC |
| Appearance & Color | brown yellow powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Fruit/Peel | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.41% | GB5009.3 |
| Ash Content | ≤5.0% | 1.76% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤1000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤100cfu/g | Conform | GB4789.15 |
| Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Years When Stored properly | ||
| Expiration Date | 3 Years | ||
₹ 1300 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Plastic Bottle |
| Brand | Shree Sai Biotech |
| Shelf Life | 2 Year |
| Usage/Application | Medicinal Use Oils |
| Color | Brown yellowish |
Minimum order quantity: 25 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Country of Origin | Made in India |
| Appearance | Yellow or Yellowish-brown Liquid Brown Yellow Powder |
| Product Name | Pyrethrum Extract Powder |
| Specification | Pyrethrin 25%-50% 10:1 30:1 50:1 |
| Production Capacity | 10t/Month |
| Application | Food, Health Care Products, Medicine |
| Certification: | ISO, FDA, Sc(OS)/Jy/Kosher/Halal |
| Insecticide | Water Soluble Pyrethrum Powder |
Minimum order quantity: 25 Kg
internationally, with the preparation of health insecticide spray can be used for family health, pesticides can be used in preparation of green vegetables, green fruits, green tea and other cash crops insecticide.
Application
1.The pyrethrin has capability of execution to vary kind of pests and extensive use in
agriculture producing, grain storage and daily life;
2.The spraying of pyrethrin to farmland can prevent aphid, snout moth`s larva, stinking,
caterpillar, coccid, cabbage caterpillar, bollworm, dark tail leafhopper;
3.It is used in gain storage and the aerosol and dust can prevent every kind of grain bristletail;
4.It is used in daily life, and the aerosol and mosquito-repel-lent
incense can kill the mosquito, fly, termite, black beetle, spider, bedbug;
5.It also can be made into animal shampoos which can prevent the helminthes on the animal.
₹ 1100 / Kg Get Latest Price
| Packaging Size | 1 KG 25 |
| Packaging Type | Plastic Bottle |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER EXTRACT |
| Bulk Density | 45-55g/100mL-Complied |
| Heavy Metal | NMT 20ppm-Complied |
| Assay | 1 % Agnuside by HPLC |
| Appearance | Brown fine Powder |
| English Name | Chasteberry Extract |
| Specification | 5-10:1 |
Minimum order quantity: 1 Kg
Certificate Of Analysis
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
1 % Agnuside by HPLC |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
₹ 950 / Kg Get Latest Price
| Packaging Size | 1 KG 25 |
| Packaging Type | Plastic Bottle |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER EXTRACT |
| Color | Brown |
| Stock | Kiwifruit Extract |
Minimum order quantity: 1 Kg
₹ 13500 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Packaging Size | 5-10 to 25 kg |
| Form | Pharmaceutical,Food Grade |
| Grade | Pharmaceutical,Food Grade |
| Product Type | Safron Extract & Pharmaceutical,Food Grade |
| Botanical Name | Saffron Extract |
| Usage | Food, Health Care Products, Medicine, Cosmetic |
| Brand | SSB |
| Country of Origin | Made in India |
| Latin Name | Crocus Sativus L. |
Minimum order quantity: 25 Kg
₹ 1350 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Drum |
| Extract Source | Root |
| Product Name | American Ginseng Extract |
| Used for | SHREE SAI BIOTECH Healthcare |
| Ingredients | Korean Red Ginseng |
Minimum order quantity: 25 Kg
| Product Name | American Ginseng Extract |
| Used Part | Root |
| Appearance | Brown Yellow Powder |
| Odor&Taste | Characteristic |
| Test Method | UV/HPLC |
| Specification | 1%-90% |
| Active Ingredient | Ginsenoside;Ginseng Polysaccharide |
| CAS NO. | 72480-62-7 |
₹ 5500 / Kg Get Latest Price
| Packaging Size | Bottle of 1 kg |
| Product Type | API |
| Packaging Type | Bottle |
| Resource | Natural |
| Grade | Food Grade |
| Product Name | Berberine Hydrochloride |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Country of Origin | Made in India |
| Edible | Food Additives |
| Ingredient | 100% natural |
Minimum order quantity: 25 Kg
₹ 3250 / Kg Get Latest Price
| Packaging Size | 15 Kg |
| Packaging Type | Hdpe Drums |
| Brand | Shree Sai Biotech |
| Form | Extract Powder |
| Organic | Yes |
| Country of Origin | Made in India |
| SHREE SAI BIOTECH | 25 Kg |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Abstract
The present invention relates to compositions comprising extracts of Durio zibethinus. The compositions of the present invention are useful for improving the appearance, texture, and/or moisture of mammalian skin. In particular, the compositions of the present invention decrease inflammation in the skin, inhibit matrix metalloprotease-9, which degrades skin proteins such as collagen and elastin, and inhibit melanogenesis in the skin.
₹ 1200 / Kg Get Latest Price
| Fruit Powder Flavors | Acai Berry Fruit |
| Active ingredients | 10: 1 4: 1, 25% anthocyanins & 45% polyphenols |
| Herb Ratio | 10: 1 4: 1, 25% anthocyanins & 45% polyphenols |
| Raw Material | Cosmetics, Food, Health Care Products, Medicine |
| End Uses | Cosmetics, Food, Health Care Products, Medicine |
| Main benefits | Acai berries are very rich in antioxidants and have a higher ORAC score than blueberries or pomegran |
| Color | Red |
| Packaging Size | 25kg |
| Packaging Type | 25kg |
| Form | Powder |
Minimum order quantity: 25 Kg
₹ 9500 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Resveratrol 98% | 98.45% |
| Appearance | Off-white powder |
| Loss on drying 3.0% | 0.95% |
| Active ingredient: | Resveratrol HPLC |
| Specification | 50%/98%/99% |
| CAS No | .: 501-36-0 |
| Molecular Formula: | C14H12O3 |
Minimum order quantity: 25 Kg
Product Name: Polygonum cuspidatum Extract
Plant Part Used: Root
Active ingredient: Resveratrol HPLC
Specification: 50%/98%/99%
Appearance: White powder
CAS No.: 501-36-0
Molecular Formula: C14H12O3
Molecular Weight:228.24
Odor: Characteristic
Particle size: 95% pass 80 mesh
Package: 25kg/drum or 1kg/foil bag etc.
Storage: Store in cool and dry places, keep away from strong light. Shelf life 2 years when properly stored.
Functions :
1. Resveratrol protects the heart and circulatory system, lowering cholesterol, and protecting against clots which can cause heart attacks and stroke.
2. Resveratrol protects a cell's DNA. It is a powerful antioxidant. Antioxidants can help prevent cell damage caused by free radicals. Free radicals are unstable atoms caused by pollution, sunlight and our bodies natural burning of fat that can lead to cancer, aging and brain degeneration.
3. Lowering cholesterin and the blood viscosity, reducing the risk of arteriosclerosis, cardio-cerebrovascular disease and heart disease.
4. Anti-virus and accommodate immunity, inhibit Staphylococcus aureus, Micrococcus catarrhalis, Bacillus coli, aeruginosus Bacillus, have better inhibit action with Orphan virus, Fever blisters virus, enteric virus and Kesaqi virus.
₹ 1600 / Kg Get Latest Price
| Form | POWDER |
| Type | Manufacturer |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Is It Dried | Dried |
| Benefitted Crops | HELTH |
| Botanical Name | Mimosa Hostilis |
| Dosage | Mimosa Hostilis Root Extracts |
| Grade | FOODS |
| TypeE | Roots Extract |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Mimosa Hostilis Root Bark Powder is an amazing healing plant.
Mimosa hostilis is well known for its ability to promote cell growth and soft tissue regeneration. It is used traditionally to treat burns, stretch marks, and scars, and to heal wounds. The MHRB powder boosts collagen production when applied externally and taken internally. Collagen is a type of protein that makes part of our skin and hair structure and is responsible for elasticity and firmness.
Mimosa hostilis root bark is full of flavonoids which are actually antioxidants. High amounts of flavonoids and phytosterols which the root bark contains, scavenge the free radicals and help restore skin vitality and improve the health of the skin. When used often, MHRB powder improves the skin elasticity and reduces wrinkles, age spots, dark spots under the eyes, undereye bags, and promotes youthfulness.
Mimosa hostilis root bark powder contains strong medicinal benefits. It's useful because of it's antiviral, antibacterial, anti-inflammatory and antifungal effects that heal and protect the skin. It is regularly used in soaps, skin creams, shampoos and lotions against blemishes, acne, pimples, sensitive skin, boils, scars, rashes, allergies, eczema, and many other skin ailments. There are also a large amount of tannins present in mimosa hostilis root bark. These tannins are anti-inflammatory. When used regularly on the skin, they can shrink large pores and soothe sensitive and sore skin patches.
Mimosa hostilis root bark is also used to dye leather and other clothes in general. It gives clothes a nice deep purple/red color.
₹ 1650 / Kg Get Latest Price
| Form | Extract Powder |
| Type | Food Green Powder |
| Packaging Size | 15 Kg |
| Packaging Type | Drume |
| Is It Dried | Non Dried |
| Benefitted Crops | Application: 1. Pharmaceutical Industry; 2. Healthy care products ingredients; |
| Botanical Name | pudica Linn. |
| Dosage | Regular Specification: 10:1 20:1 30:1 |
| Grade | Characteristic |
| Bulk Density | 0.4-0.6g/ml |
Minimum order quantity: 25 Kg
Mimosa hostilis root bark powder is an active substance extracted from the whole plant of the legume Mimosa pudica L., including flavonoids, phenols, bioactive polysaccharides, amino acids, organic acids and other trace elements. Flavonoids can
Application:
| Item | Specification | Results | Methods | |
| Marker Compound | 10:1 | Conform | TLC | |
| Appearance & Color | Yellow brown powder | Conform | GB5492-85 | |
| Odor & Taste | Characteristic | Conform | GB5492-85 | |
| Plant Part Used | Whole herb | Conform | ||
| Extract Solvent | Water | Conform | ||
| Bulk Density | 0.4-0.6g/ml | 0.45-0.60g/ml | ||
| Mesh Size | 80 | 100% | GB5507-85 | |
| Loss on Drying | ≤5.0% | 3.23% | GB5009.3 | |
| Ash Content | ≤5.0% | 3.22% | GB5009.4 | |
| Solvent Residue | Negative | Conform | GC | |
| GMO | NON | Conform | ||
| Irradiation | Negative | Conform | ||
| Benzoapyrene/PAHs(ppb) | <10ppb/<50ppb | Conform | GC-MS | |
| Hexachlorocyclohexane | <0.1 ppm | Conform | GC-MS | |
| DDT | <0.1 ppm | Conform | GC-MS | |
| Acephate | <0.1 ppm | Conform | GC-MS | |
| Methamidophos | <0.1 ppm | Conform | GC-MS | |
| Heavy Metals | ||||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS | |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) | |
| Lead (Pb) | ≤0.5ppm | <0.5ppm | AAS(GB5009.12) | |
| Cadmium | <0.5ppm | Not Detected | AAS(GB/T5009.15) | |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) | |
| Microbiology | ||||
| Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 | |
| Total Yeast & Mold | ≤300cfu/g | Conform | GB4789.15 | |
| Total coliform | Negative in 10g | Not Detected | GB/T4789.3-2003 | |
| Salmonella | Negative in 10g | Not Detected | GB4789.4 | |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 | |
| Packing and Storage | 25kg/drum, Size:I.D.35cm×H50cm Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | |||
| Shelf Life | 3 Years When Stored properly | |||
| Expiration Date | 3 Years | |||
₹ 1500 / Kg Get Latest Price
| Packaging Type | Polybag |
| Usage/Application | Pharma |
| Brand | Shree Sai Biotech |
| Packaging Size | 25 Kg |
| Loss on Drying | Artichoke is low in calories and fat, but is a rich source of dietary fiber; provides 5.4 g per 100 |
| Shelf Life | 3 Year |
| Scientific Name | Cyanarascolymus. |
| Bulk Density | Artichoke is low in calories and fat, but is a rich source of dietary fiber; provides 5.4 g per 100 |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Form | Powder |
| Specification | Polysaccharides |
| Cordyceps Flower | Mushroom |
| Color | Brown |
| Storage Method | Store in cool & dry place. Keep away from strong light and heat. |
| Production Capacity | 100 Tons/Year |
| Transport Package | Carton or Bagged Packaging |
| Size | 1 kg |
| Packaging Size | 25 kg |
Minimum order quantity: 1 Kg
| Product Name | cordyceps flower |
| Color | Orange |
| storage | Avoid direct sunlight and store in a cool and dry place |
| Technology | Fresh, Dried |
| transport | Carton or bagged packaging |
₹ 1750 / Kg Get Latest Price
| Brand | Shree Sai Biotech |
| Common Name | Hypericum perforatum L Extract |
| Packaging Size | 25 kg |
| Raw Material | Seed |
| Packaging Type | HDPE Drum |
| Color | Brown |
| Shelf Life | 24 Months |
| Style | Pharmaceutical,Food Grade |
| Technique | Hypericin 0.2%,0.3%,0.6%,0.8%Pharmaceutical,Food Grade |
| Is It Organic | Organic |
Minimum order quantity: 1 Kg
₹ 850 / Kg Get Latest Price
| Packaging Size | 1kg/Alu Foil Bag, 25kgs/Drum |
| Packaging Type | 1kg/Alu Foil Bag, 25kgs/Drum |
| Brand | SHREE SAI BIOTECH |
| Is It Dried | Dried |
| Family Name | Lithospermumerythrorhizon |
| From | POWDER |
| Scientific Name | Comfrey Root Extract |
| Product Name | Comfrey Root Extract |
| Appearance | Brown Powder |
| Certificates | ISO9001/Halal/Kosher |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Form | Powder |
| Packaging Size | 25kg |
| Plant Source | Root |
| Is It Dried | Dried |
| Color | Brown And Off white |
| Part | Root |
| Purity | 99% |
| Medicine Type | Powder |
| Botanical Name | Panax ginseng |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Product Features:
Function:
Certificate of Anaylsis
|
Analysis |
Specification |
Results |
|
Appearance |
Brown fine Powder |
Complied |
|
Odor |
Characteristic |
Complied |
|
Taste |
Characteristic |
Complied |
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
Heavy Metal |
NMT 20ppm |
Complied |
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
Yeast Mold |
NMT 1000cfu/g |
Complied |
₹ 8000 / Kg Get Latest Price
| Grade Standard | Pharmaceutical, Food, Grade |
| Packaging Size | HDPE Drums |
| Packaging Type | HDPE Drums |
| Botanical Name | Berberis aristata Extract |
| Color | Yellow Brown Powder |
| Form | POWDER |
| Brand | SHREE SAI BIOTECH |
| Binomial Name | Berberis aristata Extract |
| Cuisine | Berberis aristata Extract |
| Family Name | Berberis aristata |
Minimum order quantity: 25 Kg
₹ 8100 / Kg Get Latest Price
| Packaging Size | Bottle of 1 kg |
| Physical State | Podwer |
| Product Type | API |
| Dosage Form | Stored in a clean, cool, dry area; keep away from strong, direct light |
| Brand | Shree Sai Biotech |
| Documents Available | 2 Years If Stored Properly |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Minimum Order Quantity | 100 Kg |
| Physical State | Podwer |
| Packaging Size | 5kg, 25kg and 100 kg |
| Product Type | API |
| Brand | SHREE SAI BIOTECH |
| Country of Origin | Made in India |
| Appearance | Yellow crystalline powder |
| Storage | Stored in a clean, cool, dry area; keep away from strong, direct light |
| Shelf Life | 2 years if stored properly |
₹ 6600 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1kg |
| Color | White |
| Packaging Type | bottal drum |
| Brand | ssb |
| Botanical Name | Nutrition Resveratrol Extract 98% |
| Grade Standard | Food |
| Name Of Extract | Nutrition Resveratrol Extract 98% |
| Part Used | heth |
Minimum order quantity: 25 Kg
₹ 600 / Kg Get Latest Price
| Pack Size | 1 Kg |
| Pack Type | Pack |
| Protein Source | egg |
| Flavor | Non flavor |
| Packaging Size | 25 KG |
| Packaging Type | Hdpe Drum |
| Brand | Shree Sai Biotech |
| Form | Egg Powder |
| Diet Type | Non-Vegeterian |
| Added Sugar | No |
Minimum order quantity: 25 Kg
| Delivery Time | 1-2 working days |
| Production Capacity | 20 MT per month |
| Packaging Details | Carton box with inner liner bag |
₹ 1400 / Kg Get Latest Price
| Color | Brown |
| Packaging Size | 1kg to 25 kg |
| Form | Powder |
| Packaging Type | HDPE Drums |
| Grade | Food |
| Shelf Life | 2 years |
| Raw Material | Seeds |
| Bulk Density | 30~90 g/100mL |
| Purity | 100% |
| Model Name/Number | Vitis Vinifera Extract |
Minimum order quantity: 500 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | Polybag |
| Packaging Type | Plastic Bottle |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Shelf Life | 2 Year |
| Purity | 99% |
₹ 1650 / Kg Get Latest Price
| Packaging Size | 1,2,5,10,25 KG |
| Packaging Type | HDPE DRUM |
| Brand | SHREE SAI BIOTECH |
| Country of Origin | Made in India |
| Botanical Name | Euphorbia Hirta Extract |
| Usage/Application | treatment of dengue |
| Color | Brown |
| English Name | Euphorbia Hirta Extract |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Euphorbia is an herbal medicine used to treat asthma, bronchitis, cough, and throat spasms.
Other names for Euphorbia include: Snakeweed, Euphorbia hirta, Pillbearing Spurge, Euphorbia pilulifera, and Euphorbia capitata.
Ask your doctor, nurse, or pharmacist if you need more information about this medicine or if any information in this leaflet concerns you.
Before Using: Tell your doctor if you .
are taking medicine or are allergic to any medicine (prescription or over-the-counter (OTC) or dietary supplement)
are pregnant or plan to become pregnant while using this medicine
are breastfeeding
have any other health problems, such as high blood pressure or heart or blood vessel disease
Dosage: There are many doses for this medicine. The most common doses for Euphorbia are listed below. Ask your doctor if your health problem is not on the list or if the dose is not given for a product you want to use.
General Use, herb: 120 to 300 milligrams taken by mouth (1)
General Use, tea: made from 120 to 300 milligrams of the herb, taken by mouth (1)
General Use, liquid extract: 0.12 to 0.3 milliliter (2 to 6 standard drops) by mouth (1)
General Use, tincture: 0.6 to 2 milliliters (approximately 1 to 40 drops) by mouth (1)
General Use, expectorant: 2 grams daily (2)
To store this medicine: Keep all medicine locked up and away from children. Store medicine away from heat and direct light. Do not store your medicine in the bathroom, near the kitchen sink, or in other damp places. Heat or moisture may cause the medicine to break down and not work the way it should work. Throw away medicine that is out of date or that you do not need. Never share your medicine with others.
₹ 1350 / Kg Get Latest Price
| Material | Organic |
| Target Location | Full Body |
| Usage/Application | Body Fitness |
| Brand | Shree Sai Biotech |
| Color | Organic |
| Model Name/Number | nterested in this product Get Best Quote Somlata Extract Ephedra Gerardiana Extract |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Product Description:
Scientific Name: Ephedra Gerardiana
Family Name: Ephedraceae
Common Name: Somlata,
English Name: . Epitonin, Ma Huang
Sanskrit Name: Somlata.
Habitat: West Central China, Southern Siberia, Japan.
Parts used: Root and ried branch
Ephedra gerardiana is a perennial herb with few leaves that is composed primarily of fibrous stalks. It gives forth small yellow flowers directly from these stalks, as well as round, red, edible fruits that ripen in autumn. E.
E. gerardiana is found in the Himalayan Mountains from Afghanistan to Bhutan. It prefers dry mountains and high mountain deserts. In Nepal, it is most often found growing near Juniperus recurva and Rhododendron species. In the mountains, the herbage of this plant is an important food source for yaks and goats in the winter.
Health Benefits:
· Asthma
Additional Information:
₹ 1450 / Bottle Get Latest Price
| Packaging Size | 1 KG TO 25 KG |
| Packaging Type | Double polythene with Hdpe/Drum And Box |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER |
| Botanical Name | Arnica montana Extract |
| Moisture | More than 5% |
| Name Of Extract | Arnica montana Extract |
| Part Used | Flower |
| Purity | 100% |
Minimum order quantity: 25 Bottle
₹ 1650 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Color | Brown |
| Packaging Type | Hdpe Drum |
| Form | Yellow Brown Powder |
| Brand | Shree Sai Biotech |
| Grade Standard | Prostate support |
| Name Of Extract | Schisandra Chinensis Extract |
| Part Used | Prostate support |
| Scientific Name | 25% -90% |
| Shelf Life | 2 Year |
Minimum order quantity: 10 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Type | Hdpe Drum |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Grade | Pharmaceutical Grade |
| Molecular Formula | Made in India |
| Part Used | Pharmaceutical |
| Product Type | Made in India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Item | Specification |
| General Information | |
| Products Name | Echinacea Extract |
| Botanical Name | Echinacea Purpurea L. |
| Part Used | aerial part |
| Physical Control | |
| Appearance | Fine Brown Powder |
| Identification | Conform with standard |
| Odor&Taste | Characteristic |
| Loss on Drying | ≤5.0% |
| Particle Size | NLT 95% Pass 80 Mesh |
| Chemical Control | |
| Polyphenols | 4%~6%UV |
| Cichoric acid | 2%~4% HPLC |
| Phenolic acids | 4%~6% HPLC |
| Total Heavy Metals | ≤10.0ppm |
| Lead(Pb) | ≤3.0ppm |
| Arsenic(As) | ≤2.0ppm |
| Cadmium(Cd) | ≤1.0ppm |
| Mercury(Hg) | ≤0.1ppm |
| Solvent residue | <5000ppm |
| Pesticide residue | Meet USP/EP |
| PAHs | <50ppb |
| BAP | <10ppb |
| Aflatoxins | <10ppb |
| Microbial Control | |
| Total Plate Count | ≤10,000cfu/g |
| Yeast&Molds | ≤100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Stapaureus | Negative |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India