Shree Sai biotech Manufacturer of a wide range of products which include tephrosia purpurea extract (sarponkha), pygeum bark extract, sesbania grandiflora extract, fadogia agrestis extract, astercantha longifolia extract and stevia leaf extract.
are looking inquiries ofHerbal Extract, Natural Herbal Extract, Imported Hebal Extract, Chinese Herbal Extract,Fruit Extract, Leaf Extract, Root Extract, Steam ExtractfromDelhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, Bawal, Ballabhgarh, IMT Manesar, Kotputli, Sonipat, Kundali, Bahadurgarh, Greater Noida, Ghaziabad, Yamunanagar, Panipat, Rohtak, Karnal, Ambala, Jammu & Kashmir, mohali, baddi, Ponta, Badmer, krishangarh, Kanpur, Sikandrabad, Rajasthan,Bikaner, Kota, Udaipur, Bhilwara, Alwar, Ganga Nagar,Uttar Pradesh, UP,Lucknow,Agra, Meerut, Aligarh, Kanpur, Mathura, Ghaziabad, Noida, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Pathankot, Patiala, Sunam, Himachal Pradesh, Baddi, HP,Shimla, Dharamshala,MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Paschimi Bengal, Kolkatta, Asam, Guwahati, Chattisgarh, Raipur, Ranchi, Bhopal, Jabalpur, Gwalior, Ujjain, Satna, Ratlam, Burhanpur, Khandwa, Bhind, Guna, Shivpuri, Chhtapur, Damoh, Mandsaur, Betul,Karnataka, Banagalore, Bengluru, Manglore, Mysore, Chittradurga, Kancheepuram, Bellary, Andra Pradesh, Hyderabad, Telangana, Guntur, Chittoor, Kerala, Kannur, Thrissur, Ernakulam, Alahppuzha, Kollam, Thiruanathapuram, Tamilnadu, Chennai, Madras, Gujrat, Ahemdabad, Surat, Rajkot, Gandhi Nagar, Vadodara, Bhavnagar, Jamnagar, Dang, Kheda, Kachch, Mehsanaand, Surender Nagar, Kadi, Palampur, Mehsana, Sikandarabad, Pondicherry, Maharastra, Aurangabad, Nagpur, Pune, Satara, Mumbai, Navi Mumbai, Bhiwandi, Thane, Valsad, Goa, Coyambatore and all over India.
₹ 1650 / Kg Get Latest Price
| Packaging Size | 1 kg To 25 kg |
| Packaging Type | DRUM |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Color | Black |
| Purity | 100% |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India
Rehmannia is a perennial plant of the Phrymaceae family also known as the lopseed family. Rehmannia is similar in appearance to foxglove (Digitalis purpurea). Its leaves are mostly at ground level and it blooms with flowers that can range from yellow to burgundy in color.
The plant was brought from Asia to the West in the eighteenth century and is cultivated mostly as an ornamental garden plant in the United States and Europe.
Additional Information:
₹ 700 / Kg Get Latest Price
| Packaging Size | 1kg To 25kg |
| Packaging Type | HDPE Drum |
| Flavour | Characteristic |
| Form | Powder |
| Best Before | 2 years |
| Loss On Drying | 5.0% |
| Shelf Life | 2 Year |
| Usage/Application | For Cooking |
| Country of Origin | Made in India |
| Storage Instructions | Store in a dry place |
Minimum order quantity: 1 Kg
| Packaging Type | drum |
| Loss On Drying | NMT 5% |
| Brand | SHREE SAI BIOTECH |
| Packaging Size | 25 |
| Country of Origin | Made in India |
₹ 1650 / Kg Get Latest Price
| Packaging Size | Jar of 1 kg |
| Packaging Type | Pack |
| Ingredients | 99 |
| Brand | Shree Sai Biotech |
| Usage/Application | Medicinal Use |
| Manufacturer | Ssb |
| Dosage Form (If Applicable) | 100% |
| Is It FSSAI Certified | Yes |
Minimum order quantity: 25 Kg
Monk fruit sweetener is natural and 100–250 times sweeter than sugar. It contains zero calories and is thought to have antioxidant properties.
As people increasingly avoid sugar, alternative sweeteners have become more popular. One popular sweetener is monk fruit sweetener, also called monk fruit extract.
Monk fruit sweetener has been around for decades but has recently grown in popularity since it’s become more readily available.
This article tells you everything you need to know about monk fruit sweetener.
Share on Pinterest₹ 1100 / Kg Get Latest Price
| Purity | 99% Pure |
| Usage/Application | Food |
| Extraction Method | Solvent Extraction |
| Packaging Size | 25 Kg |
| Form | Oil |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Flower Buds |
| Shelf Life | 36 Months |
₹ 700 / Kg Get Latest Price
| Packaging Type | Poly Bag |
| Color | Green |
| Part Used | Leaf |
| Packaging Size | Drum |
| Scientific Name | Lemon Grass Extract |
| Organic | india |
| Is It Dried | Dried |
| Height When Fully Grown | 10.0 mg/kg |
| Product Type | 100% through 80 mesh |
| Humidity | Citrus limon |
Product Name: Lemon Grass Extract
Latin Name: Citrus limon
Specification: 4:1-10:1
Test Method: TLC
Part of used: Leaf
Appearance: Brown fine powder
| TECHNICAL DATE SHEET | ||
| PRODUCT SPECIFICATIONS | ||
| Product Name: | Lemon Grass Extract | |
| Botanic Name: | Citrus limon | |
| Part of plant | Leaf | |
| Solvent extraction | water | |
| Country of Origin: | China | |
| Excipent | 20% maltodextrin | |
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
| Appearance | Fine powder | Organoleptic |
| Color | Brown fine powder | Visual |
| Odour & Taste | Characteristic | Organoleptic |
| Identification | Identical to R.S. sample | HPTLC |
| Extract ratio | 4:1 | TLC |
| Sieve Analysis | 100% through 80 mesh | USP39 <786> |
| Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
| Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
| Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
| Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
| Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
| Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
| Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
| Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
| Escherichia coli: | Absent in 1g | USP39 <62> |
| Salmonella spp: | Absent in 25g | USP39 <62> |
| Staphylococcus aureus: | Absent in 1g | |
| Listeria Monocytogenens | Absent in 25g | |
| Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
| Storage | Store in a well-closed container away from moisture, light, oxygen. | |
| Shelf Life | 24 months under the conditions above and in its original packaging | |
₹ 850 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | DRUME |
| Ingredients | The roots of Mimosa pudica are bitter, astringent, acrid and cooling. They are used in the treatment |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | Medicinal Use |
| Manufacturer | SHREE SAI BIOTECH |
| Shelf life | 3 YEAR |
| Dosage Form (If Applicable) | The roots of Mimosa pudica are bitter, astringent, acrid and cooling. They are used in the treatment |
| Is It FSSAI Certified | YES |
| Loss on Drying | The roots of Mimosa pudica are bitter, astringent, acrid and cooling. They are used in the treatment |
Minimum order quantity: 25 Kg
Mimosa pudica (Touch me not plant) is a creeping annual or perennial flowering plant of the pea/legume family Fabaceae. It is often grown for its curiosity value: the compound leaves fold inward and droop when touched or shaken, defending themselves from harm, and re-open a few minutes later.
This plant has healing properties through which the pain will subside easily. The touch-me-not plant comes useful to control excessive bleeding during menstruation.
₹ 1200 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Country of Origin | Made in India |
| your Requirement for | Food, Pharma and Cosmetic , IP, BP, USP, Grade |
| Packing | 10 kg to 25 Kg In HDPE Drums |
| BY Titration, Gravimetric, UV , HPLC , | Method |
Minimum order quantity: 25 Kg
Dalbergia Sissoo and Cissus Quadrangularis extract comes in a single tablet and offers a wide range of health benefits. Dalbergai Sisoo is known for Indian Rosewood. This extract is taken by a rosewood tree that is rich in flavonoids, tannins and phenolic acids. Dalbergia Sissoo has anti-inflammatory and antimicrobial properties. Cissus Quadrangularis is also known for Veldt Grape. It is a plant famous for its medicinal properties. This extract is rich in vitamins and minerals that help to increase bone and joint health
How to use Dalbergia Sissoo Extract & Cissus Quadrangularis ExtractIf you are taking these extracts & Cissus Quadrangularis Extract in tablet or capsule form Here are some tips on how you can use it.
₹ 1300 / Kg Get Latest Price
| Purpose | Decoration |
| Add Ons | Chocolate Combo |
| Is It With Vase | With Vase |
| Maximum Reachable Height | 100% |
| Usage/Application | Garden |
| Application Form | Tablet, Capsule, Pills ,Softgel |
| State | Powder |
| Extract Source | 100 % Through 80 Mesh |
Minimum order quantity: 25 Kg
Description:
Capparis spinosa (Water extract), the caper bush, is a perennial winter-deciduous species that bears rounded, fleshy leaves and large white to pinkish-white flowers. A caper is also the pickled bud of this plant. Caper bush is present in almost all the circum-Mediterranean countries and is included in the floristic composition of most of them but whether it is indigenous to this region is uncertain. Although the flora of the Mediterranean region has considerable endemism, the caper bush could have originated in the tropics, and later been naturalized to the Mediterranean basin The plant is best known for the edible bud and fruit (caper berry) which are usually consumed pickled. Other species of Capparis are also picked along with C. spinosa for their buds or fruits.
Function:
1. To cause drastic purgation for treating edema, and eliminate blood stasis for treating masses.
2. Promote urine; used for indigestion, difficult urine, constipation, amenorrhea, etc.
1. Applied in pharmaceutical field.
2. Medicine and health products.
3. Applied in cosmetics and food additives fields.
₹ 700 / Kg Get Latest Price
| Packaging Size | 1.10,15,20 or 25kgs/drum |
| Packaging Type | 25kgs/drum |
| Is It Dried | Dried |
| Color | Brown |
| Transport Package | Fiber Paper Drum |
| Extract Source | Schisandrins2%, 3%, 5%, 7%, 9% 10: 1 20: 1 |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25Kg |
| Ingredient Type | Lion's Mane Mushroom |
| Powder Type | Mushroom Powder |
| Is it Organic | No |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Physical State | Powder |
| Powder Typee | Mushroom Powder |
Minimum order quantity: 25 Kg
₹ 4800 / Kg Get Latest Price
| Brand | SHREE SAI BIOTECH |
| Purity | 99% |
| Grade | FOOD |
| Usage/Application | Cartilaginous Defect Repair Agent |
| Packaging Type | Drum |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Chemical Formula | 9004-61-9 |
| Shelf Life | 3YEAR |
| Appearance | white powder |
Minimum order quantity: 25 Kg
Hyaluronic acid is a substance that is naturally present in the human body. It is found in the highest concentrations in fluids in the eyes and joints. The hyaluronic acid that is used as medicine is extracted from rooster combs or made by bacteria in the laboratory.
People take hyaluronic acid for various joint disorders, including osteoarthritis. It can be taken by mouth or injected into the affected joint by a healthcare professional.
₹ 1320 / Kg Get Latest Price
| Packaging Type | 1kg with Double Plastic Container Inside/Aluminum |
| Packaging Size | 1kg with Double Plastic Container Inside/Aluminum |
| Marker Compounds | 1kg or 25kg/Drum, DRUM, Aluminum Foil Bag |
| Part Used | hol plant |
| Scientific Name | Product Name: Rooibos extract |
| Strength | Product Name: Rooibos extract |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Brand | SHREE SAI BIOTECH |
| Form. | POWDER |
| Application | Cosmetics, Food, Health Care Products |
| Extract Source | Grapefruit |
| Storage | Cool and Dry Place |
| Packaging Type. | 1 KG TO 25 |
| Appearance | off-White Powder |
| Test Method | HPLC |
| CAS | 480-41-1 |
Minimum order quantity: 25 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Brand | SHREE SAI BIOTECH |
| Packaging Type | DRUME |
| Country of Origin | Made in India |
| Certification | MSDS, FDA |
| Raw Material | Oil |
Minimum order quantity: 25 Kg
₹ 2200 / Kg Get Latest Price
| Packaging Size | 10 L |
| Form | Liquid |
| Packaging Type | Drum |
| Dosage | Pyrethrin has the effect of paralyzing the central nervous system of insects. It is a contact insect |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Pyrethrum contains 0.6-1.3% of pyrethrin and gray chrysanthemum in its flowers. Pyrethrin, also known as pyrethrin, is a colorless, viscous oily liquid. . Pyrethrum extract can not only kill mosquitoes, but also kill pests of crops, forest trees and fruit trees. Together with tobacco and poison ivy, it is known as the "three major botanical pesticides".
Pyrethrum (Chryaanthemum cinerariaefotiumvis) whole plant is used as medicinal powder, which can be used to treat scabies in vitro, and also used as cut flowers and flower borders for viewing. There are literatures showing that pyrethrum extract can be used in combination with Artemisia annua, which has a synergistic effect.
₹ 34000 / Kg Get Latest Price
| Dose/Strength | 1m |
| Packaging Size | 1kg 5kg 10kg 25kg |
| Packaging Type | 1kg 5kg 10kg 25kg |
| Usage/Application | Grade: pharmaceutical&food grade Nutraciticals |
| Biomarker And Limits | 100% pass 80 mesh |
| Botanical Source | Yohimbine Extract powder |
| Testing Methods | Yohimbine hcl |
| Molecular Formula | Yohimbe |
| CAS Number | Grade: pharmaceutical&food grade |
| Product name : | Yohimbine hydrochloride (Yohimbine HCL) |
Minimum order quantity: 25 Kg
Product Specificaiton
| Product Name | Yohimbe Bark Extract | Solubility | Slightly soluble in water, good soluble in ethanol. |
| Part Use | Bark | Active ingredient | yohimbine hcl |
| Appearance | Brown to white powder | Test Method | HPLC |
| Specification | yohimbine hcl 8%, 98% | Package | 1kg/Aluminum foil bag; 25kg/drum |
₹ 550 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Double polythene with Hdpe/Drum And Box |
| Ingredients | Garcinia cambogia |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | weight loss |
| Manufacturer | SHREE SAI BIOTECH |
| Shelf life | 3 Yeaes |
| Is It FSSAI Certified | YES |
| Loss on Drying | less then 5.0% |
| Plant Parts Used | Fruit |
Minimum order quantity: 1 Kg
₹ 1550 / Kg Get Latest Price
| Packaging Size | Bottle of 1 kg |
| Packaging Type | Plastic Bottle |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Shelf Life | 2 Year |
| Purity | 100 % |
Minimum order quantity: 25 Kg
Shilajit resin is a supplement common in ayurvedic medicine. It contains antioxidants and may offer other health benefits for people with some health conditions, though more research is needed.
Shilajit is a sticky substance found primarily in the rocks of the Himalayas. It develops over centuries from the slow decomposition of plants.
Shilajit is commonly used in ayurvedic medicine. It’s an effective and safe supplement that can have a positive effect on your overall health and well-being.
Here’s a look at eight ways to use shilajit.
₹ 1550 / Kg Get Latest Price
| Packaging Size | 25kg/drum |
| Packaging Type | drum |
| Material | Taxus Baccata Extract |
| Botanical Name | Taxus chinensis |
| Color | Brown |
| Is It Dried | Dried |
| Form | Powder |
| Commercial Part | Bark |
| Part Used | fruti |
| Shelf Life | 2 |
| Product Name: | Taxus Baccata Extract |
| Latin Name: | Taxus chinensis |
| Part of Plant Used: | Bark |
| Active Ingredients: | Paclitaxel |
| Appearance | Brown yellow fine powder |
| Shelf Life: | 2 years |
₹ 1600 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Powder Type | Mushroom Powder |
| Is it Organic | Yes |
| Brand | MDH |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Ingredient Type | Lion's Mane Mushroom |
Minimum order quantity: 25 Kg
₹ 770 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Certified By | helth |
| Main Benefits | b |
| Beta carotene(g) | a |
| Plant Part Used | food |
| Loss on Drying | 80 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Scientific Name | Shikakai |
| End Uses | Industrial/Daily Chemical |
| Shelf Life | 2 Years |
| Botanical Name | Shikakai |
| Usage | Industrial/Daily Chemical |
| Purity | 100% |
| Country of Origin | Made in India |
| Application Form | Powder |
| Application | Industrial/Daily Chemical |
| Extract Source | Astragalus Extract |
Minimum order quantity: 25 Kg
₹ 850 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Powder Soft Drinks |
| Flavor | Strawberry |
| Packaging Type | Drum |
| Features | 1 |
| Energy | 100% |
| Weight | 1 |
| Brand | Shree Sai Biotech |
| Color | Brown |
| Shelf Life | 2 Year |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH Instant Strawberry Powder contains essential flavonoids, vitamins and minerals and the value of ORAC of strawberry is 1540/100g.
Instant strawberry powder is a natural and clever way to introduce extra fruit into the diet, as well as being a natural, safe coloring and flavoring. The powder contains no artificial ingredients, flavorings or colorings, and are free of saturated fats, sodium, and cholesterol, made from 100% strawberries. And it’s perfect to make cold drinks, because it’s instant strawberry powder.
The Shree sai biotech export of Strawberry Powder to Southeast Asia market reached tens of tons, and the unique flavour is praised by the customers.Strawberry Powder
Shree sai biotech Strawberry Powder : HACCP system, ISO certification, HALAL certification, ORGANIC certification.
Functions:
1. Strawberry on gastrointestinal and anemia have some nourishing conditioning effect;
2. Prevent scurvy addition
3. Rich in tannin content in plants.
pplications:
The rich fruit aroma, good water solubility and unique flavor.
Applied in food additives, health care products, flavoring agents; such as solid beverages, dairy products, instant foods, flavoring agents, baking, cakes, snack foods, cold drinks, etc.
Packing & Storage:
Pack in paper-drums and two plastic-bags inside. Net Weight: 25kgs/paper-drum.
1kg-5kgs plastic bag inside with aluminum foil bag outside. Net Weight: 20kgs-25kgs/paper-drum.
Store in a well-closed container away from moisture and light.
Shelf Life:
2 years if sealed and store away from direct sun light.
₹ 250 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Color | Brown |
| Brand | SSB |
| Packaging Type | Bag |
| Flavour | Free from off flavour |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Packaging Type | Double polythene with Hdpe/Drum And Box |
| Brand | Shree Sai Biotech |
| Form | Extract Powder |
| Usage/Application | Medicinal Use |
| Shelf life | 12 Months |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India
The most mysterious and fascinating plant everyone comes to learn about is the touch-me-not plant. This plant has gained popularity because of the drooping or shrinking reaction it has to touch or to various stimuli present in the environment. This plant is a catch because of this attribute.
But, what the people are unaware about are its various health benefits. This article will give you an exhaustive description of the various benefits you can reap out of this plant.
About Touch-Me-Not Plant (Mimosa Pudica)The touch-me-not plant is also known as Sensitive Plant. Around the globe, it has developed many nicknames because of its striking shy attributes like the sleepy plant, shy plant, shrinking plant or bashful plant in other parts of the world.
We are manufacturer and Exporter of : Lajwanti Extract Botanical name : - Mimosa pudica Extract Also Known As : Chui-mui Extract Herbal Dry Extract With Herb Ratio and Active % of Assay for Food, Pharma and Cosmetic , IP, BP, USP, Grade now.
AVD SUP₹ 900 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Form | Tablet |
| Country of Origin | Made in India |
| Application | Food, Health Care Products, Medicine |
| Extract Source | Lemon Balm |
| Application Form | Tablet, Capsule |
| Latin NameLatin Name | Melissa Officinalis L. |
| Transport Package | 25kg/Drum Inside: Double-Deck Plastic Bag, Outside |
| Specification | 5: 1; 10: 1; 20: 1 |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Brand | shree sai biotech |
| Purity % | >99% |
| Physical State/Form | Powder |
| Form | powder |
| Type | Keratin Extract powder |
Sometimes called the Brazilian keratin treatment, this time-intensive method of using keratin involves several steps. First, a cream that contains formaldehyde is applied to your hair before it’s blown dry and straightened in a salon. Once the treatment is applied, you’re instructed to keep your hair dry for several days. When you visit the salon to have the chemicals washed out, another treatment is applied to “set” the straightening effect. This treatment claims to last for 12 weeks.
Keratin serums, shampoos, and conditionersKeratin serums, shampoos, and conditioners can’t make the same claims as a keratin treatment in a salon. But they do claim to make hair more damage-resistant and repair hair that has been dried out by heat and hair dye. To identify these products, look for the words “keratin hydro lysates” in the ingredients list. Researchers concluded in 2013Trusted Source that the active components of keratin were a promising ingredient for people that wanted stronger hair.
Keratin supplementsYou can find keratin supplements for sale at nearly any health food store. Keratin supplements come in powder and capsule forms. Keratin supplements are not without risks. If overused, they can cause too much protein to build up in your body.
₹ 350 / Kg Get Latest Price
| Gluten Free | Spinach Extract |
| Months | Spinach Extract |
| Year | 2 |
| ABS | Spinach Extract |
| Packaging Type | HDPE Drum |
| Application | Beauty,Medicinal,Edible |
| Form | Powder |
| Form Type | Spinach Extract |
Minimum order quantity: 1 Kg
₹ 2850 / Kg Get Latest Price
| Strength | 100 mg/ 100 gram |
| Prescription/Non prescription | Non prescription |
| Also gives | Shree Sai Biotech |
| Marketed By | China |
| Composition | Food |
| Packaging Size | 25 Kg |
| Country of origin | Made in India |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across All India.Coenzymes are organic compounds required by many enzymes for catalytic activity. They are often vitamins, or derivatives of vitamins. Sometimes they can act as catalysts in the absence of enzymes, but not so effectively as in conjunction with an enzyme.
₹ 2150 / Kg Get Latest Price
| Botanical Name | ssb |
| Packaging Size | 25kg |
| Packaging Type | 25kg/drum |
| Color | Green |
| Is It Organic | Organic |
| Brand | Shree Sai Biotech |
| Shelf Life | 2 Years |
| Purity | 100% |
| Is It Dried | Dried |
Minimum order quantity: 25 Kg
| Analysis | Specification | Results |
| Assay | 100% Fruit Powder | Complies |
| Physical & Chemical Control | ||
| Identification | Positive | Complies |
| Appearance | Green powder | Complies |
| Odor | Characteristic | Complies |
| Mesh Size | 80 mesh | Complies |
| Loss On Drying | ≤5.0% | 2.27% |
| Methanol | ≤5.0% | 0.024% |
| Ethanol | ≤5.0% | 0.150% |
| Residue on Ignition | ≤3.0% | 1.05% |
| Heavy Metal Testing | ||
| Heavy Metals | <20ppm | Complies |
| As | <2ppm | Complies |
| LEAD(Pb) | < 0.5PPM | 0.22 ppm |
| MERCURY(Hg) | Not dectect | Complies |
| CADMIUM | < 1 PPM | 0.25 ppm |
| COPPER | < 1 PPM | 0.32 ppm |
| ARSENIC | < 1 PPM | 0.11 ppm |
| Microbiological | ||
| Total Plate Count | <1000/gMax | Complies |
| Staphylococcus Aurenus | Not Detected | Negative |
| Pseudomonas | Not Detected | Negative |
| Yeast & Mold | <100/gMax | Complies |
| Salmonella | Negative | Negative |
| E. Coli | Negative | Negative |
₹ 970 / Kg Get Latest Price
| Usage/Application | Food,Health Care Products,Medicine |
| Scientific Name | Ocimum Tenuiflorum |
| Packaging Type | DRUM |
| Botanical Name | SS |
| Color | Brown |
| Packaging Size | 10 Kg |
| Is It Dried | Dried |
Minimum order quantity: 1 Kg
₹ 1250 / Kg Get Latest Price
| Shelf Life | 2 Year |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Form Type | Powder |
| Form | Powder |
| Assay | 99% |
| Purity | 99% |
| Is It Dried | Dried |
| Color | Braun |
| Energy | 100% |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India
SILK COTTON TREE ( CINNAMOMUM ZEYLANICUM)
The plant extracts have been reported to possess astringent, warming stimulant, carminative, blood purifier, digestive, antiseptic, antifungal, antiviral, antibacterial, antioxidant, anti-inflammatory and immunomodulatory properties and also help to reduce cholesterol and blood sugar levels.
Cinnamon bark is used
6 health benefits of cinnamon
₹ 550 / Kg Get Latest Price
| Brand | SSB |
| Raw Material | Spray Dried Spinach Powder |
| Ingredient Type | Gluten Free, Low Sodium, Added Preservatives |
| Color | Green |
| Form | Powder |
| Type | Spray Dried Spinach Powder offered comes backed by assurance of non-irradiation and non- allergen pr |
| Packaging Size | 5 Kg |
| Packaging Type | HDPE BAG |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Spray Dried Spinach Powder offered comes backed by assurance of non-irradiation and non- allergen products.
Features:
Specifications:
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India