Our product range includes a wide range of caffeine anhydrous ., quercetin dihydrate powder, hyalluronic acid powder, shila pushpa extract(didymocarpus pedicellata), thuthuvalai extract(solanum trilobatum) and prolintane powder.
₹ 870 / Kg Get Latest Price
| Composition | Caffeine Anhydrous |
| Purity | 99% |
| Packaging Type | Drum |
| Grade Standard | IP |
| Chemical Formula | C8H10N4O2 |
| CAS No. | 58-08-2 |
| Molecular Weight | 194.2 (anhydrous) |
| Appearance | White crystalline powder |
| Packaging | 25 kg Fiber Drums |
| End Use | Beverages, Neutraceuticals, Pharmaceuticals |
| Pharmacopoeia | EP/BP/USP/IP/JP |
Minimum order quantity: 25 Kg
₹ 6600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Organic Type | Non Organic |
| Composition | Quercetin Dihydrate |
| Effect | Antiseptic |
| Appearance | Yellow Powder |
| Storage | Cool Dry Place |
| Shelf Life | 3 Years |
| Transport Package | Rum, Aluminum Foil Bag |
Minimum order quantity: 25 Kg
₹ 5200 / Kg Get Latest Price
| Brand | SHREE SAI BIOTECH |
| Purity | 98% |
| Grade | FOOD |
| Usage/Application | Cosmetic/Food Grade Sodium Hyaluronate / Hyaluronic Acid Powder |
| Packaging Type | 25kg/Drum |
| Packaging Size | 25kg/Drum |
| Physical Form | Powder |
| Chemical Formula | C14H22NNaO11 |
| Shelf Life | 36 Months |
| Solubility | 100% Soluble in Water |
| Specification | 99% Medium molecular, low molecular, high molecular weight |
| Keywords | sodium hyaluronate food grade cosmetic;sodium hyaluronate cosmetic;sodium hyaluronate |
| Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
| Appearance | White powder |
Minimum order quantity: 25 Kg
| Specification |
| PRODUCT NAME | Sodium Hyaluronate |
| ITEM | STANDARD |
| Appearance | White or almost white powder or granular or fibrous solid,without visible foreign objects to the naked eye |
Infrared Absorption |
The infrared absorption spectrum should be consistent with the control spectrum |
| Sodium hyaluronate content(%) | 95.0~105(Calculated by dry product) |
| Appearance of solution | The solution should be clarified,A600nm≤0.01 |
| Nucleic Acids | A260nm ≤0.5 |
| pH | 5.0-8.5 |
| Average molecular weight | Measured values |
| Intrinsic viscosity(m3/kg) | Measured values |
| Protein content(%) | ≤0.10 |
| Dry weight loss(%) | ≤15.0 |
| Residue on ignition(%) | ≤10 |
| Chlorides(%) | ≤0.5 |
| Iron(ppm) | ≤80 |
| Total Colony Number(CFU/g) | ≤100 |
| Fungi and yeasts(CFU/g) | ≤20 |
| Bacterial endotoxin(EU/mg) | ≤0.5 |
| Viable Hemolytic Streptococci | Negative |
| Hemolysis | Negative |
| Escherichia coli/g | Negative |
| Staphylococcus Aureus | Negative |
| Pseudomonas Aeruginosas | Negative |
₹ 1550 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Alkaloids, Boswellic Acid, Tannins |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, HPLC, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Boswellic Acid, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1499 / Kg Get Latest Price
| Certification | USP, EP, IP, BP |
| Grade | USP grade |
| Purity | 99.5% |
| Packaging type | HDPE drum |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India