Offering you a complete choice of products which include moringa leaf extract, star anise seed extract, witch hazel extract, prune extract powder, sida cordifolia extract and tyak extract(clerodendrum phlomidis).
₹ 700 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 20% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Ingredients | Tannins, Saponins,Flavonoids, vitamins, minerals |
| Brand | SSB |
| Packaging Size | 1 kg |
| Shelf Life | 3 Years |
| Standardized For | Tannins |
| Plant Part Used | Leaf |
| Country of Origin | Made in India |
| Standardization Method | Gravimetry, UV-VIS, HPLC |
| Form | Powder |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India. We are devoted towards offering the qualitative range of Moringa Leaf Extract as per client's precise need and requirements. Our Powder are widely demanded in medium and large sized enterprises in all over india
₹ 600 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Plastic Bottle |
| Brand | Shree Sai Biotech |
| Raw Material | Grape Seed |
| Form | Powder |
| Grade | Cosmetic |
| 100% Pure - Natual Grade Oil | Pharmaceutical, Food, Grade |
Minimum order quantity: 25 Kg
| Analysis | Specification | Results |
| Assay(HPLC) | ≥98% | 98.23% |
| Appearance | White fine powder | Complies |
| Melting point | 179.4~182.0ºC | 185.0~187.0ºC |
| Pesticides | Negative | Complies |
| Heavy metals | ≤10ppm | Complies |
| [α] 20 | -176.93° | -165 ~ -185° |
| Odor | Characteristic | Complies |
| Particle size | 100% through 80 mesh | Complies |
| Microbioiogical | ||
| Total of bacteria | ≤1000cfu/g | Complies |
| Fungi | ≤100cfu/g | Complies |
| Salmgosella | Negative | Complies |
| Coli | Negative | Complies |
₹ 751 / Kg Get Latest Price
| Packaging Type | DRUME |
| Packaging Size | 1 KG 25 KG |
| Brand | SHREESAI BIOTECH |
| Form | POWDER |
| Country of Origin | Made in India |
| Yellow Brown Powder | Pharmaceutical, Food, Grade |
| Chinese Herbal Extract | 10:1 |
Minimum order quantity: 25 Kg
₹ 1100 / Kg Get Latest Price
| Packaging Size | Jar of 1 kg |
| Packaging Type | Pack |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | FOOD Application |
| Manufacturer | SHREE SAI BIOTECH |
| Shelf life | 3 YEAR |
| Dosage Form (If Applicable) | FOOD Application |
| Is It FSSAI Certified | YES |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Application | Health Care Products, Medicine |
| State | Powder |
| Plant Part Used | Root, 100% Natural |
| Appearance | Fine Brown Yellow Powder |
| Solubility | Soluble in Alcohol & Water |
| Transport Package | Packed in Fiber Drum, LDPE Bags Inside. |
| Specification | 10: 1 |
| Botanical Source: | Sida Cordifolia Linn |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 25:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Plant Part Used | Leaf, Root |
| Standardization Method | Titration, UV-VIS, Gravimetry, HPLC |
Minimum order quantity: 25 Kg
Tyak Extract Manufacturer, SHREE SAI BIOTECH Clerodendrum phlomidis Extract Supplier, Herbal Extract Powder Supplier, Ayurvedic Raw Material Supplier, Nutraceutical Ingredient Supplier India, Herbal Wellness Extract Bulk Supplier, Pharmaceutical Herbal Extract Manufacturer
Tyak Extract is a premium quality herbal extract derived from Clerodendrum phlomidis. It is widely used in ayurvedic, herbal wellness, nutraceutical, and pharmaceutical industries due to its naturally occurring bioactive compounds and traditional herbal applications.
Shree Sai Biotech offers high-quality Tyak Extract Powder processed under hygienic conditions with assured purity and quality standards for domestic and export bulk supply.
₹ 1500 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 95% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Boswellic Acid, Alkaloids |
| Standardization Method | Gravimetry, HPLC, UV-VIS |
Minimum order quantity: 25 Kg
Phytolacca acinosa is an herbaceous herb belonging to the Phytolaccaceae family. The plant has a long history of usage in traditional medicine for treating a variety of ailments including infectious diseases, edema, inflammation, gastric, and abdominal distress. The traditional use, phytochemistry, and pharmacological properties of Phytolacca acinosa are outlined in this article.
Main textTo date, few bioactive molecules have been identified and isolated from the plant, such as phytolacacinoside A, esculentoside H, jaligonic acid and esculentoside B, phytolaccanol and epiacetyl aleuritolic acid, esculentoside A, esculentoside C, esculentoside D, esculentoside T, esculentoside S, sitosterol. The literature related some of the reported ethnomedicinal uses of the plant to these compounds found in different parts of the plant.
₹ 1350 / Kg Get Latest Price
| Picrosides | 4% Picrosides |
| Plant Part Used | Root |
| Herbal Ratio | 10:1 |
| Form | Powder |
| Extraction Type | Hydro Alcoholic |
| Usage | Nutraceutical |
| Grade Standard | Herbal Grade |
| Country of Origin | India |
| Color | Brown |
| Packaging Size | 1 kg |
Minimum order quantity: 25 Kg
Picrorhiza Kurroa (Kutki) Extract is a premium quality herbal extract derived from Picrorhiza kurroa roots. It is widely used in ayurvedic, nutraceutical, herbal wellness, and pharmaceutical industries due to its rich content of natural bioactive compounds and traditional wellness applications.
Shree Sai Biotech offers high-quality Kutki Extract Powder processed under hygienic conditions with assured purity and quality standards for domestic and export bulk supply.
₹ 1600 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Boswellic Acid, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | HPLC, UV-VIS, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Alkaloids, Tannins, Boswellic Acid |
| Plant Part Used | Root |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Boswellic Acid, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | HPLC, UV-VIS, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1100 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Form | Tablet |
| Application | Food, Health Care Products, Medicine |
| State | Powder |
| Product Name | Oroxylum Indicum Extract |
| Specification | 98% Chrysin |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Forme | Powder |
| Packaging Typee | poly bag |
| Form Of Supplement | powder |
Minimum order quantity: 25 Kg
We believe that you will find our offer as quite attractive and cost effective to your
needs In case you require any further clarifications or details please do feel free to contact us.
Fo-ti (Polygonum multiflorum) is the root of a climbing plant native to east Asia. It's one of the most popular herbs used in traditional Chinese medicine.
Fo-ti might affect levels of various chemicals in the body that are thought to have anti-aging effects. Fo-ti might also increase the number of hair follicles and stimulate hair growth.
₹ 600 / Kg Get Latest Price
| Brand | shree sai biotech |
| Packaging | 1 KG TO 25 |
| Forme | powder |
| Application | Cosmetics, Food, Health Care Products, Juice/Drink |
| Product NamePongamia Pinnata Extract Powder | Pongamia Pinnata Extract Powder |
| Grade | Food Grade |
Minimum order quantity: 25 Kg
| Product Name | High quality Miracle Leaf Extract Favorable Prices Kalanchoe Pinnata Extract | ||
| Item of Test | Limits of Test | Results of Test | |
| Appearance | Brown powder | Brown powder | |
| Assay | 10:1 | 10:1 | |
| Particle | 100% pass 80 mesh | Conforms | |
| Odor | Odorless | Conforms | |
| As | <1.0ppm | <1.0ppm | |
| Pb | <1.0ppm | Conforms | |
| Cd | <1.0ppm | Conforms | |
| Hg | <0.05ppm | Conforms | |
| Loss on drying | <3% | 1.68% | |
| Total Plate Count | <1000cfu/g | Conforms | |
| Yeast & Mold | <100cfu/g | Conforms | |
| E. Coli | Negative | Absent | |
| S. Aureus | Negative | Absent | |
| Saimonella | Negative | Absent | |
| Pesticides | Negative | Absent | |
| Conclusion | Conform with specification | ||
| Storage | Store in 2-8°C, cool & dry place, Keep away from strong light and heat. | ||
₹ 1600 / Kg Get Latest Price
| Packaging Type | 25kg/Drum |
| Brand | SHREE SAI BIOTECH |
| Forme | Powder |
| Shelf Life | 2 Years |
| Storage | Keep in Cool and Dry Place |
| Certification | QS, CCC, RoHS, ISO |
| Delivery Time | 2-3 Days |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Herbal Ratio | 10:1 |
| Extraction Type | Hydro Alcoholic |
| Plant Part Used | Leaf |
| Packaging Size | 1 KG |
| Packaging Type | Polybag |
| Color | Brown Yellow Fine Powder |
| Shelf Life | 3 YEAR |
| Grade | Phamaceutical and Food |
| Purity | 100% |
| Brand | SHREE SAI BIOTECH |
Minimum order quantity: 25 Kg
Latin Name: Hedera nepalensis K.Koch var. sinensis (Tobl.) Rehd.
Part Used: Leaf & Stem
Appearance: Brown Yellow Fine Powder
Extraction Type: Solvent Extraction
Active Ingredients: Hederacoside C
Specification: 3%, 5%, 8%, 10%, 15%. Test By HPLC
Grade: Phamaceutical and Food
Functions or Efficacy
Ivy has the treatment of joint pain and lower back pain.
Ivy can effectively resist to carcinogenic substances in the nicotine.
Ivy has the function of promoting blood circulation and detoxification.
Ivy help to boost the blood circulation, tightens the skin, while helping to remove waste products and fatty build-ups.
This plant has great anti-fungal, anthelmintic, molluscicidal, anti-mutagenic.
The saponosids are natural surfactants, which help relieve congestion in the lymphatic system and make lipids soluble. They will therefore improve the elimination of cell metabolism residues and wastes.
Certificate Of Analysis
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
8% Hederacoside by HPLC |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
₹ 2400 / Litre Get Latest Price
| Pyrethrins Content | 50% |
| Form | Liquid |
| Packaging Size | 1 L |
| Solvent Base | Water Based |
| Target Pest | Mosquito |
| Packaging Type | Bottle |
| Dosage | Flower, 100% Natural |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Plant Part Used | Flower, 100% Natural |
| Active Ingredient Markers | Pyrethrins |
| Specification | Pyrethrins 48~52% |
| Production Capacity | 15000 kg/Month |
Minimum order quantity: 25 Litre
₹ 1250 / Kg Get Latest Price
| Packaging Type | Drum |
| Usage/Application | Food Flavour |
| Extracted From | Leaves |
| Purity | 100% Pure |
| Application Form | Paste, Tablet, Capsule |
| Application | Food, Health Care Products, Medicine |
| State | Powder |
| Extract Source | Leaf |
Minimum order quantity: 25 Kg
Wormwood has been used for hundreds of years in the herbal field for many types of disorders; colds, rheumatism, as a cardiac stimulant, carminative, pain reliever during childbirth, tonic and antiseptic. The flowers are small, nearly globular. The taste is very bitter with a characteristic aroma.
The azulenes present are antiinflammatory. Thujone however is toxic, with hallucinogenic and addictive properties. Wormwood was used in the 19th century for the alcoholic drink "absinthe" but banned due to its dangerous properties.
₹ 1250 / Kg Get Latest Price
| Form | Powder |
| Grade | Red |
| Part Used | Fruit / Seed |
| Active Ingredient (Embelin) | 5% |
| Country of Origin | India |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Fruit Type | Black Currant |
| Form of Extract | Powder |
| Processing Type | Spray Dried |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 20% |
| Form | Fruit Powder |
| Extraction Ratio | 10:1 |
| Usage | Food |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Flavor | Natural |
| Color | Natural Color |
| Plant Part Used | Fruit |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
| Packaging Size | 1 kg |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Alkaloids |
| Plant Part Used | Leaf, Fruit |
| Standardization Method | UV-VIS, Gravimetry, HPLC |
Minimum order quantity: 25 Kg
₹ 1350 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Boswellic Acid, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid, Alkaloids, Tannins |
| Plant Part Used | Root |
| Standardization Method | HPLC, UV-VIS, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid, Tannins, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Fruit Type | Quinoa Extract |
| Form of Extract | Powder |
| Quinoa Type | White Quinoa |
| Packaging Type | HDPE Drum |
| Processing Type | Cleaned |
| Added Carrier | Quinoa Extract |
| Quality Grade | Food Grade |
| Cultivation Type | Natural |
| Brix Value | 5° Brix |
| Active Ingredient Content | 10% |
| Form | Fruit Powder |
| Packing Size | 1 kg |
| Extraction Ratio | 10:1 |
| Usage | Bakery, Nutraceutical, Beverage, Food |
| Solubility | Water Soluble |
| Plant Part Used | Fruit |
| Shelf Life | 24 Months |
| Standardization Method | UV-VIS, HPLC |
Minimum order quantity: 25 Kg
₹ 5000 / Kg Get Latest Price
| Lycopene Content | 10% Lycopene |
| Product Type | Capsule |
| Source | Tomato |
| Lycopene Strength | 8 mg |
| Formulation Type | Dry Powder |
| Grade Standard | Food Grade |
| Manufacturer | SHREE SAI BIOTECH |
| Usage | Nutraceutical |
| Carrier | No Carrier |
| Form | Powder |
| Packaging Type | POWDER |
| Packaging Size | 5 KG |
| Dose | HER 10:1 |
| Shelf Life | 3 YEAR |
| Solubility | Cold Water Dispersible |
| Size | HER 10:1 |
| Age Group | HER 10:1 |
| Color | Yellow Brown Powder |
Minimum order quantity: 25 Kg
₹ 220 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Ingredients | Bhringraj Powder |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India. We are devoted towards offering the qualitative range of Bhringraj Powder as per client's precise need and requirements. Our Powder are widely demanded in medium and large sized enterprises in all over india
₹ 1600 / Kg Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Brand | SHREE SAI BIOTECH |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Packaging Type | 25 kg HDPE Drum |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Plant Part Used | Fruit, Seed |
| Standardization Method | UV-VIS, HPLC |
| Certifications | ISOA, 9001:2015|A, WHO AC/AEURA" GMP | Organic Certified ! FSSAI |
| Unit Type | Kilograms/Kilograms |
| Weight | 1.00 Kilogram |
Minimum order quantity: 25 Kg
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Saponin Content | 40% |
| Color | White |
| Grade | Organic |
| Application | Food Supplement |
| Part Used | Root |
| Packaging Type | Drum |
| Packaging Size | 1 kg |
| Shelf Life | 3 Years |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Packaging Type | HDPE Drum |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Alkaloids, Boswellic Acid, Tannins |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, UV-VIS, HPLC |
Minimum order quantity: 25 Kg
₹ 1250 / Kg Get Latest Price
| Form | Powder |
| Color | Brown |
| Extraction Type | Aqueous |
| Plant Part Used | Seed |
| Herbal Ratio | 10:1 |
| Grade | Food grade |
| Solubility | Water soluble |
| Fragrance Note | Sweet |
| Packaging Size | 1 kg |
| Shelf Life | 36 months |
Minimum order quantity: 25 Kg
₹ 850 / Kg Get Latest Price
| Assay Marker | Vasicine |
| Form of Extract | Powder |
| Assay Percentage | 2% |
| Packaging Type | HDPE Drum |
| Part Used | Leaves |
| Quality Grade | Food Grade |
| Extraction Solvent | Water |
| Active Ingredient Content | 10% |
| Form | Powder |
| Extraction Ratio | 10:1 |
| Application | Nutraceutical |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Color | Greenish Brown |
| Standardized For | Alkaloids |
| Odor | Characteristic |
| Plant Part Used | Leaf, Herb (Whole Plant) |
| Standardization Method | HPLC, UV-VIS, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Application | Food, Health Care Products, Medicine |
| Application Form | Powder |
| Active Ingredient | Pine Bark Extract |
| Test | HPLC |
| Shelf Life | 3 Years Proper Storage |
| Assay | 99.9% Min Pine Bark Extract |
| Packaging. | Drum, Plastic Container, Vacuum Packed |
Minimum order quantity: 25 Kg
₹ 2200 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | IP |
| Grade | Pharma Grade |
| Packaging | 25Kg Bag |
| CAS Number | 64 86 8 |
| Usage/Application | Pharmaceutical |
| Chemical Formula | C22H25N06 |
| Melting Point | Greater than 145 Degree C |
| Product Name | Bulk Price Supply 99% Colchicum Autumnale Extract Colchicine Powder CAS 64-86-8 |
| Appearance | White powder |
| Molecular formula | C22h25no6 |
| Keywords | colchicine price,bulk colchicine,API bulk colchicine |
| Shelf Life | 36 months when properly stored |
| Storage | Keep in a cool, dry, dark location |
Minimum order quantity: 25 Kg
| Product Name | Bulk Price Supply 99% Colchicum Autumnale Extract Colchicine Powder CAS 64-86-8 |
| Appearance | White powder |
| Molecular formula | C22h25no6 |
| Molecular Weight | 399.437 |
| Keywords | colchicine price,bulk colchicine,API bulk colchicine |
| Shelf Life | 24 months when properly stored |
| Storage | Keep in a cool, dry, dark location |
₹ 5400 / Kg Get Latest Price
| Curcumin Content (%) | 95% |
| Extract Form | Powder |
| Form | Powder |
| Assay | Curcumin 5 % |
| Grade | Pharma Grade |
| Variety / Grade | Food |
| Processing Type | Water Soluble |
| Application | Nutraceutical |
| Pack Size | 5 kg |
| Usage | Nutraceutical, Ayurvedic, Food Color |
| Certification | ISO, FSSAI |
| Shelf Life | 36 months |
| Botanical Name | Curcuma longa |
| Certifications | GMP, ISO, Kosher, FSSAI, Halal, USDA Organic |
| Purity Standard | By HPLC |
Minimum order quantity: 25 Kg
Concentrated curcumin powder in turmeric extract is used for its antioxidant properties and in cosmetic formulations. It is often used as a food flavoring or coloring agent, given its appearance and taste, such as the popular yellow mustard most are familiar with. Additionally, nutritional supplement manufacturers encapsulate curcumin powder to offer a softgel that provides natural antioxidant properties and other health benefits.
Product Specification
|
Item |
Specification |
Test Method |
|
Physical&Chemical Control |
||
|
Appearance |
yellowish-orange powder |
Visual |
|
Particle size |
95% pass 80 mesh |
80 Mesh Screen |
|
Assay |
curcumin≥95% |
HPLC |
|
Loss on drying |
≤5.0% |
CP2020 |
|
Residue on Ignition |
≤5.0% |
CP2020 |
|
Heavy Metals |
||
|
Heavy Metals |
NMT10ppm |
CP2020 |
|
Lead(Pb) |
NMT3ppm |
CP2020 |
|
Arsenic (As) |
NMT2ppm |
CP2020 |
|
Mercury(Hg) |
NMT0.1ppm |
CP2020 |
|
Cadmium(Cd) |
NMT1ppm |
CP2020 |
|
Microbiology Control |
||
|
Total Plate Count |
NMT3,000cfu/g |
CP2020 |
|
Total Yeast & Mold |
NMT300cfu/g |
CP2020 |
|
E.coli |
Negative |
CP2020 |
|
Salmonella |
Negative |
CP2020 |
|
Staphylococcus |
Negative |
CP2020 |
₹ 1400 / Kg Get Latest Price
| Form | Powder |
| Extract Ratio | 20:1 |
| Raw Material | Akuamma Seed |
| Packaging Size | 1 KGS 25kg/Drums or Carton, 1kg or Less/Bag |
| Packaging Type | HDPE Drums |
| Grade | Food |
| Shelf Life | 3 YEAR |
| Purity | 100 % |
| Botanical Name | Akuamma Seeds Extract Powder |
| Test Method | HPLC |
| Transport Package | Foil Bag and Carton |
| Usage | Food Garde |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Jar |
| Brand | SHREE SAI BIOTECH |
| Application | Health Care Products, Medicine, Cosmetic |
| Application Form | Paste, Tablet, Capsule |
| Botanical Source | Arctostaphylos UVA-Ursi |
| Plant Part Used | Leaf |
| Appearance | Fine Brownish Yellow Powder |
| Loss on Drying | Nmt 5.0% |
| Transport Package | 25kgs/Drum |
| Specification | ISO 9001, Kosher Certificate |
| Main Function | Whitening Skin |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Product/Service Code | SSB21MPL |
| Grade Standard | Food & Beverages |
| Botanical Name | SHREE SAI BIOTECH |
| Appearance | Food & Beverages |
| Strength | Food & Beverages |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Form | Powder |
| Processing Type | Spray Dried |
| Assay | 2% saponins |
| Packaging Size | 1 kg |
| Usage | Nutraceutical |
| Plant Part Used | Leaf |
| Organic | Conventional |
| Herbal Ratio | 10:1 |
| Grade | Food grade |
| Purity | 99% |
| Solubility | Water soluble |
| Shelf Life | 36 months |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Maca Type | Yellow Maca |
| Form | Extract Powder |
| Usage | Food |
| Processing Type | Raw |
| Grade | Food Grade |
| Packaging Size | 1 kg |
| Origin | Peru |
Minimum order quantity: 25 Kg
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India