Prominent & Leading Manufacturer from Indore, we offer stinging nettle root extract powder, annatto seed extract, chitrakmool extract powder, sarpagandha extract powder, lodhra dry extract and aak extract powder.
₹ 850 / Kg Get Latest Price
| Packaging Size | 4 ounces |
| Is It Dried | Dried |
| Packaging Type | Packet |
| Grade | A Grade |
| Shelf Life | YEAR |
Minimum order quantity: 25 Kg
Stinging nettle (Urtica dioica and the closely related Urtica urens) has a long medicinal history. In medieval Europe, it was used as a diuretic (to rid the body of excess water) and to treat joint pain.
Stinging nettle has fine hairs on the leaves and stems that contain irritating chemicals, which are released when the plant comes in contact with the skin. The hairs, or spines, of the stinging nettle are normally very painful to the touch. When they come into contact with a painful area of the body, however, they can actually decrease the original pain. Scientists think nettle does this by reducing levels of inflammatory chemicals in the body, and by interfering with the way the body transmits pain signals.
Product name: Nettle Root Extract
Latin Name:Urtica Dioica
Appearance:Brown fine powder
specification:10:1 1% 2% silica
Test Method:HPLC
CAS No:83-46-5
Molecular Formula:C29H50O
Molecular Weight:414.71
₹ 1450 / Kg Get Latest Price
| Color | Red |
| Packaging Size | 25kg/Drum |
| Form | Powder |
| Packaging Type | HDPE Drums |
| Grade | Food |
| Shelf Life | 3 year |
| Raw Material | 24% Flavones 6% Lactones |
| Bulk Density | 24% Flavones 6% Lactones |
| Purity | 100% |
| Model Name/Number | Bixa Orellana |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | HER 10:1 Ratio Packing 10 kg to 25 Kg In HDPE Drums |
| Ingredients | HER 10:1 Ratio Packing 10 kg to 25 Kg In HDPE Drums |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Meth |
| Type | Chitrakmool Extract Powder |
₹ 1300 / Kg Get Latest Price
| Packaging Size | Packing : 10 kg to 25 Kg In HDPE Drums |
| Packaging Type | Packing : 10 kg to 25 Kg In HDPE Drums |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Form | Pharmaceutical, Food, Grade |
| Country of Origin | Made in India |
| Lodh Extract | Symplocos racemosa Extract |
| Description | Brown color powder with characteristic odour and taste. |
| Solubility in water (w/w) | NLT 80 % |
| Solubility in 50 % alcohol (w/w) | NLT 80 % |
| pH 1% soln. (w/v) | 1 % Solution (w/v) |
| PRODUCT NAME | Lodhra Dry Extract - 20% |
| Botanical Name | Symplocos racemosa |
| IUPAC Name | N/A |
Minimum order quantity: 25 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Ingredients | ROOTS |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | Medicinal Use |
| Shelf life | 36 Months |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
| Pharmaceutical, | Food Grade,Powder |
| Color | Brown |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Brand | SHREE SAI BIOTECH |
| Packaging Size | 5 KG |
| State Of Origin | Pan India |
| Quality Available | A Grade |
| Packaging Type | 25kg/Drums or Carton, 1kg or Less/Bag |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 750 / Kg Get Latest Price
| Packaging Type | 20kg/Box, 25kg/Drum |
| Form | POWDER |
| Shelf Life | 3 YEAR |
| Extraction Type | Black Ginger Extract |
| Purity | 100% |
| Grade | Health Care Products, Medicine |
| Color | Brown Powder |
| Packaging Size | 20kg/box, 25kg/drum |
| Brand | SHREE SAI BIOTECH |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 650 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | PP Bag |
| FSSAI Certified | Yes |
| Shelf Life | 3 YEAR |
| Is it Organic | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
| Items | Standard Specifications |
| Appearance | Brown |
| Shape | Powder/Granule |
| Flavor | Natural Coriander Seed Odor |
| Quality/ Grade | Top Grade |
| Moisture | <8% |
| Ingredient | 100% Natural Coriander Seed |
| Addictive | None |
| Storage | Sealed in dry, cold, waterproof & ventilated condition |
| Shelf Life | 24 Months |
₹ 800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Brand | SHREE SAI BIOTECH |
| Country of Origin | Made in India |
| Model NO. | food additives--001 |
| Nutrient Composition | Protein |
| Resource | Natural |
| The content of active substances | 90% |
Minimum order quantity: 25 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Ingredient Type | Lion's Mane Mushroom |
| Powder Type | Mushroom Powder |
| Is it Organic | No |
| qualified by | HACCP ,USDA and ISO quality system |
| APPLICATION FIELD | 1.Health food 2.Food additive |
| Application | Food, Health Care Products, Medicine |
| State | Dry Powder |
| Certification | ISO, FDA, HACCP, Halal |
| Certificated | Fssc 22000, ISO, HACCP, Organic, Kosher, Halal |
Minimum order quantity: 25 Kg
₹ 3450 / Kg Get Latest Price
| Packaging Type | HDPE Bag |
| Packaging Size | Bag, Box, Bottle |
| Material | Akarkara Extract |
| Is It Dried | Dried |
| Botanical Name | Akarkara Extract |
| Form | POWDER |
| Purity | 100% |
| Shelf Life | 3 YEAR |
| Usage/Application | Food, Health Care Products, Medicine |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1350 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Forme | Powder |
| Specification | 10:1 |
| Part Used : | Mycelium |
| Product Name: | Poria Cocos Extract |
| Latin Name: | Poria cocos (Schw.) Wolf |
| Poria Cocos Raw Powder | Polysaccharides 0.5% |
| Poria Cocos Extract (Party used: Fruit body) | Polysaccharides 10% Polysaccharides 30% Polysaccharides 50% |
Minimum order quantity: 25 Kg
ntroduction of Sleep Enhancing Supplement Poria Cocos Extract
Poria cocos is a traditional popular chinese medicine in China.And thefuling polysaccharide,fulin acid,ergosterol,choline,adenine,lecithin proteinase etc. it showed a mild pharmacological property and sweet taste and acts on the heart, spleen, liver and kidney. It possesses the functions of diuresis, invigorating the function of spleen and stomach, relieving uneasiness of mind etc and is famed as one of the eight treasures in chinese medicine.
| Product Name: | Poria Cocos Extract |
| Latin Name: | Poria cocos (Schw.) Wolf |
| Actitive ingredient: | polysaccharide |
| Specification: | 10:1 |
| Part Used : | Mycelium |
| Appearance: | Brown yellow fine powder |
| Test Method: | UV |
Specification of Sleep Enhancing Supplement Silymarin Milk Thistle Extract
| Item | Specs |
| Poria Cocos Raw Powder | Polysaccharides 0.5% |
|
Poria Cocos Extract (Party used: Fruit body) |
Polysaccharides 10% |
| Polysaccharides 30% | |
| Polysaccharides 50% | |
|
Poria Cocos Extract (Party used:Mycelium) |
Polysaccharides 10% |
| Polysaccharides 30% Protein 10% | |
| Polysaccharides 50% |
Function of Sleep Enhancing SupplementPoria Cocos Extract
(1). Poria cocos extract can strengthen the physiological activities and prevent disease;
(2). Poria cocos extract can promote the functional recovery of the human immunity ststem;
(3). Poria cocos can induce or promote induction of the interferon and opsonin;
(4). Poria cocos has indirect antiviral and anti-cancer effection and lessens the side effects of radiation and chemotherapy;
(5). Poria cocos can protect livers, lower the enzyme(CPT), prolong the life, calm the nerves, strengthen the stomach, improve looks and so on.
Application of Sleep Enhancing Supplement Poria Cocos Extract
(1). Applied in health product field, it is used as one of the active ingredients for preventing disease in the health care products;
(2). Applied in pharmaceutical field, it is made into polysaccharide capsule, tablet or electuary to treat various disease;
(3). Applied in cosmetic field, as one of the raw material of delaying skin aging, it is often added in cosmetics.
₹ 1400 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Form | Injection |
| Form powder | Brown yellow powder |
| Shelf Life | 2 Years |
| Application | Food, Health Care Products |
Minimum order quantity: 25 Kg
|
Analysis |
Specification |
Results |
|
Assay |
4:1 |
Complies |
|
Appearance |
Brown yellow powder |
Complies |
|
Ash |
≤10.0% |
8.1% |
|
Moisture |
≤8.0% |
4.5% |
|
Heavy metals |
≤10ppm |
Complies |
|
Odor |
Characteristic |
Complies |
|
Taste |
Characteristic |
Complies |
|
Particle size |
100% through 80 mesh |
Complies |
|
Loss on drying |
≤5.0% |
3.17% |
|
Pesticide residue |
Negative |
Negative |
|
Microbioiogical: |
||
|
Total of bacteria |
≤10000cfu/g |
Complies |
|
Fungi |
≤1000cfu/g |
Complies |
|
Salmgosella |
Negative |
Complies |
|
Coli |
Negative |
Complies |
₹ 1250 / Kg Get Latest Price
| Form | Powder |
| Color | White |
| Packaging Size | 1 to 25 |
| Packaging Type | Drume |
| Country | Southeast Asia, but it is now found in Borneo, Sumatra, Malaysia |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | 1 KG |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
| Frome | Powder |
Minimum order quantity: 25 Kg
| {Product Name}: | Nerium Odorum Powder |
| {Other Name}: | N/A |
| {Test Method.}: | HPLC |
| {Appearence.}: | powder |
| {Specification}: | 99% |
| {MOQ}: | 1Kg |
Product Description :
₹ 1200 / Kg Get Latest Price
| Brand | SHREE SAI BIOTECH |
| Packaging Size | 1 KG |
| Is It Dried | Dried |
| Family Name | Boraginaceae |
| From | POWDER |
| Scientific Name | Comfrey (Symphytum officinale L.) |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Minimum Order Quantity | 25 Kilogram |
Minimum order quantity: 25 Kg
₹ 850 / Kg Get Latest Price
| Form | Powder |
| Extraction Method | Water Extraction |
₹ 825 / Kg Get Latest Price
| Form of Extract | Powder |
| Standardized For | Alkaloids |
| Plant Part Used | Leaf |
| Extraction Ratio | 10:1 |
| Packaging Size | 25 kg |
| Solubility | Water Soluble |
| Standardization Method | HPLC |
| Appearance | Brown |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Forme | Powder |
| Storage Condition | Store in cool & dry place. Keep away from strong light and heat. |
| Material | Solanum Nigrum Extract |
| Packaging Size | 1kg To 25kg |
| Packaging Typee | HDPE Drum With Double Polyliner Bags |
Minimum order quantity: 25 Kg
Solanum nigrum also known as Black Nightshade or Makoi (h) Kakamachi is a perennial shrub found in wooded areas. The height of the plant is 40cm 130cm and leaves are 4-8 cm long. The fruit, root, leaves, flowers berry and the entire plant is used as medicine. It grows usually in nitrogen rich soil. It has reference of being used since Vedic age. It is an important shrub in Ayurveda. It is characterized by its white flower and purple-black berries. In India, it is found with red berries. The flowers and the berries are arranged in umbelliform.
₹ 750 / Kg Get Latest Price
| Packaging Size | 10 Kg |
| Packaging Type | PP bag |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
| Product Name | Guava Leaf Extract Powder |
| Available | COA |
| Shelf Life | 36 Months |
| Application | Food, Health Care Products, Medicine |
Minimum order quantity: 25 Kg
|
Items |
Standards |
Results |
|
Physical Analysis |
|
|
|
Description |
Brown Powder |
Complies |
|
Assay |
10:1 |
Complies |
|
Mesh Size |
80 mesh |
Complies |
|
Ash |
≤ 5.0% |
2.85% |
|
Loss on Drying |
≤ 5.0% |
2.82% |
|
Chemical Analysis |
|
|
|
Heavy Metal |
≤ 10.0 mg/kg |
Complies |
|
Pb |
≤ 2.0 mg/kg |
Complies |
|
As |
≤ 1.0 mg/kg |
Complies |
|
Hg |
≤ 0.1 mg/kg |
Complies |
|
Microbiological Analysis |
|
|
|
Residue of Pesticide |
Negative |
Negative |
|
Total Plate Count |
≤ 1000cfu/g |
Complies |
|
Yeast&Mold |
≤ 100cfu/g |
Complies |
|
E.coil |
Negative |
Negative |
|
Salmonella |
Negative |
Negative |
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Organic | No |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Usage | Skin caring, anti-aging, remove wrinkle... |
| CAS No. | 100084-89-7 |
| Color | Colorless to light yellow |
| .Deep Cleaning Of Skin | Aloe vera oil can be directly applied to the surface of human skin. With strong permeability, aloe v |
Minimum order quantity: 25 Kg
Aloe vera is a perennial evergreen herb in the Liliaceae family and order Liliaceae. Also known as aloe vera Leaves fascicled, large and thick, sessile or borne on stem apex, leaves often lanceolate or short wide, margin with sharp toothed spines. Inflorescences are umbels, racemes, spikes, conical, etc. It can be used as food additives and nutritious supplements.
₹ 2100 / Kg Get Latest Price
| Packaging Type | Drum |
| Purity | 99% |
| Form | Powder |
| Grade Standard | USP |
| Other Name | Carrot Extract |
| Appearance | Orange Red Powder |
| Applications | Health Food, Healthcare Products |
| Transport Package | 1kg/Alu-Foil Bag, 25kg/Drum |
Minimum order quantity: 25 Kg
| Item | Specification | Results | Methods |
| Assay (on dry basis) | Beta Carotene ≥1% | 1.22% | UV |
| Appearance & Color | Orange Fine Powder | Conform | GB5492-85 |
| Dispersibility | Dispersible in water | Conform | / |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Mesh Size | 95% Through 80 Mesh | Conform | GB5507-85 |
| Moisture | ≤5.0% | 3.83% | GB/T5009.3 |
| Ash Content | ≤5.0% | 2.59% | GB/T5009.4 |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | Conform | AAS |
| Arsenic (As) | ≤2ppm | Conform | AAS(GB/T5009.11) |
| Lead (Pb) | ≤2ppm | Conform | AAS(GB/T5009.12) |
| Cadmium(Cd) | ≤1ppm | Conform | AAS(GB/T5009.15) |
| Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤1,000cfu/g | Conform | GB/T4789.2 |
| Total Yeast & Mold | ≤100cfu/g | Conform | GB/T4789.15 |
| E. Coli | Negative in 10g | Conform | GB/T4789.3 |
| Salmonella | Negative in 25g | Conform | GB/T4789.4 |
| Staphylococcus | Negative in 25g | Conform | GB/T4789.10 |
1. Beta carotene is a natural eye drops, help maintain lubrication and transparency of the cornea and promote eye health.
2. Beta carotene is one of the most effective antioxidants against free radicals
3. Beta carotene to strengthen the immune system, enhance resistance
4. Beta carotene to prevent cataract, help to protect the fiber part of the eye lens
5. Beta carotene to prevent cardiovascular disease
6. Beta carotene into vitamin A, to help maintain the skin and organ lumen normalization of the mucosal system
7. Beta carotene to enhance the reproductive system and urinary system function, improve sperm motility, prevention of prostate disease
8. Beta carotene improves and strengthens the respiratory system
₹ 1200 / Kg Get Latest Price
| Packaging Type | 1kg/Bag 25kg/Drum |
| Packaging Size | 25kgs/Drum or Carton, Inner by Aluminum Foil Bag |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Test Method | HPLC/UV |
| Application | Food, Health Care Products, Medicine |
| Form | Powder |
Minimum order quantity: 25 Kg
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India