Manufacturer of a wide range of products which include ginkgo biloba extract, panax ginseng extract, dried amla powder, ginkgo biloba extract powder, spirulina powder 60 protein and valerian root extracts powder.





₹ 1150 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Packaging Type | 5 kg |
| Packaging Size | 1 kg 25 |
| Country of Origin | Made in India |
| Dried | FREEZE DRIED |
| Minimum Order Quantity | 5 Kg |
| Extraction Type | Solvent Extraction |
| Shelf Life | 2 years |
1.Blood flow amelioration, increasing the brain blood-supply;
2.Inhibition of oxidative damage;
3.Memory amelioration, activate thinking ability;
4.Blood fat and dense amelioration; anti cardiovascular disease;
5.Eliminate hands and feet anaesthesia;
6.Treatment of hypofunction of the brain and peripheral vascular, and specially effective for memory loss, dementia(To enhance the treatment of Alzheimer's disease)
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
| Appearance | Fine powder | Organoleptic |
| Color | Brown to Yellow Brown Powder | |
| Odour & Taste | Characteristic | Organoleptic |
| Identification | Identical to R.S. sample | HPTLC |
| Ginkgo-flavone glycosides | NLT 24.0% | HPLC |
| Sieve Analysis | 100% through 80 mesh | USP39 <786> |
| Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
| Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
| Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
| Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
| Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
| Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
| Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
| Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
| Escherichia coli: | Absent in 1g | USP39 <62> |
| Salmonella spp: | Absent in 25g | USP39 <62> |




₹ 1650 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Packaging Type | 25kg/Drum |
| Packaging Size | 1kg/bag 25kg/drum |
| Product Name | Panax Ginseng Extract |
| Botanical Name | Panax Ginseng |
| Part Used | Root/ Leaf & Stem |
| Appearance | Light Yellow powder |
| Specification | 4:1 10:1 Straight Powder 5%-80% Ginsenosides UV 5%-60%Ginsenosides HPLC |
| Storage Period | 36 Months |
| Package | 1kg/bag 25kg/drum |
| Storage Conditions | Store in cool and dry places. Keep away from strong light and heat. |




₹ 160 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Processing Method | Dried |
| Organic Certification | USDA Organic |
| Brand | Natural |
| Packaging Size | 25 KGS |
| Pack Type | PP Bag |
| Grade Standard | Food Grade |
| Purity | 100 % |
| Shelf Life | 36 months |
| Moisture | 12 % |




₹ 1450 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Flavone Glycosides | 24% Glycosides |
| Terpene Lactones | 6% Terpenes |
| Extract Ratio | 50:1 |
| Plant Part Used | Leaf |
| Form | Powder |
| Usage | Food Supplement, Nutraceutical |
| Grade Standard | Herbal Grade |
| Country of Origin | Imported |
| Solubility | Water Dispersible |
| Packaging Size | 1 kg |




₹ 750 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Organic Certification | EU Organic, USDA Organic, FSSAI Certified |
| Processing Type | Spray Dried |
| Application | Animal Feed, Pharma Grade, Food Grade, Nutraceutical, Pet Food, Aquaculture, Cosmetic |
| Packaging Size | 1 kg |
| Brand | SHREE SAI BIOTECH |
| Packaging Type | 1 kg |
| Country of Origin | Made in India |





₹ 1350 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Assay | 0.8% valerenic |
| Packaging Type | 25kg/Drum |
| Packaging Size | 1 KG 15 KG 25 KG |
| Color | Yellow Brown powder |
| Marker Compounds | Valeric Acid 0.5%-10% 10: 1 20: 1 |
| Part Used | Food, Health Care Products, Medicine |
| Physical State | 100 % Through 80 Mesh |
| Scientific Name | Valeric Acid 0.5%-10% 10:1 20:1 |
| Strength | Valeric Acid 0.5%-10% 10:1 20:1 |
Description:
Valerian is a plant native to Europe and Asia. It grows to up to four feet high and has trumpet-shaped flowers. The roots are used medicinally. Although the fresh root is relatively odorless, the dried root has a strong odor that many find unpleasant. Valerian extract has been used for centuries as a perfume and as a mild, relaxing sedative.
Function:
(1). Used as sedative against sleeping disorders, restlessness and anxiety.
(2). Fight against bacteria and various infection.
(3). Serve as muscle relaxant.
(4).Treat gastrointestinal pain and irritable bowel syndrome.
Application:
1.Pharmaceutical field
2.Functional food and food additive.
3.Cosmetics additive;
| Item | Specification | Results | Methods |
| Marker Compound | Valeric Acid 0.8% | 0.82% | HPLC |
| Appearance & Color | Yellow Brown powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Root | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.21% | GB5009.3 |
| Ash Content | ≤5.0% | 2.05% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC-MS |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤10000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤1000cfu/g | Conform | GB4789.15 |
| Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Years When Stored properly | ||
| Expiration Date | 3 Years | ||




₹ 649 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Assay Marker | Custom Marker |
| Assay Percentage | 20% |
| Part Used | Whole Plant |
| Extraction Solvent | Ethanol |
| Form | Powder |
| Application | Nutraceutical |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |




₹ 1300 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Form | Flower Powder |
| Herb Part Used | Flower |
| Packaging Size | 1 kg |
| Usage | Aromatherapy, Tea, Herbal, Cosmetic, Pharma |
| Type | German Chamomile |
| Organic | Conventional |
| Flavor | Natural |
| Color | Yellow |
| Moisture | <5% |
Other Detail:
Product Resource: Extract comes from the flower of Asteraceae family plant Matricaria recutita
Storage: Store in cool and dry place and keep away from strong direct light and heat
Function:
It has strong antioxidant,anti-inflammatory and anti-tumor properties.
It has anti-inflammatory and is useful in allergic conditions.
It has anti-tumor properties and has potential to reduce the risk of cancer.
Certificate of Anylasis:
AnalysisSpecificationResultsAppearanceBROWN fine PowderCompliedOdorCharacteristicCompliedTasteCharacteristicCompliedSieve AnalysisPass 80 meshCompliedHeavy MetalNMT 20ppmCompliedTotal Plate CountNMT 5000cfu/gCompliedYeast MoldNMT 1000cfu/gComplied



Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj, Indore - 452007, Madhya Pradesh, India