Prominent & Leading Manufacturer from Indore, we offer caffeine anhydrous is 58-08-2 and caffeine anhydrous 58-08-2.
₹ 680 / Kg Get Latest Price
| Physical State | Powder − |
| Brand | Aarti Industries |
| Composition | Beverages, Neutraceuticals, Pharmaceuticals |
| Purity | 99% |
| Packaging Type | Drum |
| Melting Point | 178 degree celsius |
| Grade Standard | IP |
| Assay | 99.0 % |
| Shelf Life | 36 month |
| Boiling Point | 178 degree celsius |
| Solubility | Soluble in Hot Water − |
| Chemical Name | Caffeine Anhydrous |
| Chemical Formula | C8H10N4O2 |
| CAS No. | 58-08-2 |
| Pharmacopoeia | EP/BP/USP/IP |
Minimum order quantity: 25 Kg
| Chemical Name | |
| Chemical Formula | C8H10N4O2 |
| CAS No. | 58-08-2 |
| Pharmacopoeia | EP/BP/USP/IP/JP |
| Molecular Weight | 194.2 (anhydrous) |
| Appearance | White crystalline powder |
| Packaging | 25 kg Fiber Drums |
| End Use | Beverages, Neutraceuticals, Pharmaceuticals |
₹ 795 / Kg Get Latest Price
| Physical State | Powder − |
| Brand | Aarti Industries |
| Composition | EP/BP/USP/IP/JP |
| Purity | 99% |
| Packaging Type | Drum |
| Melting Point | 178 degree celsius |
| Grade Standard | IP |
| Chemical Formula | C8H10N4O2 |
| CAS No. | 58-08-2 |
| Pharmacopoeia | EP/BP/USP/IP/JP |
| Molecular Weight | 194.2 (anhydrous) |
| Appearance | White crystalline powder |
Minimum order quantity: 25 Kg
| Chemical Name | |
| Chemical Formula | C8H10N4O2 |
| CAS No. | 58-08-2 |
| Pharmacopoeia | EP/BP/USP/IP/JP |
| Molecular Weight | 194.2 (anhydrous) |
| Appearance | White crystalline powder |
| Packaging | 25 kg Fiber Drums |
| End Use | Beverages, Neutraceuticals, Pharmaceuticals |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India