SHREE SAI BIOTECH MANUFACTURER IMPORTER AND EXPORTER OF CHINESE EXTRACT STANDARD HERBAL EXTRACT, 100% ORGANIC CERTIFIED PRODUCT LIQUID EXTRACT, NATURAL ESSENTIAL OILS-SPICE OILS CARRIER OILS, ENZYMES, COSMETIC INGREDIENTS, OLEORESING VITAMINS, MINERALS, API & AMINO ACIDS, SPRAY DRIED PRODUCTS HEALTH & DIETARY SUPPLEMENT, PHYTO-CHEMICALS, NATURAL COLOURES, RAW HERBS, SPICES.AND SIMILAR, PHARMACEUTICAL, NUTRACEUTICAL, INDUSTRY PRODUCT & OTHER RELATED PRODUCTSare looking inquiries ofHerbal Extract, Natural Herbal Extract, Imported Hebal Extract, Chinese Herbal Extract,Fruit Extract, Leaf Extract, Root Extract, Steam ExtractfromDelhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, Bawal, Ballabhgarh, IMT Manesar, Kotputli, Sonipat, Kundali, Bahadurgarh, Greater Noida, Ghaziabad, Yamunanagar, Panipat, Rohtak, Karnal, Ambala, Jammu & Kashmir, mohali, baddi, Ponta, Badmer, krishangarh, Kanpur, Sikandrabad, Rajasthan,Bikaner, Kota, Udaipur, Bhilwara, Alwar, Ganga Nagar,Uttar Pradesh, UP, Lucknow,Agra, Meerut, Aligarh, Kanpur, Mathura, Ghaziabad, Noida, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Pathankot, Patiala, Sunam, Himachal Pradesh, Baddi, HP,Shimla, Dharamshala,MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Paschimi Bengal, Kolkatta, Asam, Guwahati, Chattisgarh, Raipur, Ranchi, Bhopal, Jabalpur, Gwalior, Ujjain, Satna, Ratlam, Burhanpur, Khandwa, Bhind, Guna, Shivpuri, Chhtapur, Damoh, Mandsaur, Betul,Karnataka, Banagalore, Bengluru, Manglore, Mysore, Chittradurga, Kancheepuram, Bellary, Andra Pradesh, Hyderabad, Telangana, Guntur, Chittoor, Kerala, Kannur, Thrissur, Ernakulam, Alahppuzha, Kollam, Thiruanathapuram, Tamilnadu, Chennai, Madras, Gujrat, Ahemdabad, Surat, Rajkot, Gandhi Nagar, Vadodara, Bhavnagar, Jamnagar, Dang, Kheda, Kachch, Mehsanaand, Surender Nagar, Kadi, Palampur, Mehsana, Sikandarabad, Pondicherry, Maharastra, Aurangabad, Nagpur, Pune, Satara, Mumbai, Navi Mumbai, Bhiwandi, Thane, Valsad, Goa, Coyambatore and all over India.
₹ 1450 / Kg Get Latest Price
| Form | Powder |
| Ingredients | Odour: With natural fresh chlorella flavor |
| Packaging Size | 25 Kg |
| Type Of Supplement | Odour: With natural fresh chlorella flavor |
| Packaging Type | Plastic Bottle |
| Color | Black |
Minimum order quantity: 25 Kg
| Analysis | Specification | Results |
| Appearance | Dark green Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
₹ 1400 / Kg Get Latest Price
| Brand | Shree sai biotech |
| Packaging Size | 25 kg |
| Color | Purple Red Powder |
| Packaging Type | 50kg / bag |
| Form | Extract Powder |
| Botanical Name | Selenicereus undatus |
| Grade Standard | Food |
| Name Of Extract | Selenicereus undatus |
| Part Used | Fruit Extract Powder |
| Scientific Name | 100% through 80 mesh size |
| Shelf Life | 3 year |
| Fruit Powder Flavors | 100 through 80 mesh size |
| Is It Dried | n |
| Loss on Drying | 5.0 |
| Main benefits | Fruit Extract Powder |
Minimum order quantity: 25 Kg
₹ 450 / Kg Get Latest Price
| Packaging Type | 25 Kg |
| Packaging Size | PP Bag |
| Loss on Drying | 55 |
| Shelf Life | 3 Year |
| Botanical Name | Bambusa |
| Active ingredients | Bambusa |
| Grade | Food |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.We are processing, supplying and exporting a quality range of Bamboo Silica Extract Powder. Our products are highly demanded amongst the clients for their availability in various packaging that can be customized as per the requirements of the clients. We assure our clients to deliver these products after testing them under strict quality norms and standards. We are manufacturer and Exporter of : Bamboo Extracts " , Botanical name : - Bambusa Vulgaris Extract With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
Additional Information:
₹ 1200 / Kg Get Latest Price
| Packaging Size | 1 kg 25 |
| Brand | shree sai biotech |
| Form | powder |
| Used Part | Whole Herb |
| Delivery Time | 2 nd day |
| Transport Package | 1kg/Foil Bag, 25kgs/Drum |
| Specification | Bitter Glycosides 40%-95% |
| Product Name | Swertia Extract |
| Latin Name | Swertia Davida |
Minimum order quantity: 25 Kg
Certificate of Analysis:
| Analysis Items | Specifications | Results | Methods used | ||||
| Identification | Positive | Conforms | TLC | ||||
| Appearance | Fine Dark Brown Powder | Conforms | Visual test | ||||
| Odor & Taste | Characteristic | Conforms | Organoleptic test | ||||
| Bulk Density | 45-55g/100ml | Conforms | ASTM D1895B | ||||
| Particle Size | 98% through 80 Mesh | Conforms | AOAC 973.03 | ||||
| Solubility | Soluble in Ethanol and Methanol | Conforms | Visual | ||||
| Assay | NLT 30% Swertiamarine | 30.12% | HPLC | ||||
| Loss on Drying | NMT 5.0% | 4.09% | USP | ||||
| Ash Content | NMT 5.0% | 1.09% | 2g /525ºC /3hrs | ||||
| Extract Solvents | Ethanol & Water | Conforms | / | ||||
| Solvent Residues | NMT 0.05% | Conforms | USP-GC | ||||
| Heavy Metals | NMT 10ppm | Conforms | Atomic absorption | ||||
| Arsenic (As) | NMT 2ppm | Conforms | Atomic absorption | ||||
| Lead (Pb) | NMT 2ppm | Conforms | Atomic absorption | ||||
| Cadmium (Cd) | NMT 0.5ppm | Conforms | Atomic absorption | ||||
| Mercury (Hg) | NMT 0.2ppm | Conforms | Atomic absorption | ||||
| BHC | NMT 0.1ppm | Conforms | USP-GC | ||||
| DDT | NMT 0.1ppm | Conforms | USP-GC | ||||
| Acephate | NMT 0.2ppm | Conforms | USP-GC | ||||
| Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC | ||||
| PCNB | NMT 0.1ppm | Conforms | USP-GC | ||||
₹ 750 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Hdpe Drum With Double Polyliner Bags |
| Brand | Shree Sai Biotech |
| Form | Power |
| Botanical Name | Sida cordifolia Extract |
| Glucosinolates | Less than 20% |
| Appearance | Brown Fine Powder |
| End Uses | Pharmaceutical,Food Grade |
Minimum order quantity: 1 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Packaging Type | Bottle |
| Brand | ssb |
| Form | Natural Extract |
| Country of Origin | Made in India |
| Type | Yucca Roots Extractshree |
Minimum order quantity: 1 Kg
| Color | Brown |
| Packaging Type | Plastic Bag |
| Brand | ssb |
| Form Type | Powder |
| Is It Organic | Organic |
| Is It Dried | Dried |
₹ 1850 / Kg Get Latest Price
| Form of Extract | Powder |
| Standardized For | Boswellic Acid |
| Packaging Size | 25 kg |
| Part Used | extract |
| Packaging Type | Plastic Bag |
| Is It Organic | Organic |
| Grade Standard | 5% |
| Is It Dried | Dried |
| Taste | SSB |
| Quantity Per Pack | Botanical Name Dactylorhiza Hatagirea Extract End Uses Tonic Appearance Brown Fine Powder Glucosids |
| Purity | Botanical Name Dactylorhiza Hatagirea Extract End Uses Tonic Appearance Brown Fine Powder Glucosids |
Minimum order quantity: 1 Kg
We are manufacturer and Exporter of : Salam Panja Extract Botanical name : - Dactylorhiza hatagirea Extract Also Known As : Salam Panja Extract Natural Extract With Herb Ratio and Active % of Assay for Food, Pharma and Cosmetic , IP, BP, USP, Grade now.
Additional Information:
₹ 1450 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Color | Brown |
| Packaging Type | 1 KG 25 |
| Form | Billberry extract POWDER |
| Brand | SHREE SAI BIOTECH |
| Make | SSB |
| Ph Level | Food, Health |
| Scientific Name | Billberry extract |
| Shelf Life | 2 YEAR |
| Type | Billberry extract Manufacturer of Food, Health Ingredients |
Minimum order quantity: 1 Kg
Billberry extract Importer and Manufacturer of Food, Health Ingredients
Other NamesBillberry extract Importer and Manufacturer of Food, Health Ingredients₹ 14500 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bottle |
| Brand | Shree Sai Biotech |
| Form | Powder Extract |
| Shelf Life | 3 Year |
| PH Value | NLT 4 |
| Grade | High |
| Purity | High |
| Density | 0.68 |
Minimum order quantity: 1 Kg
₹ 1600 / Kg Get Latest Price
| Form of Extract | Powder |
| Standardized For | Alkaloids |
| Packaging Size | 25 Kg |
| Color | Brown |
| Plant Part Used | Part Used Shell |
| Extraction Ratio | 100:1 |
| Packaging Type | Box |
| Brand | Shree Sai Biotech |
| Form | Extract Powder |
| Usage/Application | Food Grade |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | HPLC |
| Appearance | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Type | Drum |
| Brand | Shree Sai Biotech |
| Composition | 10:1 |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Type | Drum |
| Brand | Shree Sai Biotech |
| Form | Dark violet fine powder |
| Country of Origin | Made in India |
| Active Ingredients | Anthocyanidins, Flavones |
| Latin Name | Sambucus Williamsii Hance |
| Specification | Anthocyanidins 15%, 25; Flavones 15%, 25%; Ratio 51, 101 |
| Part Of Use | Fruit |
| Extraction Type | Solvent Extraction |
| Appearance | Dark violet fine powder |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Backed by vast industry proficiency and understanding of this area, we present a varied range of Elder Berry Extract. Client can avail this product from us at nominal prices.
Product Features:
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Brown Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
25 % Flavon |
Complied |
|
|
Loss on Drying |
≤5.0% |
4.54% |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
49.2g/100mL |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast Mold |
NMT 1000cfu/g |
Complied |
|
₹ 700 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Form | Tablet |
| Assay Method | HPLC-MS, GPC, HPLC, UV |
| Application Form | Health Food and Supplement |
| Transport Package | Bags/Carton/Drum/Other |
Minimum order quantity: 25 Kg
₹ 1350 / Kg Get Latest Price
| Packaging Size | 5 KG |
| Packaging Type | Poly Bag |
| Brand | SHREE SAI BIOTECH |
| Form | Extract Powder |
| PH Value | NLT 4 |
| Shelf Life | 3 YRS |
| Weight | 25KG |
| Grade | High |
| Purity | High |
| Density | 0.69 |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India. Overview. Eyebright is a plant. The parts that grow above the ground are used to make medicine. Eyebright is taken by mouth for swelling (inflammation) of the nasal cavity and sinuses (rhinosinusitis), allergies, hay fever, and many other conditions, but there is no good scientific evidence to support these uses.#
The native americans smoked eyebright to treat asthma and other respiratory conditions such as bronchitis and cough. In the 19th century, it was used to induce vomiting. More recently, eyebright served as a nicotine substitute in anti-smoking programs, but studies have not verified its safety or effectiveness, states the university of maryland medical center.
Definition
The scientific name for eyebright is lobelia inflata. Also known as indian and vomit weed, it's an herb that grows 1 to 2 feet high, bears pod-shaped fruit and produces flowers in hues of scarlet, purple and blue. The leaves and seeds from the pods are dried to form a medicinal powder.
Ingredients
The eyebright herb contains alkaloids (lobeline, lobelanine and lobelanidine) and beta-amyrin palmitate, notes memorial sloan-kettering.
Applications
Animal studies suggest that lobeline may reduce anxiety and depression. While there are few current studies, lobeline was thought to be similar to nicotine and was used as a nicotine substitute to help people stop smoking. However, in 1993 the u.s. Food and drug administration prohibited the sale of lobeline-containing smoking products, stating that it was not effective. Lobeline is currently being studied for use as a treatment.
There aren't any recent studies, or conclusive research performed on humans, but a study of mice published in the "journal of pharmacy and pharmacology" in 1993 indicated that beta-amyrin palmitate might have antidepressant and properties.
Liver protector
Ganodermalucidum is commonly used for its hepatoprotective (liver protective) action. One study of patients with hepatitis b and elevated liver enzymes (sgot/sgpt) and bilirubin were given reishi for three months. Significant reduction in sgot and sgpt were noticed within one month. After three months all values were within normal range.
Overview. Eyebright is a plant. The parts that grow above the ground are used to make medicine. Eyebright is taken by mouth for swelling (inflammation) of the nasal cavity and sinuses (rhinosinusitis), allergies, hay fever, and many other conditions, but there is no good scientific evidence to support these uses.
₹ 1300 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Plastic Bottle |
| Brand | SHREE SAI BIOTECH |
| Shipment | FedEx,DHL,EMS,UPS |
| Package | 1kg/Carton, 5kg/Carton, 10kg/Carton, 25kg/Drum, OEM |
| Shelf lifeShelf life | 3 years |
| Appearance | Brown yellow powder |
| Specification | 95% proanthocyanidins |
| Product Name | Purelife Pine Bark Extract 95% Proanthocyanidins Natural Pine Bark Extract |
Minimum order quantity: 25 Kg
| Product Name | Purelife Pine Bark Extract 95% Proanthocyanidins Natural Pine Bark Extract |
| Specification | 95% proanthocyanidins |
| Appearance | Brown yellow powder |
| Shelf life | 2 years |
| Package | 1kg/Carton, 5kg/Carton, 10kg/Carton, 25kg/Drum, OEM |
| Shipment | FedEx,DHL,EMS,UPS |
| Delivery time | Within 2-3 work days after payment |
| Payment terms | TT,Trade Assurance,Western Union |
₹ 1750 / Kg Get Latest Price
| Packaging Size | 5 KG TO 25 |
| Packaging Type | Plastic Bottle |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER EXTRACT |
| PH Value | High |
| Shelf Life | 2 YEAR |
| Grade | High |
| Purity | HIGH |
| Density | 0.68 |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India. # believe that you will find our offer as quite attractive and cost effective to your
needs In case you require any further clarifications or details please do feel free to contact us.
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 KG TO 25 KG |
| Packaging Type | HDPE Drum With Double Polyliner Bags |
| Brand | SHREE SAI BIOTECH |
| Family Name | Mentha Piperita Extract |
| Form | Brown Fine Powder |
| Grade Standard | Food Grade |
| Scientific Name | Mentha Piperita Extract |
| Shelf Life | 2 YEAR |
| Usage | Multiple |
| Country of Origin | Made in India |
| Extraction Type | Solvent Extraction |
Minimum order quantity: 5 Kg
₹ 1050 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Commercial |
| Brand | SSB |
| Packaging Size | 1 KG |
| Packaging Type | 25 Kg |
| Melting Point | 10 |
| Color | White |
Minimum order quantity: 1 Kg
₹ 1550 / Kg Get Latest Price
| Brand | Shree Sai Biotech |
| Packaging Size | 25 kg |
| Packaging Type | polybag |
| Form | Powder |
| Country of Origin | Made in India |
| Shelf Life | 3 Year |
| PH Value | NLT 4 |
| Weight | 25 KG |
| Grade | High |
| Purity | 100% |
| Density | 0.68 |
| Appearance | Brown Fine Powder |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.We believe that you will find our offer as quite attractive and cost effective to your
needs In case you require any further clarifications or details please do feel free to contact us.
₹ 450 / Kg Get Latest Price
| Brand | ssb |
| Form | pwoder |
| Color | Green |
| Packaging Type | PP Woven |
| Usage/Application | all tiape |
| Packaging Size | 1.2.3.4.5.6.7. |
| Dosage | Made in India |
| Is It Dried | Non Dried |
| Shelf Life | Health Benefits of Triphala |
| Type | Triphala is a powerful herbal remedy that consists of Haritaki, Bibhitaki and amla. It is used in tr |
Minimum order quantity: 25 Kg
₹ 1950 / Kg Get Latest Price
| Packaging Type | Bag |
| Color | Brown |
| Is It Dried | Non Dried |
| Is It Organic | Non Organic |
| Shape | A |
| Purity | A |
| Storage Instruction | A |
Minimum order quantity: 1 Kg
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1800 / Kilogram Get Latest Price
| Packaging Size | 5 kg |
| Packaging Type | HPD |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Purity | 100% |
| Color | Brown |
Minimum order quantity: 1 Kilogram
₹ 310 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Brand | SSB |
| Manufacturer | SSB |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Packaging Type | PP Bags wit PE Liner |
| Packaging Size | 25 KGs |
| Brand | shree sai biotech |
| Form | Powder |
| Color | Beige to Brown |
| Botanical Name | Tribulus Terrestris |
| Common Name | Gokshura |
| Common English Name | Tribulus Powder |
| Minimum Order Quantity | 100 Kilogram |
| Item Code | SSB |
| Delivery Time | As required |
| Production Capacity | 1000000 KGs per Month |
| Packaging Details | Bulk Packaging in PP/HDPE/PAPER BAGS. Customised packaging and private label service available. |
₹ 1450 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Hdpe Drum |
| Brand | Shree Sai Biotech |
| Shelf Life | 12 Month |
| Assay | 2% to 10% |
| Bulk Density | 2% to 10% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 600 / Kg Get Latest Price
| Packaging Size | 1 KG |
| Packaging Type | HP DRUM |
| Brand | SHREE SAI BIOTECH |
| Form | Extracts |
| Country of Origin | Made in India |
| Color | Brown |
| Grade Standard | Medicine Grade |
| Form Type | Powder |
| Is It Dried | Dried |
| Raw Material | Grass |
Minimum order quantity: 1 Kg
Additional Information:
₹ 470 / Kg Get Latest Price
| Packaging Size | 1 KG TO 25 KG |
| Color | Brown |
| Packaging Type | DRUM |
| Form | Powder |
| Brand | SHREE SAI BIOTECH |
| Botanical Name | Morinda citrifolia,Hawaiin Noni |
| Grade Standard | High |
| Name Of Extract | Morinda citrifolia,Hawaiin Noni |
| Part Used | High |
| Scientific Name | NLT 4 |
| Shelf Life | 3 YRS |
| Density | 0.68 |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Morinda citrifolia, Hawaiin Noni or the Indian mulberry is a tropical shrub from the coffee family, rubiaceae. Although native to southeast asia and australia, it is widely-grown in India in coastal regions. It can grow in different environments and is a perennial fruit.
Traditionally, the noni fruit and leaves have been used as folk remedies by polynesians for over 2000 years. There is a mention of the noni fruit being used as an internal cleanser and as an effective treatment for joint aches and skin conditions in ayurveda and siddha texts. In recent times, however, extensive research carried out across the globe on noni’s active principles has put noni on the scientist’s radar the world over, as a fruit with immense therapeutic potential for various conditions ranging from menstrual pain to cancer prevention and noni juice as a health boosting tonic because of its exceptional nutrient content. European communities are patrons of this fruit, having officially recognized it as the “super fruit” in the uk.
This super fruit has over 150 phytonutrients. Phytonutrients are compounds found in plants apart from vitamins, minerals and macronutrients. Phytonutrients have anti-inflammatory, anti-viral, anti-bacterial, immune-boosting and cellular repair properties.
Some of the recognized phytonutrients in the noni fruit are organic compounds called anthraquinones, which act as anti-bacterial agents. Another important phytonutrient is proxeronine, precursor for xeronine, an alkaloid, which works at the molecular level, repairing damaged cells to improve functionality. Noni juice is a source of antioxidants. Further, studies have found the fruit to have central analgesic effect on the human body.
₹ 2200 / Kg Get Latest Price
| Form | Powder |
| Manufacturer | Shree Sai Biotech |
| Brand | Shree Sai Biotech |
| Prescription/Non prescription | Non prescription |
| Treatment | White |
| Composition | Gluten Free |
| Packaging Size | 25 Kilogram |
Minimum order quantity: 25 Kg
Additional Information:
₹ 700 / Kg Get Latest Price
| Packaging Size | 1-5-15-20-25 kg |
| Packaging Type | Plastic Bottle |
| Usage/Application | Natural |
| Brand | shree sai biotech |
| Botanical Name | Cassia Roxburghii |
| Color | Brown |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| Saponin Content | 40% |
| Form | Powder |
| Brand | SSB |
| Packaging Size | 10 to 25 kg |
| Packaging Type | HDPE Drum |
| Part Used | Active Ingredient: - Saponins 20%, Saponins 30% . Common Name: - Shatavari, Wild Asparagus |
| Scientific Name | Common Name: - Shatavari, Wild Asparagus |
Minimum order quantity: 1 Kg
₹ 1650 / Kg Get Latest Price
| Brand | Shree Sai Biotech |
| Form | POWDER |
| Packaging Type | 1kg To 25kg |
| Packaging Size | HDPE Drum |
| Usage/Application | Food Grade |
| Color | Brown Fine Powder |
| Country of Origin | Made in India |
| Extraction Type | Solvent Extraction |
| Shelf Life | 3 Years |
| Part of Extract | Flower |
Minimum order quantity: 5 Kg
₹ 2350 / Kg Get Latest Price
| Part Used | Whole Plant |
| Form | Whole |
| Processing | Raw |
| Grade | High |
| Packaging Size | 5 kg |
| Botanical Name | SSB |
| Color | Brown |
| Is It Organic | Non Organic |
| Shelf Life | 2 YEAR |
| Purity | High |
| Product Type | Orachis Mascula Extract |
| Quantity Per Pack | Powder |
| Physical State | High |
| Extraction | High |
| Model Name/Number | salep orchid |
| Material | High |
| Usage/Application | salep orchid |
| Packaging Type | Bag |
Minimum order quantity: 1 Kg
Parts used:
Uses:
₹ 1700 / Kg Get Latest Price
| Packaging Size | 10 kg to 25 kg |
| Brand | ssb |
| Manufacturer | ssb |
| Prescription/Non prescription | Prescription |
| Form | Pharmaceutical,Food Grade |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1650 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Organic |
| Packaging Size | 1,2,5,10,25 KG, 1,2,5,10,25 KG |
| Brand | Shree Sai Biotech |
| Packaging Type | HDPE Drum With Double Polyliner Bags |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.
Other Details
Packing : 25 kgs packed in HDPE drum with double liners
Taxes : GST (As Applicable)
Freight : Extra At Actual
Payment : Advance
Delivery : 2-3 Days, after confirmation of PO and Payment.
We believe that you will find our offer as quite attractive and cost effective to your
needs In case you require any further clarifications or details please do feel free to contact us.
Looking forward to receive your valuable order
Thanking you and assuring of our best service.
₹ 1650 / Kg Get Latest Price
| Packaging Size | 10 to 25 kg |
| Usage/Application | Pharmaceutical, Food Grade |
| Grade Standard | Pharmaceutical, Food Grade |
| Packaging Type | Bag |
| Color | Brown |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Brand | SSB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Additional Information:
| Scholarly articlesshreesaibiotechindore for Celastrus Paniculatus Extract |
₹ 1250 / Kg Get Latest Price
| Manufacturer | Shree Sai Biotech |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Prescription/Non prescription | Non prescription |
| Color | Brown |
| Packaging Type | Double polythene with Hdpe/Drum And Box |
| Shelf life | 2 Years |
| Also gives | Shree Sai Biotech |
| Packaging Size | 1kg To 25 KG |
| Botanical Name | Lycium barbarum |
| Grade Standard | Food Grade |
| Name Of Extract | Goji Berry Extract |
| Part Used | Fruit |
| Scientific Name | Lycium barbarum |
| Active Ingredients | Polyphenol |
| Usage | Multiple |
| Purity | 100% |
| Colour | Brown |
| Appearance | Fine Powder |
Minimum order quantity: 1 Kg
Additional Information:
₹ 14500 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Maker Compound | resveratrol 50% |
| Appearance & Color | Yellow brown powder |
Minimum order quantity: 25 Kg
Resveratrol is naturally occurring phytoalexin produced by some higher plants in response to injury or fungal in fection. Phytoalexins are chemical substances produced by plants as a defense against in faction by pathogenic microorganisms, such as fungi. Alexin is from the Greek, meaning to ward off or to protect. Resveratrol may also have alexin-like activity for humans. Epidemiological, in vitro and animal studies suggest that a high resveretrol intake is associated with a reduced incidence of cardiovascular disease, and a reduced risk for cancer.
Certificate of Analysis:
| Item | Specification | Results | Methods |
| Maker Compound | resveratrol 50% | 50.36% Conform | HPLC |
| Appearance & Color | Yellow brown powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Root | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.40-0.55g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.45% | GB5009.3 |
| Ash Content | ≤5.0% | 2.25% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC(2005 E) |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.15ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.45ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.5ppm | <0.40ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤10000cfu/g | <1000cfu/g | GB4789.2 |
| Total Yeast & Mold | ≤1000cfu/g | <100cfu/g | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||
₹ 1370 / Kg Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Powder |
| Also gives | SSB |
| Treatment | 10% |
| Composition | 10 % |
| Packaging Size | 1 Kg |
Minimum order quantity: 1 Kg
ara 10 importer and manufacturer of food, health ingredients
other namesara 10 importer and manufacturer of food, health ingredientschemical formula-cas no-densitynot applicable₹ 1150 / Kg Get Latest Price
| Form | powder |
| Prescription/Non prescription | Prescription |
| Manufacturer | ssb |
| Treatment | EPA 10 Importer and Manufacturer of Food Health Ingredients |
| Shelf life | 2 year |
| Packaging Size | 1 kg to 25 |
| Usage/Application | EPA 10 Importer and Manufacturer of Food Health Ingredients |
| Brand | ssb |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India