We are a leading Manufacturer of lignan extract powder phyllanthus amarus schum, gotu kola powder, fever few extract, cordyceps sinensis extract, moringa oil . and ashwagandha powder . from Indore, India.
₹ 900 / Kg Get Latest Price
| Type | Ammonium |
| Form of Extract | Powder |
| Form | Powder |
| Standardized For | Withanolides |
| Purity | 95% |
| Plant Part Used | Seed |
| Extraction Ratio | 10:1 |
| Packaging Size | 25 kg |
| Solubility | Water Soluble |
| Standardization Method | HPLC |
| Appearance | Brown |
Minimum order quantity: 25 Kg
Lignan, secoisolariciresinol diglycoside (SDG), was isolated from flax seed about 60 years ago by Bakke and Klosterman (1956).
Lignans are diphenolic compounds formed of 2 phenylpropane units. Several lignans, such as secoisolariciresinol, are considered to be phytoestrogens. They are found in cereals, grains, seeds, fruits, and many vegetables. Linseed contains the highest amount of plant lignans secoisolariciresinol (3.7 g/kg dry wt.) and a low amount of matairesinol. Lignans are metabolized by the intestinal microflora into enterodiol and enterolactone (Sun et al., 2014).
Studies in animals and human subjects showed that plant lignans are beneficial for cognition and brain functions.
Health benefits attributed to lignans have included a lowered risk of heart disease, menopausal symptoms, osteoporosis and breast cancer.
₹ 220 / Kg Get Latest Price
| Common Name | Gotu Kola |
| Botanical Source | Centella Asiatica |
| Purity | Organic |
| Bacosides Content | 10% |
| Part Used | Whole Plant |
| Plant Part Used | Whole Herb |
| Usage | Nutraceutical |
| Composition | Single Herb |
| Cultivation Type | Brahmi Powder |
| Form | Raw Powder |
| Certification | Halal, Ayush, Organic NOP, Organic NPOP, ISO, GMP, FSSAI |
| Color | Green |
| Processing Method | Spray Dried |
| Shelf Life | 36 months |
| Packaging Size | 5 kg |
| Country of Origin | India |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Form | Tablet |
| Country of Origin | Made in India |
| English name | :Feverfew Extract |
| Plant Origin: | Tanacetum Parthenium |
| Active Ingredient | Parthenolide |
| CAS NO: | 20554-84-1 |
| Description: | Yellow-brown powder |
| Molecular formula: | C15H20O3 |
| Testmethod: | HPLC |
| Specification: | 0.5% ;0.8% |
Minimum order quantity: 25 Kg
Parthenolide, also known as fever chrysanthemum, is a familiar early perennial to ancient Europeans. Compositae is European origin of dwarf perennial herb. U.S. researchers recently found that a plant extract parthenolide can destroy acute leukemia cells, leukemia drug on the development of great help.
Basic Information:
English name : Feverfew Extract
Plant Origin: Tanacetum Parthenium
Active Ingredient : Parthenolide
CAS NO: 20554-84-1
Description: Yellow-brown powder
Molecular formula: C15H20O3
Testmethod: HPLC
Specification: 0.5% ;0.8%
Function :
1) Feverfew extract can eliminate lead to acute and chronic myelogenous leukemia stem cells, fundamental to curb the incidence of the disease.
2) Feverfew extract can be used to cure migraines to rheumatic and other inflammatory diseases.
3) Feverfew extract can be used to drive the wind agent, the treatment of gastrointestinal inflation.
4) Feverfew extract available in emmenagogue, pesticide (parasite).
5) Feverfew extract can also be used to relieve kidney pain, dizziness and vomiting in the morning.
Application :
1. Feverfew Extract has a strong anti-tumor activity and destroy acute myeloid leukemia cells.
2. Feverfew extract can be used to treat a variety of diseases such as headaches, rhrumatics.
3. Feverfew extract can be used to treat the wind agent, gastrointestinal swelling.
4. Feverfew extract can be used as insectcide to kill worms
5. Feverfew extract can reduce kidney pain, dissiness and morning vomitting.
₹ 1750 / Gram Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Brand | SHREE SAI BIOTECH |
| Packaging Type | Bag |
| Ingredients | Polysaccharide 10%-50% Cordycepin 1%-98% |
| Country Origin | China |
| HS Code | 2938909090 |
| Application | Food, Health Care Products, Medicine |
| Description | Brown Powder |
| Assay-Polysaccharides 50% | 50.13% |
| Mesh Size | 100 % pass 80 mesh |
Minimum order quantity: 25 Gram
₹ 950 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Plant Part Used/Extracted From | moringa plant |
| Usage/Application | Generally, moringa oil is safe to consume. However, more research is needed to know whether moringa |
| Manufacturer | SHREE SAI BIOTECH |
| Color | moringa plant |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Moringa oil has been used as a medicinal folk cure and as a topical, cosmetic ingredient since ancient times. Today, moringa oil is manufactured for a wide range of personal and industrial uses.
₹ 380 / Kg Get Latest Price
| Withanolides Content (%) | 2.5% |
| Type | Conventional |
| Packaging Size | 1 kg |
| Form | Root Powder |
| Part Used | Root |
| Packaging Type | Bag |
| Ingredients | Ashwagandha Powder |
| Brand | SHREE SAI BIOTECH |
| Certification | Halal, ISO, FSSAI, HACCP, Kosher, GMP |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| 2 Years | Health Care Products, Food, Daily Necessities, Cosmetics, Functional Drink |
| Function: | 1. Ashwagandha Root Extarct can prevent cancer and protect cardiovascular. |
Minimum order quantity: 25 Kg
₹ 360 / Kg Get Latest Price
| Withanolides Content (%) | 5% |
| Type | Organic |
| Packaging Size | 1 kg |
| Form | Root Powder |
| Part Used | Root |
| Packaging Type | Pack |
| Ingredients | Ashwagandha Powder . |
| Brand | shree sai biotech |
| Country of Origin | Made in India |
| Product Name | Ashwagandha Root Extract |
| Grade | Medicine Grade |
| Appearance | Brown Yellow Powder |
| Used Part | Ashwagandha Root |
| Specification | 10:1 20:1 30:1 |
| Storage | Keep in cool & dry place, stay away from strong light and heat |
Minimum order quantity: 25 Kg
| Product Name | Ashwagandha Root Extract | |||
| Grade | Medicine Grade | |||
| Appearance | Brown Yellow Powder | |||
| Used Part | Ashwagandha Root | |||
| Specification | 10:1 20:1 30:1 | |||
| Storage | Keep in cool & dry place, stay away from strong light and heat | |||
| Shelf Life | 36 months | |||
₹ 1500 / Kg Get Latest Price
| Assay Marker | Sennosides |
| Assay Percentage | 10% |
| Part Used | Leaves |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Nutraceutical |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |
Minimum order quantity: 25 Kg
Senna is a native plant to North Africa, and both seeds and leaf extract is used in herbal medicine. It is primarily known for its stomach cleansing properties, it works as a natural laxative and is often consumed in a pill, capsule, or tea format. Senna tea and supplements are found in the herbal section of many health food and grocery stores.
Senna is a nonprescription laxative approved by FDA for use.
It is also used for hemorrhoids, irritable bowel syndrome (IBS), and weight loss.
Senna fruit is gentler than senna leaf. Senna leaf extract contains important chemicals called as sennosides. These chemical irritates the lining of the bowel, which causes a laxative effect. Sena leaf extract is also act as anti-parasitical agent, and anti-inflammatory agent, thus senna leaf extract founds various applications in pharmaceutical as well as in herbal medicine and market demand is expected to grow significantly.
| Product Name | Senna Leaf Extract |
| Latin Name | Senna alexandrina/Cassia Angustifolia |
| Part Used | Leaf |
| Active Ingredient | Sennosides : 4%,6%,8% by HPLC,Sennoside A+B : 20%,40% ,60% by HPLC |
| Test Method | HPLC/UV |
| Product appearance | Brown fine powder |
| CAS NO. | 81-27-6 |
| Molecular Formula | C42H38O20 |
| Molecular Weight | 862.75 |
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Processing Type | Dried |
| Brand | shri sai biotech |
| Packaging Size | 25kg |
| Packaging Type | Drum |
| Botanical Name | Terminalia Bellirica |
| Active Constituents | Tannins |
| Grade Standard | Food Grade |
| Part Used | Fruit |
| Purity | 100 % |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Processing Form | Raw Powder |
| Chlorogenic Acid | Up to 10 % |
| Shelf Life | 2 year |
| Flavour | Green Green Coffee Powder |
| Packaging Type | Sachet |
| Country of Origin | Made in India |
| Packaging Size | 25 kg |
| Pack Size | 5 kg |
Minimum order quantity: 25 Kg
₹ 650 / Kg Get Latest Price
| Brand | Shree sai biotech |
| Packaging Size | 25 KGS |
| Packaging Type | Drum |
| Color | Brown |
| Purity | 100% |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
| Appearance | Fine powder |
| Extract ratio | 10:1 |
| Solubility | Partly soluble in water |
Minimum order quantity: 25 Kg
As Anti-oxidant
As Antipyretic
Cures Ulcer
Cures Skin Diseases
₹ 550 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Is It Dried | Fenugreek Seed Essential Oil |
| Packaging Type | 1 KG 25 KG |
| Brand | SHREE SAI BIOTECH |
| Shelf Life | 3 YEAAR |
| Country of Origin | Made in India |
| MOQ | 1KG |
| Application | Skin Care Product |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 2 Years |
| Standardized For | Alkaloids, Boswellic Acid, Tannins |
| Plant Part Used | Root |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid, Alkaloids, Tannins |
| Plant Part Used | Root |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid, Alkaloids, Tannins |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, UV-VIS, HPLC |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Boswellic Acid, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, HPLC, UV-VIS |
Minimum order quantity: 25 Kg
₹ 700 / Kg Get Latest Price
| Purity | 99.5% |
| Moisture | ≤7% |
| Usage | food |
| Packaging Type | HDPE Bag |
| Processing Type | Machine Cleaned |
| Admixture | ≤2% |
| Seed Size | Medium |
| Color | Black |
| Packaging Size | 25 kg |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid, Alkaloids, Tannins |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, Gravimetry, HPLC |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid, Tannins, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | HPLC, UV-VIS, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1350 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Boswellic Acid, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | HPLC, UV-VIS, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Herbal Ratio | 10:1 |
| Extraction Type | Hydro Alcoholic |
| Form | Powder |
| Usage | Herbal, Nutraceutical |
| Grade Standard | Food Grade |
| Solubility | Water Soluble |
| Plant Part Used | Leaf |
| Color | Brown |
| Packaging Size | 1 kg |
| Country of Origin | India |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid, Alkaloids, Tannins |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, HPLC, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Fruit Type | Watermelon Extract |
| Processing Type | Spray Dried |
| Added Carrier | Maltodextrin |
| Brix Value | 10° Brix |
| Form | Fruit Powder |
| Usage | Food |
| Flavor | Natural |
| Color | Natural Color |
| Solubility | Water Soluble |
| Packaging Size | 1 kg |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Alkaloids, Boswellic Acid, Tannins |
| Plant Part Used | Root |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Form | Powder |
| Acidity | 10% |
| Packaging Size | 1 kg |
| Solubility | Water Soluble |
| Packaging Type | Fiber Drum |
| Usage | Nutraceutical |
| Flavour | Natural |
| Shelf Life | 36 months |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Type | Lemon Oil |
| Extraction Method | Cold Pressed |
| Grade | Food Grade |
| Application | Food Flavor |
| Packaging Size | 1 L |
| Organic | Organic |
| Color | Pale Yellow |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Shelf Life | 2 Year |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Plant Part Used | Seed |
| Herbal Ratio | 10:1 |
| Processing Type | Extract Powder |
| Form | Fine Powder |
| Usage | Food Supplement, Herbal Formulation |
| Grade Standard | Food Grade |
| Flavor | Neutral |
₹ 1650 / Kg Get Latest Price
| Part Used | Whole Herb |
| Form | Whole |
| Processing | Raw |
| Cultivation Type | Natural |
| Grade | Industrial Grade |
| Chip Size | 0.5–1 inch |
| Moisture | Below 5 % |
| Packaging Type | Fiber Drum |
Minimum order quantity: 25 Kg
₹ 1750 / Kg Get Latest Price
| Plant Part Used | Leaf |
| Herbal Ratio | 10:1 |
| Extraction Type | Ethanolic |
| Form | Powder |
| Usage | Nutraceutical |
| Grade Standard | Ayurvedic Grade |
| Color | Brown |
| Solubility | Water Soluble |
| Packaging Size | 1 kg |
| Country of Origin | India |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Form | Dried Whole |
| Oil Content | 1–1.5% |
| Cultivation Type | Organic |
| Processing Type | Machine Dried |
| Packaging Type | Fibre Drum |
| Purity | 99% |
| Usage | Food Seasoning |
| Packaging Size | 1 kg |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Form | Powder |
| Certification | Organic |
| Part Used | Root |
| Packaging Size | 1 kg |
| Grade | Sortex Clean |
| Country of Origin | India |
| Extraction Method | Solvent Extraction |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Flavor Type | Lemon |
| Application | Beverages |
| Formulation | Natural |
| Pack Size | 1 kg |
| Shelf Life | 24 Months |
| Acidity Level | Medium Sour |
| Solubility | Water Soluble |
| Certifications | FSSAI |
| Added Sugar | No Added Sugar |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Plant Part Used | Whole Plant |
| Herbal Ratio | 10:1 |
| Processing Type | Extract Powder |
| Extraction Type | Aqueous |
| Form | Spray Dried Powder |
| Usage | Nutraceutical, Herbal Formulation, Ayurvedic |
| Grade Standard | Herbal Grade |
| Color | Brown |
| Packaging Size | 1 kg |
| Country of Origin | India |
Minimum order quantity: 25 Kg
₹ 1800 / Kg Get Latest Price
| Processing Form | Powder |
| Grade | Food Grade |
| Origin | Indian |
| Drying Method | Shade Dried |
| Species | Hemidesmus Indicus |
| Purity | 100% |
| Moisture Content | Max 10% |
| Packaging Size | 1 kg |
| Packaging Type | Fiber Drum |
| Usage Application | Ayurvedic Medicine, Herbal Extracts |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Common Name | Kantakari Panchang |
| Part Used | Root |
| Form | Powder |
| Processing Type | Shade Dried |
| Grade | food grade |
| Organic | Organic |
| Moisture | <8% |
| Size Grade | Medium |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | drum |
| Usage/Application | Personal |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Product Form | Seed Powder |
| Cultivation Type | Organic |
| Cleaning Grade | Machine Cleaned |
| Moisture Content | Below 7% |
| Purity | 98% |
| Usage Industry | Nutraceutical, Herbal Extracts |
| Shelf Life | 36 Months |
| Packing Size | 1 kg |
| Packing Type | HDPE Drum |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Assay Marker | Sennosides |
| Assay Percentage | 10% |
| Part Used | Leaves |
| Extraction Solvent | Water |
| Form | Powder |
| Application | Herbal Capsule, Nutraceutical |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Herb Part Used | Whole Herb |
| Form | Extract Powder |
| Bitterness | High |
| Usage | Nutraceutical |
| Grade | food grade |
| Packaging Size | 1 kg |
| Mesh Size | 60 mesh |
| Color | Brown |
| Moisture | <5% |
Minimum order quantity: 25 Kg
₹ 1500 / Bottle Get Latest Price
| Source | Bovine Liver |
| Form | Spray Dried Powder |
| Pack Size | 1 kg |
| Application | Nutraceutical, Food Additive |
| Assay | NLT 50 percent |
| Shelf Life | 24 months |
| Grade | Food Grade |
| Certification | FSSAI |
| Packaging Type | HDPE Drum |
Minimum order quantity: 25 Bottle
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India