Your search for cold pressed oil ends here! At SHREE SAI BIOTECH we offer 8 varieties of original and best cold pressed oil online! These wood pressed oils include wooden cold pressed sunflower oil, wooden cold pressed groundnut oil, wooden cold pressed coconut oil, wooden cold pressed yellow mustard oil, wooden cold pressed white sesame oil, wooden cold pressed black sesame oil, wooden cold pressed black mustard oil, etc.
SHREE SAI BIOTECH MANUFACTURER IMPORTER & EXPORTER OFManufacturer of a wide range of products which include Oil Soluble Extract, Cucumber Oil Soluble, Haritaki Oil Soluble, Soluble Deodar Oil, Daruharidra Oil Soluble and Bakuchi Oil Soluble.
SHREE SAI BIOTECH MANUFACTURER IMPORTER AND EXPORTER OF CHINESE EXTRACT STANDARD HERBAL EXTRACT, 100% ORGANIC CERTIFIED PRODUCT LIQUID EXTRACT, NATURAL ESSENTIAL OILS-SPICE OILS CARRIER OILS, ENZYMES, COSMETIC INGREDIENTS, OLEORESING VITAMINS, MINERALS, API & AMINO ACIDS, SPRAY DRIED PRODUCTS HEALTH & DIETARY SUPPLEMENT, PHYTO-CHEMICALS, NATURAL COLOURES, RAW HERBS, SPICES.AND SIMILAR, PHARMACEUTICAL, NUTRACEUTICAL, INDUSTRY PRODUCT & OTHER RELATED PRODUCTSare looking inquiries ofHerbal Extract, Natural Herbal Extract, Imported Hebal Extract, Chinese Herbal Extract,Fruit Extract, Leaf Extract, Root Extract, Steam ExtractfromDelhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, Bawal, Ballabhgarh, IMT Manesar, Kotputli, Sonipat, Kundali, Bahadurgarh, Greater Noida, Ghaziabad, Yamunanagar, Panipat, Rohtak, Karnal, Ambala, Jammu & Kashmir, mohali, baddi, Ponta, Badmer, krishangarh, Kanpur, Sikandrabad, Rajasthan,Bikaner, Kota, Udaipur, Bhilwara, Alwar, Ganga Nagar,Uttar Pradesh, UP, Lucknow,Agra, Meerut, Aligarh, Kanpur, Mathura, Ghaziabad, Noida, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Pathankot, Patiala, Sunam, Himachal Pradesh, Baddi, HP,Shimla, Dharamshala,MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Paschimi Bengal, Kolkatta, Asam, Guwahati, Chattisgarh, Raipur, Ranchi, Bhopal, Jabalpur, Gwalior, Ujjain, Satna, Ratlam, Burhanpur, Khandwa, Bhind, Guna, Shivpuri, Chhtapur, Damoh, Mandsaur, Betul,Karnataka, Banagalore, Bengluru, Manglore, Mysore, Chittradurga, Kancheepuram, Bellary, Andra Pradesh, Hyderabad, Telangana, Guntur, Chittoor, Kerala, Kannur, Thrissur, Ernakulam, Alahppuzha, Kollam, Thiruanathapuram, Tamilnadu, Chennai, Madras, Gujrat, Ahemdabad, Surat, Rajkot, Gandhi Nagar, Vadodara, Bhavnagar, Jamnagar, Dang, Kheda, Kachch, Mehsanaand, Surender Nagar, Kadi, Palampur, Mehsana, Sikandarabad, Pondicherry, Maharastra, Aurangabad, Nagpur, Pune, Satara, Mumbai, Navi Mumbai, Bhiwandi, Thane, Valsad, Goa, Coyambatore and all over India.
₹ 500 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Packaging Size | 1 kg 25 |
| Packaging Type | Drum |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER |
| Country of Origin | Made in India |
| Part Type | Leaf |
₹ 850 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Flower Buds |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Manufacturer | ssb |
₹ 550 / Kg Get Latest Price
| Color | Light Yellow |
| Brand | SHREE SAI BIOTECH |
| Extraction Method | Cold Pressed |
| Plant Part Used | Seed |
| Organic | Yes |
| Botanical Name | Prunus Armeniaca |
| Packaging Type | Tin |
| Packaging Size | 1 KG TO 15 KG |
| Usage/Application | Food |
| Shelf Life | 2 YEARS |
| Form | SHREE SAI BIOTECH |
| Material | Pale yellow oily liquid with bland,oily,fatty odor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Common Name | Apricot kernel oil,Apricot oil |
| SHREE SAI BIOTECH INDORE | |
| Parts Used Extraction | Seeds (Kernels) |
| Method | Cold Pressed |
| Color & Odor | Pale yellow oily liquid with bland,oily,fatty odor |
| Botanical Name | : | Prunus armeniaca |
| Common Method Of Extraction | : | Cold pressed |
| Parts Used | : | Kernels |
| Note Classification | : | Middle |
| Aroma | : | Faint nutty aroma |
₹ 1500 / Litre Get Latest Price
| Oil Type | Organic Avocado Oil |
| Brand | SSB |
| Speciality | 100% Pure and Natural |
| Usage/Application | Aromatherapy & Cosmetics |
| Packaging Size | 10 Litre |
| Health Benefits | Aromatherapy & Cosmetics |
| Color | Cold Pressed YELO |
| Usage/Application | Aromatherapy & Cosmetics |
| Packaging Type | Export worthy Packing |
| Packaging Size | 1 kg,5 kg,25 kg and 180 kg |
| Extraction Method | Cold Pressed |
| Purity | 100% Pure and Natural |
| Minimum Order Quantity | 1 Kilogram |
Leading Manufacturers of Avocado Oil
₹ 850 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Pharma, food, cosmetic and aromatherapy |
| Usage/Application | Pharma, food, cosmetic and aromatherapy |
| Purity | 99% |
| Manufacturer | shree sai biotech |
| Color | Pharma, food, cosmetic and aromatherapy |
| Odour | Pharma, food, cosmetic and aromatherapy |
| Country of Origin | Made in India |
₹ 650 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Natural |
| Usage/Application | Pharma |
| Color | Therapeutic,Food,Pharma,Cosmetic |
| Manufacturer | ssb |
| Standard | Natural |
| Polished | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 3450 / Kg Get Latest Price
| Ginger Form | Dried Ginger |
| Oil Type | Essential Oil |
| Purity | 100% Pure |
| Zingiberene Content | 35–40% |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Grade | Cosmetic Grade |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Rhizome Origin | Indian |
| Plant Part Used/Extracted From | SEEDS |
| Packaging Type | Drum |
| Color | YLOW |
| Certification | GMP, ISO, FSSAI |
| Manufacturer | SSB |
Minimum order quantity: 25 Kg
Ginger oil indicates that it has anti-inflammatory properties and that it could be helpful in easing feelings of nausea. Ginger oil has a warm, spicy scent and can be used in aromatherapy and for topical applications.
| Product Name: | Ginger oil |
| CAS No: | 8007-08-7 |
| Molecular formula: | / |
| EINECS No.: | / |
| Boiling point: | 254 °C(lit.) |
| Place of Origin: | China |
| Type: | Natural Flavour & Fragrances |
| Appearance: | Liquid |
| Color | Yellow |
| Purity: | 99.9% |
| Packing: | 25kg/Cartoon Box |
| Application: | Fragrances |
| Storage: | Dry and cool place and keep away from strong light |
| Sample: | available |
| Shelf life: | 2 years |
| Type | Synthetic Flavour & Fragrance |
| Usage | Daily Flavor, Food Flavor, Tobacco Flavor, Industrial Flavor |
| Purity | 100% High Concentration |
| Brand Name | JULY |
| Model Number | JK25011 |
| Product Name | Ginger oil |
| Certification | ISO QS HACCP Halal Ect |
| Sample | Availiable |
| Type | Famous Brand |
| Application | Candles,Soap,Perfume,Diffuser,Lipgloss,Bath Bomb a |
| Grade | Industry Standard |
| MOQ | 5 Litre |
| OEM/ODM | Availiable |
| Transport Package | 5L/Drum |
| Container | Plastic Bottle |
₹ 1200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% Pure |
| Usage/Application | Food Flavour |
| Extraction Method | Cold Press |
| Product Name | Clove Flower Extract |
| Plant Resource | Clove |
| Part Used | Flower |
| Type | Herbal Extract |
| Character of Company | Manufacturer, Factory |
Minimum order quantity: 25 Kg
| Product Name | Clove extract |
| Mesh | 80mesh |
| Loss on Drying | ≤5% |
| Heavy Metals | ≤10PPM |
| Test method | TLC |
| Total Plate Count | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g |
| E.Coil | Negative |
| Salmonella | Negative |
₹ 1450 / Kg Get Latest Price
| Packaging Size | 10 25 GK |
| Usage/Application | Pharma |
| Shelf Life | 2 yesr |
| Prescription | Yes |
| Composition | Pharma |
| Direction of Use | body |
| Brand | Pharmaceutical, Food Grade |
| Packaging Type | HDPE Drum |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 4600 / Kg Get Latest Price
| Packaging Size | 1 to 200 ltr |
| Botanical Name | Santalum Album Oil |
| Form | Fluid Liquid |
| Usage/Application | 100% Pure - Natual Grade Oil |
| Extraction Method | 100% Pure - Natual Grade Oil |
| Type | HDPE Drum |
| Packaging Type | HDPE Drum |
| Brand | shree ai biotech |
| Flash Point | Pharmaceutical, Food Grade |
| Shelf Life | 2 year |
Minimum order quantity: 1 Kg
₹ 1650 / Kg Get Latest Price
| Packaging Type | Bottle |
| Shelf Life | 2 year |
| Composition | Pleasant |
| Direction of Use | 95-99% |
| Brand | shree sai biotech |
| Country of Origin | Made in India |
| Usage/Application | Aromatherapy, fragrance, pharma industry |
Minimum order quantity: 1 Kg
| Usage/Application | Aromatherapy, fragrance, pharma industry |
| Odour | Pleasant |
| Purity | 95-99% |
| Brand | ssb |
| Packaging Size Kg | 25kg and 100kg |
| packaging | Plastic drum or can |
₹ 1250 / KG Get Latest Price
| Oil Type | Holy Basil / Tulsi Oil |
| Packaging Size | 25 kg |
| Form | Liquid |
| Usage/Application | preparation of fragrances |
| Botanical Source | trees and plants |
| Color | Colorless |
| Packaging Type | HDPE Drum |
| Refractive Index | Liquid |
| Density | 99 |
| Assay | Liquid |
Minimum order quantity: 25 KG
₹ 650 / Litre Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Organic | Yes |
| Extraction Method | Cold Pressed |
| Plant Part Used/Extracted From | Plant |
| Manufacturer | SSB |
| Country of Origin | Made in India |
Minimum order quantity: 25 Litre
| Product Name | Neem oil |
| CAS | 8002-65-1 |
| MF | / |
| EINECS | / |
| MOQ | 1 kg, please consult for details |
| Sample And Customize | Support |
| Delivery Time | SAME days |
| Shipping Method | sea freight,land transport,air transport,express delivery |
| Package | standard packaging |
| Payment Method | ALL |
| Place of Origin | Shandong China |
| Brand | worldsun |
| Production Capacity | 1000 tons/year |
| Quality | Top Quality |
₹ 1450 / Kg Get Latest Price
| Packaging Size | 10 TO 25 KG |
| Usage/Application | Pharma |
| Brand | SSB |
| Form | Eucalyptus globulus Oil |
| Botanical Name | Eucalyptus globulus Oil |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 850 / Kg Get Latest Price
| Application | Pharmaceuticals |
| Packaging Size | 1 kg |
| Foam Type | Liquid |
| Material | Amla Oil |
| Ingredient | Multiple Purpose |
| Usage/Application | Medicine |
| Raw Material | Seeds |
| Packaging Type | Bottle |
| Form | Liquid |
| Plant Part Used/Extracted From | Fruit Seed |
| Extraction Method | cold press |
| Botanical Name | Emblica Officinalis Oil |
| Brand | SHREESAI BIOTECH |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.
Specification
Backed by a team of experienced professionals, we are trading and supplying a wide gamut of Amla Oil. Our offered oil is processed from 100% natural amla and other basic ingredients, our offered oil is safe to use, anti allergic, chemical free and accurate in composition. Additionally, our vendor's quality controllers strictly test the oil on various quality parameters before final dispatch to our clients.
₹ 1199 / Bottle Get Latest Price
| Purity | 99% |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Pharma, food, cosmetic and aromatherapy |
| Usage/Application | Pharma, food, cosmetic and aromatherapy |
| Manufacturer | shree sai biotech |
| Color | Pharma, food, cosmetic and aromatherapy |
| Odour | Pharma, food, cosmetic and aromatherapy |
| Extraction Method | Cold Press |
₹ 550 / Litre Get Latest Price
| Oil Type | Essential Oils |
| Extraction Method | Cold Pressed |
| Brand | SHREE SAI BIOTECH |
| Speciality | Natural |
| Packaging Size | 1 kg |
| Packaging Type | PHDE DRUM |
| Form | SHREE SAI BIOTECH |
| Purity | 99 % |
| Usage/Application | COOKING & OTHER USS |
| Moisture | 99% |
| Type | Cold Pressed Peanut Oil |
| Grade | Pharmaceutical Grade |
| Shelf Life | 24 months |
| Plant Source | Peanut |
₹ 700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Ingredients | Seeds of Cucurbita Moschata Duch. |
| Brand | shree sai biotech |
| Usage/Application | Medicinal Use |
| Manufacturer | SSB |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India. # of Pumpkin Seed Oil Powder :
₹ 350 / Kg Get Latest Price
| Grade | BSS Grade |
| Packaging Size | 25 Kg |
| Type | Cold Pressed |
| Purity | 85% |
| Form | Liquid |
| Usage/Application | Pharma, food, cosmetic |
| Organic | Yes |
| Color | Yellow |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Brand | Ssb |
| Extraction Method | Cold Press |
| Application | Soap, Pharma, Food, Inks, Laxative, Plasticizer, Cosmetics, Paints, Textile, Lubricant |
| Certification | BP, Kosher, FSSAI, USP, GMP, Halal, IP, ISO |
| Manufacturer | Ssb |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Packaging Size | 1 litre |
| Extraction Method | Press-extraction |
| Organic | Yes |
| Brand | SSB |
| Hair Condition | SSB |
| Type | Fruit |
| Usage/Application | Fruit |
| Packaging Type | Tin |
| Shelf Life | 2 YEAR |
| Botanical Name | Argania Spinosa |
| Common Method Of Extraction | Press-extraction |
| Parts Used | Fruit |
| Aroma | Nutty |
| Color | Golden Yellow |
| Botanical Name | : | Argania Spinosa |
| Common Method Of Extraction | : | Press-extraction |
| Parts Used | : | Fruit |
| Aroma | : | Nutty |
| Production Capacity | 1000kgs |
| Packaging Details | 1kg/ 5kg/ 25kg and 180kgs |
₹ 1150 / Kg Get Latest Price
| Extraction Method | Expeller Pressed |
| Usage/Application | Pharma |
| Packaging Size | 5 kg to 25 kg |
| Packaging Type | Plastic Bottle |
| Organic | Yes |
| Brand | ssb |
| Material | Pharma & Cosmetic |
| Form | oil |
| Shelf Life | 2 year |
Minimum order quantity: 15 Kg
| Pack Type | HDPE DRUM |
| Brand Preference | Ssb |
| Usage | Pharma & Cosmetic |
| Minimum Order Quantity | 25 Kilogram |
₹ 1450 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Packaging size | 200 ml |
| Form | Liquid |
| Shelf Life | 2 year |
| Prescription | Yes |
| Plant Part Used/Extracted From | Grass, Leaves, Wood Bark |
| Organic | No |
| Composition | Made in India |
| Extracted From | Wood Bark, Leaves, Grass |
| Extraction Method | Cold Press |
| Direction of Use | 100% |
| Purity | 99% |
| Color | Light yellow |
| Brand | shree sai biotech |
| Odour | Characteristic |
| Manufacturer | Shree Sai Biotech |
| Botanical Name | Cymbopogon citratus |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Usage/Application | Cosmetic |
| Odour | Lemon |
| Material | Lemon grass oil |
| Purity | 100% |
| Origin | India |
| Brand | shree sai biotech |
| Country of Origin | Made in India |
₹ 1650 / Kg Get Latest Price
| Usage/Application | Aroma Therapy,Perfumery,Therapeutic |
| Color | Pale Yellow |
| Extraction Method | Steam Distillation |
| Features | Pure and effective |
| Physical State | Liquid |
| Appearance | Pale yellow liquid |
Minimum order quantity: 1 Kg
₹ 850 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Extraction Method | Therapeutic,Food,Pharma,Cosmetic |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Form | powder |
| Plant Part Used/Extracted From | Clove Bud |
| Color | Therapeutic,Food,Pharma,Cosmetic |
| Manufacturer | ssb |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 3400 / Kg Get Latest Price
| Manufacturer | SSB |
| Brand | SSB |
| Packaging Size | Packaging Size 10 to 25 kg Packaging Type HDPE Drum |
| Treatment | 100% Pure - Natual Grade Oil |
| Composition | 100% Pure - Natual Grade Oil100% Pure - Natual Grade Oil |
| Prescription/Non prescription | Non prescription |
| Shelf life | 1 YEARS |
| Form | 100% Pure - Natual Grade Oil |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1150 / Bottle Get Latest Price
| Purity | 100% Pure |
| Export Price (in US Dollar) | 36 |
| Botanical Name | Allium Cepa Oil |
| Usage/Application | Pharma |
| Form | Fluid Liquid |
| Packaging Size | HDPE Drum |
| Packaging Type | Drum |
| Extracted From | Root |
| Brand | SSB |
| Country of Origin | Made in India |
Minimum order quantity: 25 Bottle
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India