SHREE SAI BIOTECH MANUFACTURER IMPORTER AND EXPORTER OF CHINESE EXTRACT STANDARD HERBAL EXTRACT, 100% ORGANIC CERTIFIED PRODUCT LIQUID EXTRACT, NATURAL ESSENTIAL OILS-SPICE OILS CARRIER OILS, ENZYMES, COSMETIC INGREDIENTS, OLEORESING VITAMINS, MINERALS, API & AMINO ACIDS, SPRAY DRIED PRODUCTS HEALTH & DIETARY SUPPLEMENT, PHYTO-CHEMICALS, NATURAL COLOURES, RAW HERBS, SPICES.AND SIMILAR, PHARMACEUTICAL, NUTRACEUTICAL, INDUSTRY PRODUCT & OTHER RELATED PRODUCTS
SHREE SAI BIOTECH are looking inquiries ofHerbal Extract, Natural Herbal Extract, Imported Hebal Extract, Chinese Herbal Extract,Fruit Extract, Leaf Extract, Root Extract, Steam ExtractfromDelhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, Bawal, Ballabhgarh, IMT Manesar, Kotputli, Sonipat, Kundali, Bahadurgarh, Greater Noida, Ghaziabad, Yamunanagar, Panipat, Rohtak, Karnal, Ambala, Jammu & Kashmir, mohali, baddi, Ponta, Badmer, krishangarh, Kanpur, Sikandrabad, Rajasthan,Bikaner, Kota, Udaipur, Bhilwara, Alwar, Ganga Nagar,Uttar Pradesh, UP, Lucknow,Agra, Meerut, Aligarh, Kanpur, Mathura, Ghaziabad, Noida, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Pathankot, Patiala, Sunam, Himachal Pradesh, Baddi, HP,Shimla, Dharamshala,MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Paschimi Bengal, Kolkatta, Asam, Guwahati, Chattisgarh, Raipur, Ranchi, Bhopal, Jabalpur, Gwalior, Ujjain, Satna, Ratlam, Burhanpur, Khandwa, Bhind, Guna, Shivpuri, Chhtapur, Damoh, Mandsaur, Betul,Karnataka, Banagalore, Bengluru, Manglore, Mysore, Chittradurga, Kancheepuram, Bellary, Andra Pradesh, Hyderabad, Telangana, Guntur, Chittoor, Kerala, Kannur, Thrissur, Ernakulam, Alahppuzha, Kollam, Thiruanathapuram, Tamilnadu, Chennai, Madras, Gujrat, Ahemdabad, Surat, Rajkot, Gandhi Nagar, Vadodara, Bhavnagar, Jamnagar, Dang, Kheda, Kachch, Mehsanaand, Surender Nagar, Kadi, Palampur, Mehsana, Sikandarabad, Pondicherry, Maharastra, Aurangabad, Nagpur, Pune, Satara, Mumbai, Navi Mumbai, Bhiwandi, Thane, Valsad, Goa, Coyambatore and all over India.
₹ 1150 / Kg Get Latest Price
| Packaging Size | 1 KG TO 25 KG |
| Packaging Type | HDPE Drum With Double Polyliner Bags |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Resin | 5% |
| End Uses | Pharmaceutical,Food Grade |
| Botanical Name | Ricinus Communis Extract |
| Appearance | Brown Fine Powder |
Minimum order quantity: 1 Kg
₹ 650 / Kg Get Latest Price
| Packaging Type | Paper Drum |
| Packaging Size | 25 |
| Brand | Shree Sai Biotech |
| Botanical Name | Medicago Sativa L. |
| Moisture | 4: 1; 8: 1; 5% Total Flavonoids |
| Name Of Extract | Medicago Sativa L. |
| Part Used | Whole plant |
| Purity | 99%-100% |
| Shelf life | 2 year |
| Certificate | ISO9001:2015 |
Minimum order quantity: 252 Kg
Packing & Storage:
Pack in paper-drums and two plastic-bags inside. Net Weight: 25kgs/paper-drum.₹ 1650 / Kg Get Latest Price
| Packaging Size | Packing 1 kg to 25 Kg In HDPE Drums |
| Packaging Type | Packing 1 kg to 25 Kg In HDPE Drums |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER |
| Country of Origin | Made in India |
| Packing 1 kg to 25 Kg In | HDPE Drums |
| Rasna Extract | Pluchea lanceolata |
| Active % of Assay for | Food, Pharma and Cosmetic , IP, BP, USP, Grade |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Packaging Type | 1kg/ Bag 25kg/Drum |
| Form | POWDER |
| Technique | 100: 1 200: 1 0.3%-10% Eurycomanone |
| pH Value | 100: 1 200: 1 0.3%-10% Eurycomanone |
| Shelf Life | 3 YEAR |
| Weight | Food, Pharma and Cosmetic , IP, BP, USP, Grade now |
| Grade | Food, Pharma and Cosmetic , IP, BP, USP, Grade |
₹ 3500 / Kg Get Latest Price
| Grade Standard | USP |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Pharma Powder |
| Prescription/Non prescription | Prescription |
| Treatment | Pharma |
| Manufacturer | Pharma |
| Composition | Made in India |
| Strength | 98% |
| Brand | SHREE SAI BIOTECH |
₹ 950 / Kg Get Latest Price
| Packaging Type | Bag |
| Color | Brown |
| Botanical Name | SSB |
| Packaging Size | Polythene Bag |
| Processing Type | Natural |
| Type | Polythene Bag |
| Packaging Size | As Per Customer Specification |
| Packaging Type | Polythene Bag |
| Form | Dried |
| Botanical Name | Tephrosia Purpurea |
| Common Name | Sarpunkha |
| Dried | Yes |
| Is It Dried | Dried |
| Brand | Sinhal |
| Organic | Yes |
| Minimum Order Quantity | 50 Kilogram |
₹ 1450 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bottle |
| Brand | Shree Sai Biotech |
| Form | Extract |
| Grade Standard | Medicine Grade |
| Molecular Formula | C21H20O9 |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across ALL India.
Root:
This herb has been scientifically proven to work and has been used by women for decades to produce a larger, firmer and rounder bust.
There are many positive qualities of this herb; it contributes to improved quality of skin, hair, and nails. Furthermore, the herb can also ease troublesome menopausal symptoms and help with PMS
₹ 1450 / Kg Get Latest Price
| Packaging Size | 50 g |
| Packaging Type | Box |
| Color | Red |
| Brand | Ssb |
| Processing Type | Natural |
| From | Solid |
₹ 1560 / Kg Get Latest Price
| Brand | Shree Sai Biotech |
| Packaging Size | Hdpe Drum |
| Packaging Type | 25 kg |
| Form | Burn Brown Powder |
| Shelf Life | 2 Year |
| Bulk Density | 99% |
Minimum order quantity: 1 Kg
₹ 1250 / Kg Get Latest Price
| Packaging Type | Double polythene with Hdpe/Drum And Box |
| Packaging Size | 1kg To 25 KG |
| Brand | SHREE SAI BIOTECH |
| Appearance | Fine Powder |
| Botanical Name | Echinacea purpurea |
| Form | EXTRACT- POWDER |
| Grade | Food |
| Name Of Extract | Echinacea purpurea |
| Part Used | Whole plant and flower |
| Product Type | Powder |
Minimum order quantity: 5 Kg
Health benefits:
₹ 850 / Kg Get Latest Price
| Packaging Size | 1 KG TO 25 KG |
| Packaging Type | HDPE Drum With Double Polyliner Bags |
| Brand | SHREE SAI BIOTECH |
| Color | Brown |
| Botanical Name | Putranjiva Roxburghii Extract |
| Form | POWDER |
| Type | Powder |
| Grade Standard | Food Grade |
| Shelf Life | 2Years |
| Is It Dried | Dried |
Minimum order quantity: 1 Kg
₹ 1650 / Kg Get Latest Price
| Packaging Size | 1 KG TO 25 KG |
| Packaging Type | HDPE Drum With Double Polyliner Bags |
| Brand | SHREE SAI BIOTECH |
| Storage Instruction | Dry & Cool Place |
| Usage/Application | Immunity Booster |
| Grade Standard | Medical Grade |
| Color | Brown |
| Shelf Life | 2 year |
Minimum order quantity: 1 Kg
₹ 520 / Kg Get Latest Price
| Packaging Size | 1kg TO 25 kg |
| Brand | Shree Sai Biotech |
| Type | 10:01 |
| Form | Powder |
| Color | Brown |
| Model Name/Number | Shree sai biotech |
| Packaging Type | HDPE |
| Tannin | 5% |
| End Uses | Food Grade |
| Extraction Type | Solvent Extraction |
Minimum order quantity: 5 Kg
₹ 1150 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Color | Yellow |
| Form | Powder |
| Packaging Type | HDPE Carboys/Barrel or As Per Buyer Requirements. |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | Food Flavor |
₹ 1650 / Kg Get Latest Price
| Form | Powder |
| Quality Available | A Grade |
| Is It Dried | Dried |
| Packaging Size | 5 Kg |
| State Of Origin | China |
| Packaging Type | Double polythene with Hdpe/Drum And Box |
| Purity | 99% |
| Shelf Life | 2 year |
| Brand | Share Sai Biotech |
| Storage | Store in cool & dry place. Keep away from strong light and heat. |
Minimum order quantity: 1 Kg
Reishi Mushroom Extract Importer and Manufacturer of Food, Health Ingredients
₹ 2150 / Kg Get Latest Price
| Packaging Type | PP BAG |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER |
| Country of Origin | Made in India |
| Mesh size: | 80 Mesh |
| Assay Method: | HPLC, UV |
| Certification: | ISO, FDA |
Minimum order quantity: 25 Kg
Prodcut name: Policosanol (Octacosanol 98%)
Specification: Total content of higher aliphatic primary alcohols≥98%, 1-Octacosanol≥90%(GC)
Appearance: White powder
Mesh size: 80 Mesh
Test Method: HPLC
Application
1. Policosanol is a cholesterol-lowering natural mixture of primary alcohols, isolated and purified from sugar cane wax. Policosanol is safe and well tolerated, even in populations with high use of concomitant medications.
2. food grade
Technical Specification:
| Analysis | Specification | Results |
| Assay(Octacosanol ) | ≥98.0% | 0.9843 |
| Physical & Chemical Control | ||
| Identification | Positive | Complies |
| Appearance | White Powder | Complies |
| Odor | Characteristic | Complies |
| Mesh Size | 80 mesh | Complies |
| Loss On Drying | ≤5.0% | 0.0227 |
| Methanol | ≤5.0% | 0.00024 |
| Ethanol | ≤5.0% | 0.0015 |
| Residue on Ignition | ≤3.0% | 0.0105 |
| Heavy Metal Testing | ||
| Heavy Metals | <20ppm | Complies |
| As | <2ppm | Complies |
| LEAD(Pb) | < 0.5PPM | 0.22 ppm |
| MERCURY(Hg) | Not dectect | Complies |
| CADMIUM | < 1 PPM | 0.25 ppm |
| COPPER | < 1 PPM | 0.32 ppm |
| ARSENIC | < 1 PPM |
₹ 400 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Hdpe Drum |
| Brand | Shree Sai Biotech |
| Packaging Size | 1 KG |
| Type | Dry Extract Powder |
| Bulk Density | Form Of Medicine Dry Extract |
Minimum order quantity: 1 Kg
₹ 900 / Kg Get Latest Price
| State Of Matter | powder |
| Usage/Application | pharmacitical |
| Packaging Size | 25 kg |
| Category | Simple Media |
| Brand | Shree Sai Biotech |
| Reference | Not more than 5 % |
| Incubation | Not less than 3 % |
| Alpha Amino | Cream colored hygroscopic, amorphous powder |
| Grade Standard | s Not less than 27% |
| Total Ash | Not less than 11% |
Minimum order quantity: 1 Kg
| Total Nitrogen | Not less than 11% |
| Appearance | Cream colored hygroscopic, amorphous powder |
| Odour | Characteristic but not putrescent |
| pH solution | 5.5 to 7.0 (2%) |
| Loss on Drying | Not more than 5 % |
| Clarity | 2 % solution remains clear before and after autoclaving at 121 deg C |
| Proteins | Not less than 70% |
| Alpha Amino Nitrogen | Not less than 3 % |
| Degree of Hydrolysis | s Not less than 27% |
| Total Plate Count /gm | Not more than 50,000. |
| E.Coli / 10 gm | Absent |
| Salmonella / 10 gm. | Absent |
₹ 450 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Manufacturer | SHREE SAI BIOTECH |
| Brand | SHREE SAI BIOTECH |
| Packaging Type | Bag |
| Ingredients | Garcinia Powder |
Minimum order quantity: 25 Kg
₹ 1850 / Kg Get Latest Price
| Packaging Type | polybag |
| Packaging Size | 1 KG TO 25 |
| Brand | SHREE AI BIOTECH |
| Botanical Name | Calendula officinalis |
| Moisture | Highly nutritious |
| Name Of Extract | Calendula Extracts |
| Part Used | flower |
| Purity | 100% |
| Active Ingredient | flavonoids, carotenes, saponin |
| End Uses | multiple |
Minimum order quantity: 1 Kg
₹ 1800 / Kg Get Latest Price
| Brand | shree sai biotech |
| Variety Available | Apricoat |
| Quality Available | A Grade |
| Packaging Size | 1 kg to 25 |
| Color | Brown |
| Packaging Type | Double polythene with Hdpe/Drum And Box |
| Form | Powder |
| Is It Imported | Imported |
| Is It Organic | In Organic |
| Specialty | 100 % pure |
Minimum order quantity: 5 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.With marvelous specialization in this domain, we are engaged in offering a qualitative range of Apricot Extract that is used in various cosmetic industries. Our offered range is hygienically processed with the help of progressive technology in compliance with the set industrial standards. These products are available in various packs and other related specifications for our clients. Apart from this, offered range is free from impurities and helps to maintain a healthy skin and surface tissues.
Features:
Purity and effectiveness
Longer shelf life
₹ 1300 / Kg Get Latest Price
| Physical Form | Powder |
| Packaging Size | 5 Kg |
| Packaging Type | Box |
| Form | Extract |
| Assay | Herbal Extract |
| Shelf Life | 2 Year |
| Purity | 100% |
| Style | Herbal Extract |
| Brand | SSB |
Minimum order quantity: 1 Kg
₹ 750 / Kg Get Latest Price
| Botanical Name | Babul Extract - Babool Extract |
| Packaging Size | 10 kg to 25 kg |
| Color | Brown |
| Packaging Type | HDPE Drum |
| Soil Specific | Well Drained |
| Other Necessities | Full Sun Exposure |
| Brand | SHREE SAI BIOTECH |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Shelf Life | 2Years |
Minimum order quantity: 5 Kg
We are manufacturer and Exporter of : Babul Extract - Babool Extract " , Botanical name : - Acacia Arabica Extract - Acacia nilotica Extract With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
₹ 1200 / Kg Get Latest Price
| Packaging Type | Double polythene with Hdpe/Drum And Box |
| Packaging Size | 1 kg To 25kg |
| Shelf Life | 2 Years |
| Botanical Name | Curculigo orchioides |
| Color | Brown |
| Is It Dried | Dried |
| Is It Organic | Non Organic |
| Brand | Shree Sai Biotech |
| Binomial Name | Curculigo orchioides |
| Family | Safed Musli |
Minimum order quantity: 1 Kg
₹ 650 / Kg Get Latest Price
| Brand | Pharmaceutical,Food Grade,Powder |
| Common Name | Calotropis Gigantea Extract |
| Packaging Size | HDPE Drum |
| Raw Material | Food, Pharma and Cosmetic |
| Packaging Type | HDPE Drum |
| Color | Brown |
| Style | Pharmaceutical,Food Grade |
| Form | SSB |
| Technique | Food, Pharma and Cosmetic |
| Is It Organic | Organic |
Minimum order quantity: 1 Kg
₹ 1850 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Brand | SSB |
| Botanical Name | Trifolium Pratente L. Extract |
| Form | Powder |
| Packaging Type | 1 KG |
| Usage/Application | Pharmaceutical,Food Grade |
| Color | Yellow Brown Powder |
| English Name | Trifolium Pratente L. Extract |
| pH Value | 2% |
Minimum order quantity: 1 Kg
₹ 350 / Kg Get Latest Price
| Packaging Size | 1 KG TO 25 |
| Manufacturer | SHREE SAI BIOTECH |
| Treatment | 99% |
| Brand | SHREE SAI BIOTECH |
| Form | POWDER |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
| Packaging Size | 5kg, 25kg or 100 kg |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Color | Yellow |
| Purity | 99% |
| Chemical Formula | C27H33NO11 |
| Brand | SHREE SAI BIOTECH |
| Country of Origin | Made in India |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India