SHREE SAI BIOTECH PVT.LTD Herbal Extracts, Cucumber Powder, Roop Amrit Face Cream, Ashwagandha Powder, Bilberry Extract, Curry Leaf Powder, Stevia Powder, Amla Powder, Sodium Citrate, Shankhpushpi Powder, Salicylic Acid, Rose Extract, Pumpkin Seed Oil, Patchouli Oil, Floral Waters, Marigold Extract Powder, Jivanti Herb, Geranium Oil, Eucalyptus Oil, Mannose, Docosahexaenoic Acid, Aspartic Acid, Rosemary Extract, Plastic Chemical Drum, Bcaa Powder
₹ 1550 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | drum |
| Brand | Shree Sai Biotech |
| Usage/Application | For Commercial Food Industry |
| Purity | 100% |
| Business Type | Manufacturer, Exporter, Supplier |
Minimum order quantity: 25 Kg
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Botanical Name | Terminalia Chebula |
| Color | Brown |
| Is It Organic | Not Organic |
| Shelf Life | 3 Year |
| Grade | Food |
| Purity | 100% |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Terminalia Chebula (Harde,Haritaki)DE4:1Tannins> 20%Titration methodLE Soft extract2:01
Comman name:black-or chebulic myrobalan/Harda/Harida, Harada, Haritaki and Harar.
Haritaki is the miracle fruit that is being used from ancient time of ayurveda.
₹ 380 / Kg Get Latest Price
| Packaging Type | Paper Box |
| Brand | Shree Sai Biotech |
| Is It Dried | Dried |
| Usage/Application | Food |
| Is It FSSAI Certified | Yes |
| Is It Organic | Yes |
| Place Of Origin | Indian |
| Shelf Life | 3 Year |
| Storage Instructions | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
| Minimum Order Quantity | 25 Kilogram |
| Mesh Number | 80-120 Mesh |
| Appearance | Beauty, Medicinal, Edible |
| Form Type | Herbal Extract |
| Brand | shree sai biotech |
| Packaging Type | Packet |
| Packaging Size | 1 kg |
₹ 1650 / Kg Get Latest Price
| Brand | SSB |
| Form | Powder |
| Type | Extracts |
| Packaging Size | 25 Kg |
| Packaging Type | Drum Box PPB Hdpe Drum |
| Benefitted Crops | 100% |
| Botanical Name | Mimosa tenuiflora |
| Grade | Food Grade |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Supply Top Grade Mimosa Hostilis Root Extract Powder, mainly used in Healthcare field.
Sample Order is supported. MOQ is 2kg.
Extra OEM services are: Package/Private Label /Formula customization
Certificate of Analysis
| Product Name | Mimosa Hostilis Extract |
| Latin Name | Mimosa pudica Linn. |
| Item | Results | Methods | |
| Ratio | 10:1, 20:1 | Conform | TLC |
| Appearance & Color | Brown Yellow | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Root and Bark | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.24% | GB5009.3 |
| Ash Content | ≤5.0% | 2.06% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
| Cad mium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mer cury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤300cfu/g | Conform | GB4789.15 |
| Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Years When Stored properly | ||
| Expiration Date | 3 Years | ||
| Note | Non-Irradiation&ETO,Non-GMO,BSE/TSE Free | ||
₹ 350 / Kg Get Latest Price
| Packaging Size | 25kg/Drum |
| Flavor | seed |
| Packaging Type | Packet |
| Color | Light Bown-Yellow |
| Mesh | 80-100mesh |
| Specification | 380*580mm |
| Production Capacity | 1200 Tons/Month |
Minimum order quantity: 25 Kg
Kapoor Kachli or Kapur Kachri in Ayurvedic medicine is known to soothe.
With the antioxidant and fortifying virtues, Kapoor Kachri powder is useful for taking care of your hair. It is reputed to make the hair thicker and shiny, stimulate their growth, while leaving a pleasant smell.
This Indian powder strengthens and tones the scalp and makes the hair stronger and shinier. In addition, Kapoor Kachri powder promotes growth and reduces hair loss.
₹ 1200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Ingredients | Vijaysar Extract Powder |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | Medicinal Use |
| Product Name | Pterocarpus marsupium extract |
| Latin Name: | Pterocarpus marsupium |
| Specification: | 5% pterostilbene |
| Test Method: | HPLC |
| Appearance: | : Brown powder |
| TECHNICAL DATE SHEET | ||
| PRODUCT SPECIFICATIONS | ||
| Product Name: | Pterocarpus marsupium extract | |
| Botanic Name: | Pterocarpus marsupium | |
| Part of plant | Leaf | |
| Solvent extraction | waterðanol | |
| Country of Origin: | China | |
| Excipent | 10% maltodextrin | |
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
| Appearance | Fine powder | Organoleptic |
| Color | Brown powder | |
| Odour & Taste | Characteristic | Organoleptic |
| Identification | Identical to R.S. sample | HPTLC |
| Pterostilbene | NLT 5.0% | HPLC |
| Sieve Analysis | 100% through 80 mesh | USP39 <786> |
| Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
| Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
| Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
| Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
| Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
| Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
| Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
| Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
| Escherichia coli: | Absent in 1g | USP39 <62> |
| Salmonella spp: | Absent in 25g | USP39 <62> |
| Staphylococcus aureus: | Absent in 1g | |
| Listeria Monocytogenens | Absent in 25g | |
| Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
| Storage | Store in a well-closed container away from moisture, light, oxygen. | |
| Shelf Life | 24 months under the conditions above and in its original packaging | |
₹ 900 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade | Food Grade |
| Form | Powder |
Minimum order quantity: 25 Kg
Carrageenan is a kind of nature polysaccharides hydrocolloid which is present in the structures of certain varieties of red seaweed. These carbohydrates have the ability to form, at very low concentrations, thick solutions or gel in aqueous media. Carrageenan is off-white or light yellow powder without odor.
Specification:
| Test Item | Unit | The Standard |
| Appearance | -- | White to light yellow powder |
| Viscosity | cps | 20-200 |
| Moisture | % | 13Max. |
| Ash | % | 20Max. |
| Gel Strength(1.5%w/w) | g/cm2 | 500Min. |
| Sulphate(as SO4) | % | 15-40 |
| Transparency | T% | 80Min. |
| pH | -- | 7-11 |
| Heavy Metals | ppm | 10Max. |
| Arsenic | ppm | 2Max. |
| Cadmium | ppm | 1Max. |
| Hg | ppm | 1Max. |
| Total Plate Count | cfu/G | 5000Max. |
| Yeast and Mould | cfu/G | 300Max. |
| E.coli | cfu/G | Negative in 5g |
| Salmonella | -- | Negative in 10g |
Carrageenan is widely used in food, daily supplies, pharmaceutical and some industries.
1 Used in beverage and dairy products as thickener, stability, moulding, suspension, gel and so on;
2 Used in poultry meats can improve maintaining moisture, flavor, meat texture, etc;
3 As clarification agent in bear production;
4 As good coagulant, carrageenan can replace agar, gelatin and pectin. Jelly with carrageenan is elastic and not watery;
5 As functional food base, dietary fiber is developing extensively;
6 It is also used in chocolate milk, milk pudding, baby food, yogurt, etc.
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India