| Nature of Business | Manufacturer |
| Additional Business | <ul><li>Wholesale Business</li><li>Factory / Manufacturing</li><li>Office / Sale Office</li><li>Retail Business</li></ul> |
| Company CEO | Anil Deveda |
| Registered Address | 2nd Floor, MS-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj , Indore- 452007, Madhya Pradesh, India |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 14-07-2021 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| GST Partner Name | Anil Deveda |
| Import Export Code (IEC) | ANLPD2031J |
| Banker | Yes Bank |
| GST No. | 23ANLPD2031J1ZG |
| UDYAM No. | UDYAM-MP-23-0022756 |
For more Information-
| <>.Lupin Limited Pharmaceutical company | <>.Monark Biocare Pvt Ltd |
| <>.Sun Pharmaceutical Industries Limited | <>.Macleods Pharmaceuticals |
| <>.Global biopharmaceutical Limited | <>.Glenmark Pharmaceuticals |
| <>.Aurobindo Pharma Limited | <>.MDC Group of Companies |
| <>.Cadila Pharmaceuticals Limited | <>.Teva Pharmaceuticals |
| <>.Himalaya Drug Private Limited | <>.Koye Pharmaceuticals |
| <>.Varian Medical Systems | <>.Zeno Health pvt.ltd |
| <>.Eye drops | <>.Apollo Pharmacy |
| <>.Surakshapharma | <>.Kerala Ayurvedic |
| <>.Invitro Biotech Limited | <>.Dr. Reddy’s Laboratories |
For more Information-
SHREE SAI ®Indore Shree sai biotech Technology . was established in 1988, We are an excellent supplier specializing in plant extracts for 37 years. For more than decade, we has been committing to the innovation and development of modernization technology of traditional India ayurvedic Powder medicine, as well as the research and development and extraction of plant active ingredients. The company's main products are saw palmetto extract, stevia, natural ferulic acid, berberine HCL (berberine hydrochloride) and other products, Which are widely used in food, pharmaceuticals, health supplements, cosmetics and other fields.
Shree Sai Biotech Herbals & Ayurvedic Powder HealthCare products is spread over a floor space of 85,000 sq.ft. in Sanwer Road Industrial Area and Industrial Building Kenilworth, NJ 07033 . We at Shree sai biotech Herbals & Ayurvedic Powder HealthCare products use the most sophisticated methods of extraction to obtain our health care products, which give high potency extracts, essential oils and other herbal products. Our products are widely used in Ayurveda formulations and by the cosmetic industry due to the pure quality. Leveraging our top of the line manufacturing facility, compliant with OEM-ODM standards, we supply herbal extracts which retain the most concentrated forms of active ingredients. The plant can process over 280.25 tonnes of raw material per month. Our state of the art laboratories conduct rigorous tests for quality control and extensive research goes into development of products that are of the highest quality and in step with the requirements of the consumers.Etc.
For more Information-
Payment and Shipment Details
Customized Packaging | YES DRUME |
Payment Mode | · Cash · Cheque · Credit Card · DD · Invoice |
Shipment Mode | · By Cargo · By Road · By Sea |
For more Information-
For more Information-
Trade & Market | |
Export Percentage | 20-40% |
Infrastructure | |
Location Type | INDORE M.P |
Building Infrastructure | Permanent |
Size of Premises | more than 1,000 mu(38 acres), |
Company USP | |
Primary Competitive Advantage |
|
Large Production Capacity | |
Quality Measures / Testing Facilities (RND) | YES |
For more Information-
Following are the major markets...
| Afghanistan | China | Italy | Bahamas | El Salvador | Lao People's Democratic Rep |
| Algeria | Croatia | Japan | Bangladesh | Estonia | Lebanon |
| Angola | Cyprus | Jordan | Belgium | France | Libya |
| Argentina | Czech Republic | Kazakhstan | Bhutan | Georgia | Lithuania |
| Armenia | Democractic Republic Of Congo | Kenya | Bosnia And Herzegovina | Germany | Luxembourg |
| Australia | Denmark | Kiribati | Brazil | Greece | Malaysia |
| Austria | Dominican Republic | Korea | Brunei | Guatemala | Maldives |
| Azerbaijan | Egypt | Kuwait | Bulgaria | Guinea | Mexico |
| Sri Lanka | Syria+ Switzerland | Taiwan | Turkey- Tunisia | Uganda- Ukraine | United Arab Emirates |
| Albania | China (Hong Kong S.A.R.) | Jamaica | Bahrain | Ethiopia | Latvia |
| Cambodia | Hungary | Namibia | Canada | Indonesia | New Zealand |
| Cameroon | Iceland | Nepal | Cape Verde | Iran | Oman |
| Chile | Iraq | Pakistan | Qatar | Romania | Peru |
| Colombia | Ireland | Philippines | Russia | Saudi Arabia | South Africa |
| Serbia | Singapore | Spain | United Kingdom | United States America | Uzbekistan |
For more Information-
For more Information-
For more Information-
Disclaimer: No drug is sold without a valid prescription
For more Information-
For more Information-
For more Information-
For more Information-
For more Information-



Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj, Indore - 452007, Madhya Pradesh, India