| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 14-07-2021 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | ANLPD2031J |
| GST No. | 23ANLPD2031J1ZG |
| GST Partner Name | Anil Deveda |
Following are the major markets...
| Afghanistan | China | Italy | Bahamas | El Salvador | Lao People's Democratic Rep |
| Algeria | Croatia | Japan | Bangladesh | Estonia | Lebanon |
| Angola | Cyprus | Jordan | Belgium | France | Libya |
| Argentina | Czech Republic | Kazakhstan | Bhutan | Georgia | Lithuania |
| Armenia | Democractic Republic Of Congo | Kenya | Bosnia And Herzegovina | Germany | Luxembourg |
| Australia | Denmark | Kiribati | Brazil | Greece | Malaysia |
| Austria | Dominican Republic | Korea | Brunei | Guatemala | Maldives |
| Azerbaijan | Egypt | Kuwait | Bulgaria | Guinea | Mexico |
| Sri Lanka | Syria+ Switzerland | Taiwan | Turkey- Tunisia | Uganda- Ukraine | United Arab Emirates |
| Albania | China (Hong Kong S.A.R.) | Jamaica | Bahrain | Ethiopia | Latvia |
| Cambodia | Hungary | Namibia | Canada | Indonesia | New Zealand |
| Cameroon | Iceland | Nepal | Cape Verde | Iran | Oman |
| Chile | Iraq | Pakistan | Qatar | Romania | Peru |
| Colombia | Ireland | Philippines | Russia | Saudi Arabia | South Africa |
| Serbia | Singapore | Spain | United Kingdom | United States America | Uzbekistan |
For more Information-
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India