Shree Sai biotech as a leading manufacturer and exporter, Shree Sai Biotech Herbals and Health Care was successfully established in the year 2015 and since then serving the needs of our clients. Under the stern leadership of our CEO, Mr. Navin Deveda, our ISO 9001 certified company has become a Shree Sai Biotech, dealing with offering herbal products to the clients...Providing you the best range of asparagine monohydrate powder, l-pyroglutamic acid powder, n-acetyl l-cysteine (nac) powder, n-acetyl l-glutamine powder, nacetyl ltyrosine nalt powder and l-malic acid powder with effective & timely delivery.
are looking inquiries ofHerbal Extract, Natural Herbal Extract, Imported Hebal Extract, Chinese Herbal Extract,Fruit Extract, Leaf Extract, Root Extract, Steam ExtractfromDelhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, Bawal, Ballabhgarh, IMT Manesar, Kotputli, Sonipat, Kundali, Bahadurgarh, Greater Noida, Ghaziabad, Yamunanagar, Panipat, Rohtak, Karnal, Ambala, Jammu & Kashmir, mohali, baddi, Ponta, Badmer, krishangarh, Kanpur, Sikandrabad, Rajasthan,Bikaner, Kota, Udaipur, Bhilwara, Alwar, Ganga Nagar,Uttar Pradesh, UP, Lucknow,Agra, Meerut, Aligarh, Kanpur, Mathura, Ghaziabad, Noida, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Pathankot, Patiala, Sunam, Himachal Pradesh, Baddi, HP,Shimla, Dharamshala,MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Paschimi Bengal, Kolkatta, Asam, Guwahati, Chattisgarh, Raipur, Ranchi, Bhopal, Jabalpur, Gwalior, Ujjain, Satna, Ratlam, Burhanpur, Khandwa, Bhind, Guna, Shivpuri, Chhtapur, Damoh, Mandsaur, Betul,Karnataka, Banagalore, Bengluru, Manglore, Mysore, Chittradurga, Kancheepuram, Bellary, Andra Pradesh, Hyderabad, Telangana, Guntur, Chittoor, Kerala, Kannur, Thrissur, Ernakulam, Alahppuzha, Kollam, Thiruanathapuram, Tamilnadu, Chennai, Madras, Gujrat, Ahemdabad, Surat, Rajkot, Gandhi Nagar, Vadodara, Bhavnagar, Jamnagar, Dang, Kheda, Kachch, Mehsanaand, Surender Nagar, Kadi, Palampur, Mehsana, Sikandarabad, Pondicherry, Maharastra, Aurangabad, Nagpur, Pune, Satara, Mumbai, Navi Mumbai, Bhiwandi, Thane, Valsad, Goa, Coyambatore and all over India.
₹ 950 / Kg Get Latest Price
| Purity | 98% |
| Form | Powder |
| Grade | Food grade |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Molecular Formula | C3H7NO2 |
| Dosage Guidelines | 1.42 g/cm3 |
| Product Name | L Alanine |
| Item Name | L Alanine |
| Total Carbohydrate | 89.09 g/mol |
| Grade standard | 1.42 g/cm3 |
| Also gives | Third Party Manufacturing |
| Treatment | 89.09 g/mol |
| Composition | 89.09 g/mol |
| Packaging Size | 1 KG HDPE Bag |
₹ 2500 / Kg Get Latest Price
| Form | POWDER |
| Purity | 99.0-101.0% |
| Target Crops | Wheat |
| Grade Standard | Industrial Grade |
| Usage/Application | Pharmaceutical intermediate, Cosmetics |
| Grade | Pharmaceutical intermediate, Cosmetics |
| Brand | SHREE SAI BIOTECH |
| Packaging Size | 25kg&50kg |
| Packaging Type | 25kg&50kg |
| Chemical Formula | 51-35-4 x - 51-35-4 |
Minimum order quantity: 500 Kg
| Assay | 99.0-101.0% |
|---|---|
| Description | White crystalline powder, odorless |
| Uses | Pharmaceutical intermediate, Cosmetics |
| Packaging | 25kg&50kg |
| STORAGE | Controlled room temperature in tight container |
CAS No - 51-35-4
Qty in 20'' FCL - 18MT
Packing - 25kg Bag / Drum
Min.Order - 500KG
QC - Haccp, Kosher, Halal, ISO
₹ 5000 / Kg Get Latest Price
| Purity % | >99% |
| Brand | SHREE SAI BIOTECH |
| Physical State/Form | Powder |
| Purity | 100% |
| Grade | Cosmetic/Food Grade Sodium Hyaluronate / Hyaluronic Acid Powder |
| Usage/Application | Cosmetic/Food Grade Sodium Hyaluronate / Hyaluronic Acid Powder |
| Packaging Type | Packet |
| Packaging Size | 1 kg |
Minimum order quantity: 25 Kg
| Specification |
| PRODUCT NAME | Sodium Hyaluronate |
| ITEM | STANDARD |
| Appearance | White or almost white powder or granular or fibrous solid,without visible foreign objects to the naked eye |
Infrared Absorption |
The infrared absorption spectrum should be consistent with the control spectrum |
| Sodium hyaluronate content(%) | 95.0~105(Calculated by dry product) |
| Appearance of solution | The solution should be clarified,A600nm≤0.01 |
| Nucleic Acids | A260nm ≤0.5 |
| pH | 5.0-8.5 |
| Average molecular weight | Measured values |
| Intrinsic viscosity(m3/kg) | Measured values |
| Protein content(%) | ≤0.10 |
| Dry weight loss(%) | ≤15.0 |
| Residue on ignition(%) | ≤10 |
| Chlorides(%) | ≤0.5 |
| Iron(ppm) | ≤80 |
| Total Colony Number(CFU/g) | ≤100 |
| Fungi and yeasts(CFU/g) | ≤20 |
| Bacterial endotoxin(EU/mg) | ≤0.5 |
| Viable Hemolytic Streptococci | Negative |
| Hemolysis | Negative |
| Escherichia coli/g | Negative |
| Staphylococcus Aureus | Negative |
| Pseudomonas Aeruginosas | Negative |
₹ 1200 / Kg Get Latest Price
| Mesh Size | 80 mesh |
| Net Quantity | 100 g |
| Grade Standard | Analytical Grade |
| Form | Powder |
| Purity | 99% |
| Grade | Food Grade |
| Physical State | Powder |
| Packaging Details | 25 Kg Bag |
| Usage/Application | Food Industry |
| Flavour | Unflavoured |
| Diet Type | Non Vegetarian |
| Packaging Type | 25 KG DREUM |
| Purity % | 100% |
| Packaging Size | 25 Kg |
| Physical Form | C4h11n3o3 |
| Brand Grade | Generic Grade |
| Certification | ISO, GMP, FSSAI |
Minimum order quantity: 25 Kg
₹ 1350 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Food Grade |
| Appearance | White crystals or crystalline powder. |
| Assay | 99.0~100.5% |
Methionine (symbol Met or M) is an essential amino acid in humans. Methionine is important in angiogenesis, the growth of new blood vessels, and supplementation may benefit those suffering from copper poisoning. Overconsumption of methionine, the methyl group donor in DNA methylation, is related to cancer growth in a number of studies. Methionine was first isolated in 1921 by John Howard Mueller
|
₹ 700 / Kg Get Latest Price
| Purity | 100% |
| Grade | Grade Standard Food Grade |
| Manufacturer | Shree Sai Biotech |
| Usage/Application | Nutraceutical |
| Brand | SHREE SAI BIOTECH |
| Prescription/Non prescription | Non prescription |
| Composition | Powder |
| Packaging Size | 1 KG To 25kg |
| Treatment | Food Grade |
| Density | 99 |
| Specific Gravity | 98 |
| pH Value | 100% |
| Physical Form | Powder |
| Packaging Type | Double polythene with Hdpe/Drum And Box |
Minimum order quantity: 5 Kg
₹ 950 / Kg Get Latest Price
| Assay | 99 % |
| Grade | Food Grade |
| Packaging Size | 1kg To 25 KG |
| Form | Powder |
| Appearance | White Powder |
| Pack Size | 25 kg |
| Pack Type | Drum |
| Brand Name | Shree Sai Biotech |
| Manufacturer Name | Shree Sai Biotech |
| Shelf life | 36 Months |
| Certification | ISO 22000, FSSAI, GMP |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | China |
| Grade standard | food |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across All India.
₹ 13500 / Kg Get Latest Price
| Usage/Application | Commercial |
| CAS No | 1309-42-8 |
| Botanical Name | Monoammonium Glycrrhizinate Extract |
| End Uses | Pharmaceutical,Food Grade |
| Appearance | White or Yellowish-White crystalline powder |
| Herb Ratio | 10.1 |
Minimum order quantity: 10 Kg
₹ 1050 / Kg Get Latest Price
| Isomer Type | L |
| Physical Form | Powder |
| Brand | SSB |
| Purity | 99.99% |
| Grade | Technical |
| CAS Number | 1783-96-6 |
| Packaging Size | 25 KG |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Molecular Weight | 133.10 g/mol |
| Packaging Type | DRUM |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.
brought to you “PURE Grade” Very high quality Raw materials suitable to use in Agriculture formulations industries.
All these raw materials are Quality certified & designed as per standard requirements of agriculture industries & assured for consistent batch to batch quality.
(Refer the Product Technical specification as attached pdf)
Our certifications:
WHO-GMP, ISO 9001:2015, ISO 13485, CE , ORGANIC₹ 1350 / Kg Get Latest Price
| Isomer Type | D |
| Physical Form | Powder |
| Brand | SSB |
| Purity | 99.0 % |
| Grade | Technical |
| CAS Number | 1783-96-6 |
| Packaging Size | 25 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Molecular Weight | 133.10 g/mol |
| Packaging Type | Drum |
| Color | White |
₹ 2250 / Kg Get Latest Price
| Form | POWDER |
| Shelf life | 2 YEAR |
| Total Carbohydrate | 89.09 g/mol |
| Grade standard | 1.42 g/cm3 |
| Also gives | SSB |
| Treatment | 10% |
| Composition | Food Grade |
| Packaging Size | 25KG HDPE Bag |
Minimum order quantity: 25 Kg
| PKG. | MAKE |
| 25KG/25KG | JAPAN |
| Item Code | 030206 |
₹ 750 / Kg Get Latest Price
| Prescription/Non prescription | Prescription |
| Also gives | SSB |
| Composition | Food Grade |
| Packaging Size | 25KG HDPE Bag |
| PubChem CID | Commercial |
| Molecular Weight | Commercial |
| ChemSpider ID | Commercial |
| Chemical Formula | Commercial |
| Molecular Formula | Commercial |
| Boiling Point | Commercial |
| Country of Origin | Made in India |
₹ 1450 / Kg Get Latest Price
| Form | POWDER |
| Usage/Application | N-Acetyl L-Tyrosine |
| Pack Size | 25 kg |
| Pack Type | Drum |
| Brand | SSB |
| Drug Composition | n |
| Brand Name | Shree Sai Biotech |
| Manufacturer Name | Shree Sai Biotech |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf life | 36 Months |
| Grade Standard | FOOD |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Grade Standard | IP |
| Form | Powder |
| Purity | Greater than 99% |
| Pack Size | 25 KG |
| Pack Type | Drum |
| Manufacturer Name | SSB |
| Shelf life | 36 Months |
Product Name: Beta alanine
Specification: 98.0%-101.0%
Appearance: White crystalline powder
Tehcnical Date Sheet
₹ 650 / Kg Get Latest Price
| Grade | Food grade |
| Purity | 99% |
| Flavour | Cola |
| Form | Powder |
| Manufacturer | SSB |
| Packaging type | HDPE jar |
| Categories | White crystals or crystalline powder |
| Brand | SSB |
| Packaging Size | 25 KG |
| Composition | 100 |
| Pack Type | Drum |
| Brand Name | White crystals or crystalline powder |
| Manufacturer Name | White crystals or crystalline powder |
| Shelf life | 36 Months |
Minimum order quantity: 25 Kg
| Test Item | Specification |
| Appearance | White crystals or crystalline powder |
| Assay | 98.5% ~ 101.0% |
| Ph | 6.5 ~ 7.5 |
| Transmittance | ≥ 95.0% |
| Loss on drying | ≤ 0.2% |
| Residue on ignition | ≤ 0.2% |
| Chloride(Cl) | ≤ 0.04% |
| Sulfate(SO4) | ≤ 0.048% |
| Iron(Fe) | ≤ 30ppm |
| Heavy metals | ≤ 10ppm |
| Ammonium | ≤ 0.02% |
| Other amino acids | Not detectable |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India