SHREE SAI BIOTECH PVT.LTD Herbal Extracts, Cucumber Powder, Roop Amrit Face Cream, Ashwagandha Powder, Bilberry Extract, Curry Leaf Powder, Stevia Powder, Amla Powder, Sodium Citrate, Shankhpushpi Powder, Salicylic Acid, Rose Extract, Pumpkin Seed Oil, Patchouli Oil, Floral Waters, Marigold Extract Powder, Jivanti Herb, Geranium Oil, Eucalyptus Oil, Mannose, Docosahexaenoic Acid, Aspartic Acid, Rosemary Extract, Plastic Chemical Drum, Bcaa Powder
₹ 1400 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Alkaloids, Tannins, Boswellic Acid |
| Plant Part Used | Root |
| Standardization Method | Gravimetry, UV-VIS, HPLC |
Minimum order quantity: 25 Kg
₹ 550 / Kg Get Latest Price
| Purity | 98% |
| Physical Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Shelf Life | 36 months |
| Country Of Origin | China |
| Application | Pet Food |
| Certification | ISO 22000, ISO 9001, FAMI-QS, HACCP, GMP |
| Grade Standard | Feed Grade |
Minimum order quantity: 25 Kg
| Testing Item | Standard | Result |
| Assay/% | ≥99.00 | 99.18 |
| Loss on Drying/% | ≤0.30 | 0.10 |
| Chloride(NaCl)/% | ≤0.20 | 0.10 |
| Heavy Metal(Pb)/%(mg/kg) | ≤20 | <20 |
| Arsenic(As)/%(mg/kg) | ≤2 | <2 |
| Arsenic(As)/%(mg/kg) | ≤2 | <2 |
₹ 1400 / Kg Get Latest Price
| Assay | 99% |
| Grade | Food grade |
| Form | Powder |
| Lysine content | 80% |
| Application | Poultry feed |
| Packaging size | 25 kg |
| Packaging type | HDPE bag |
| Country of origin | India |
Minimum order quantity: 25 Kg
L-Lysine HCL Powder is a premium quality essential amino acid widely used in nutraceutical, pharmaceutical, food, feed, and dietary supplement industries. It plays an important role in protein synthesis, muscle health, and overall nutritional support.
Shree Sai Biotech provides high-purity L-Lysine HCL Powder processed under strict quality standards to ensure superior quality, stability, and bulk supply for domestic and international markets.
₹ 1450 / Kg Get Latest Price
| Source Species | Horse Chestnut |
| Assay | 20% Aescin |
| Plant Part Used | Seed |
| Form | Powder |
| Extraction Type | Ethanolic |
| Usage | Nutraceutical, Food Supplement |
| Grade Standard | Food Grade |
| Herbal Ratio | 10:1 |
| Packaging Size | 1 kg |
| Country of Origin | India |
Minimum order quantity: 25 Kg
Horse Chestnut Extract is a premium quality herbal extract derived from Aesculus hippocastanum. It is widely used in nutraceutical, herbal wellness, pharmaceutical, and cosmetic industries due to its rich content of escin and natural antioxidant compounds.
Shree Sai Biotech offers high-quality Horse Chestnut Extract Powder processed under hygienic conditions with assured purity and quality standards for domestic and export bulk supply.
₹ 1150 / Kg Get Latest Price
| Protein Source | Omega |
| Form | Omega Fish Oil Fatty Acid Powder |
| DHA Source | Fish |
| Omega 3 Per Serving | 601 to 1000 mg |
| DHA Per Serve | 10–19 mg |
| Packaging Size | 5 litre |
| Intended Use | Eye Health, Infant Nutrition, Pregnancy |
| EPA Per Serving | Above 600 mg |
| Diet Type | Vegetarian, Halal, Vegan, Kosher |
| DHA Per Serving | Omega Fish Oil Fatty Acid Powder |
| Pack Size | 10 kg |
| Usage Segment | Industrial |
| Purity Grade | Food Grade |
| Flavour | Orange |
| Certification | FSSAI, ISO, GMP |
| Packaging Type | Drum |
Minimum order quantity: 25 Kg
₹ 14500 / Kg Get Latest Price
| Packaging Size | 25 KGS |
| Form | Powder |
| Packaging Type | PP BAGS 25 KGS |
| Country of Origin | Made in India |
| Package | 1kg/Bag ,5kg/Bag, 25kg/Bag |
| Extract Solvent | Water |
| Extraction Type | Solid Extraction |
| Shelf Life | 36 Months |
| Extract Source | Seed |
Minimum order quantity: 25 Kg
| Product Name | Piperine 95% Black Pepper Extract Powder |
| Source and Origin | 100% pure and natural black pepper seed |
| Composition | 5%-95%Piperine |
| Strength | Be standardized to contain at least 98% of piperine |
| Purity | Free from any foreign materials |
| Solubility | Be easily soluble in solvents like ethanol or water |
| Testing | HPLC |
| COA | Able to provide |
₹ 2200 / Kg Get Latest Price
| Form | Powder |
| Extraction Method | Solvent Extraction |
| Part Used | Food, Health Care Products, Medicine |
| Shelf Life | 3 YEAR |
| Packaging Type | 25kg/Drum |
| Scientific Name | Monk Fruit Luo Han Guo Extract Powder |
| Packaging Size | 1kg/Bag in 1box; 25kg/Drum |
| Main Specification | 80% Mogrosides 20% Mogroside V; 80% Mogrosides 25% Mogroside V; 40% Mogroside 50% Mogroside |
| Product Name | Luo Han Guo Extract Monk Fruit Extract |
| Plant Part Used | Fruit |
| Appearance | Yellow Brown Powder |
Minimum order quantity: 25 Kg
₹ 500 / Kg Get Latest Price
| Grade Standard | Food Grade |
| Assay | 25% |
| Physical Form | Powder |
| Form | Powder |
| Plant Source | Holy Basil |
| Packaging Type | HDPE Drum |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Application | Nutraceutical |
| Appearance | Brown Powder |
| Shelf Life | 3 Years |
Minimum order quantity: 25 Kg
Photo:
₹ 1200 / Kg Get Latest Price
| Enzyme Strength | 100000 AU |
| Enzyme Name | Trypsin |
| Grade | Food Grade |
| Release Form | Enteric coated |
| Form | Powder |
| CAS Number | 9002-07-7 |
| Source | Plant |
| Purity | ≥98% |
| Packaging Size | 1kg |
| Activity | 50001–100000 U/g |
| pH Range | 4.0–7.0 |
| Shelf Life | 36 months |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India