Leading Manufacturer of quercetin dihydrate powder and rutin extract powder from Indore.
₹ 6500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Organic Type | Non Organic |
| Composition | Quercetin Dihydrate |
| Resource | Sophora Japonica Flower |
| Shelf Life | 3 Years |
| Packing | Rum, Aluminum Foil Bag |
| Specification | 95-98% |
| Appearance | Yellow Powder |
Minimum order quantity: 25 Kg
₹ 6600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Composition | Quercetin Dihydrate |
| Effect | Antiseptic |
| Resource | Sophora Japonica Flower |
| Storage | Cool Dry Place |
| Packing | Rum, Aluminum Foil Bag |
| MOQ | 1kg |
Minimum order quantity: 25 Kg
₹ 6500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Organic Type | Non Organic |
| Assay | 98% |
| Apperence | Yellow Powder |
| Particle Size | 100% pass 80 mesh |
| Oder | Characteristic |
| Taste | Characteristic |
| Shelf Life | 3 Years |
| Packing | Rum, Aluminum Foil Bag |
| Resource | Sophora Japonica Flower |
| Storage | Cool Dry Place |
| Production Capacity | 50000/Pieces/Years |
Minimum order quantity: 25 Kg
₹ 4300 / Kg Get Latest Price
| Grade Standard | USP |
| Manufacturer | SHREE SAI BIOTECH PVT LTD |
| Application | Food, Health Care Products, Medicine |
| Extract Source | Sophora Japonica Extract |
| Transport Package | 1 Kg/Bag or 25 Kg/Barrel |
| Production | Private Label, Packing |
| Purity | 99% |
| Specification | 95% |
Minimum order quantity: 25 Kg
₹ 4400 / Kg Get Latest Price
| Grade Standard | USP |
| Packaging Type | Drum |
| Purity | 99% |
| Manufacturer | SHREE SAI BIOTECH PVT.LTD |
| CAS NO | 153-18-4 |
| Test Method | HPLC |
| Product name | Rutin powder |
| Appearance | yellow green powder |
| Specification | 95%,98.5%,98% |
Minimum order quantity: 26 Kg
₹ 3500 / Kg Get Latest Price
| Grade Standard | USP |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Pharma Powder |
| Prescription/Non prescription | Prescription |
| Treatment | Pharma |
| Manufacturer | Pharma |
| Composition | Made in India |
| Strength | 98% |
| Brand | SHREE SAI BIOTECH |
| Flavour | A |
| Capacity | A |
| Apply Area | A |
| Gender | Unisex |
| Color | A |
| Size | A |
| Age | A |
| Additives | Vitamin D |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India