Offering you a complete choice of products which include vitamin a acetate powder and zinc carnosine powder.
₹ 3600 / Kg Get Latest Price
| Potency | 1000000 IU/g |
| Form of Extract | Powder |
| Form | Dry Powder |
| Grade Standard | Food Grade |
| Quality Grade | Food Grade |
| Active Ingredient Content | 95% |
| Carrier Base | Starch |
| Extraction Ratio | 10:1 |
| Application | Capsules, Tablets, Fortification |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Shelf Life | 3 Years |
| Packaging Size | 1 kg |
| Plant Part Used | Herb (Whole Plant) |
| Standardization Method | HPLC |
| Certification | GMP, FSSAI, WHO GMP, ISO |
Minimum order quantity: 25 Kg
₹ 9000 / Kg Get Latest Price
| Zn Content | ≥99% |
| Grade Standard | Pharma Grade |
| Mesh Size | 100 Mesh |
| Form | Fine Powder |
| Application | FOOD |
| Production Method | SHREE SAI BIOTECH |
| Apparent Density | >2 g/cm³ |
| Packing Size | 25 kg |
Minimum order quantity: 25 Kg
L-Carnosine is a naturally-occurring histidine-containing compound and the biological role of this dipeptide is to act as cytosolic buffering agents. Other roles ascribed to L-Carnosine include action s as neurotransmitters, modulation of enzymic activities and chelation of heavy metals.
Carnosine can prevent aging and can be used to prevent or treat complications of diabetes such as nerve damage, eye disorders (cataracts), and kidney problems.2 Potential therapeutic actions of carnosine include antihypertensive effects, immunomodulation, would healing, and antitumor/chemopreventive effects. The chelate compound of zinc ion and carnosine has been used in Japan for gastritis, gastric ulcers, and dyspepsia symptoms.3
Carnosine is an anti-oxidant that works to prevent cellular damage because of free radical activity. Studies indicate an ability to boost the immunological functions. Carnosine is a naturally occurring amino acid. In cosmetics, it has anti-aging and skin-conditioning applications.
| L-Carnosine Chemical Properties |
| Melting point | 253 °C (dec.) (lit.) |
| alpha | 20.9 º (c=1.5, H2O) |
| Boiling point | 367.84°C (rough estimate) |
| density | 1.2673 (rough estimate) |
| refractive index | 21 ° (C=2, H2O) |
| storage temp. | -20°C |
| pka | 2.62(at 25ºC) |
| form | crystalline |
| color | White |
| Water Solubility | almost transparency |
| BRN | 87671 |
| Stability: | Stable, but may be heat sensitive - store cold. Incompatible with strong oxidizing agents. |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India