Offering you a complete choice of products which include korean ginseng root extract and coenzyme q10 powder.
₹ 1800 / Kg Get Latest Price
| Ginsenoside Content | 10% ginsenosides |
| Ginseng Type | Siberian ginseng |
| Form | Powder |
| Extraction Method | Water extract |
| Application | Nutraceutical |
| Solubility | Water soluble |
| Certification | GMP, ISO, Halal, USFDA, FSSAI, Kosher |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.
Product Features:
Function:
Certificate of Anaylsis
|
Analysis |
Specification |
Results |
|
Appearance |
Brown fine Powder |
Complied |
|
Odor |
Characteristic |
Complied |
|
Taste |
Characteristic |
Complied |
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
Heavy Metal |
NMT 20ppm |
Complied |
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
Yeast Mold |
NMT 1000cfu/g |
Complied |
₹ 11500 / Kg Get Latest Price
| CoQ10 Form | Ubiquinone |
| Assay Purity | ≥98% |
| Grade Standard | Nutraceutical Grade |
| Form | Powder |
| Application | Capsules |
| Source Type | Fermentation |
| Pack Size | 1kg/10kg/25kg Per Drum |
| Pack Type | 1kg/10kg/25kg Per Drum |
| Brand Name | SHREE SAI BIOTECH |
| Manufacturer Name | SHREE SAI BIOTECH |
| Shelf life | 36 Months |
| Usages | To support physical performance and improve body composition |
| Color | Yellow Orange |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | HDPE Drum |
| Packaging Size | 1 Kg |
| Certification | Kosher, USFDA Registered, Halal, ISO, GMP, WHO GMP |
| Storage Method | Keep at Cool and Dry Place |
| Packaging Material | Fiber Drum |
| HS | 2914620000 |
Minimum order quantity: 25 Kg
| Assay (Anhydrous basis) | 98.0%-101.0% | USP<621> |
| Decription | Yellow-orange crystalline powder | Visual |
| Melting Point | 48ºC-52ºC | USP<741> |
| Solubility | Soluble in ether;trichlorotethane and acetone;very slightly soluble indehydrated alcohol;practically insoluble in water |
USP<1171> |
| IR | Sample spectrum consistent with the spectrum for USP Reference Standard | USP<197K> |
| Color reaction | A blue color appears | USP<197K> |
| Sieve | 100%pass 80 mesh | USP<786> |
| 90%pass 100 mesh | USP<786> | |
| Tapped Density | 0.40g/ml~0.60g/ml | USP<616> I |
| Water(KF) | ≤0.2% | USP<921> IC |
| Residue on Ignition | ≤0.1% | USP<281> |
| Chromatographic Purity Coenzymes Q7,Q8,Q9,Q11 and related impurities | ≤1.0% | USP<621> |
| Ubidecarenone(2Z)-isomer and related impurities | ≤0.5% | USP<621> |
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India