Offering you a complete choice of products which include coenzyme q10 powder and gamma oryzanol powder.
₹ 10000 / Kg Get Latest Price
| CoQ10 Form | Ubiquinone |
| Assay Purity | 95%–97% |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Application | Capsules |
| Source Type | Veg |
| Chemical Formula | C59H90O4 |
| Molecular Weight | 863.365 g/mol |
| Color | Yellow Orange |
| Packaging Type | HDPE Drum |
| Packaging Size | 1 Kg |
| Certification | GMP, Halal, ISO, USFDA Registered, WHO GMP, Kosher |
| Packaging Material | Fiber Drum |
| Shelf Life | 3 Years |
| Resource | Fermentation |
| Product Name | Coenzyme Q10 |
| Transport Package | 1kg/10kg/25kg Per Drum |
Minimum order quantity: 25 Kg
| Assay (Anhydrous basis) | 98.0%-101.0% | USP<621> |
| Decription | Yellow-orange crystalline powder | Visual |
| Melting Point | 48ºC-52ºC | USP<741> |
| Solubility | Soluble in ether;trichlorotethane and acetone;very slightly soluble indehydrated alcohol;practically insoluble in water |
USP<1171> |
| IR | Sample spectrum consistent with the spectrum for USP Reference Standard | USP<197K> |
| Color reaction | A blue color appears | USP<197K> |
| Sieve | 100%pass 80 mesh | USP<786> |
| 90%pass 100 mesh | USP<786> | |
| Tapped Density | 0.40g/ml~0.60g/ml | USP<616> I |
| Water(KF) | ≤0.2% | USP<921> IC |
| Residue on Ignition | ≤0.1% | USP<281> |
| Chromatographic Purity Coenzymes Q7,Q8,Q9,Q11 and related impurities | ≤1.0% | USP<621> |
| Ubidecarenone(2Z)-isomer and related impurities | ≤0.5% | USP<621> |
₹ 6500 / Box Get Latest Price
| GLA Content | 100 mg |
| Oil Source | Evening Primrose |
| Pack Size | 1 KGS |
| Usage | Heart Health, Womens Health, Skin Health, Joint Health |
| Formulation Type | Nutraceutical |
| Dosage Form | POWDER |
| Diet Type | Non Vegetarian |
Minimum order quantity: 25 Box
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India