Offering you a complete choice of products which include gamma acid powder, licorice root extract, coenzyme q10 powder, saptparni extract(alstonia scholaris), maca root extract and asteraceae extract (bidens pilosa l.).
₹ 6500 / Kg Get Latest Price
| GLA Content | 100 mg |
| Oil Source | Evening Primrose |
| Pack Size | 1 KGS |
| Formulation Type | Nutraceutical |
| Dosage Form | POWDER |
| Usage | Joint Health, Womens Health, Skin Health, Heart Health |
| Diet Type | Non Vegetarian |
Minimum order quantity: 25 Kg
₹ 550 / Kg Get Latest Price
| Assay Marker | Total Flavonoids |
| Assay Percentage | 10% |
| Part Used | Root |
| Extraction Solvent | Water |
| Form | Powder |
| Application | Food, Nutraceutical, Cosmetic |
| Color | Brown |
| Solubility | Water Soluble |
| Key Benefits: | Brightens skin and fades scars naturally Protects from sun damage and reduces wrinkles Maintains hai |
Minimum order quantity: 25 Kg
₹ 10000 / Kg Get Latest Price
| CoQ10 Form | Ubiquinone |
| Assay Purity | 95%–97% |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Application | Capsules |
| Source Type | Veg |
| Chemical Formula | C59H90O4 |
| Molecular Weight | 863.365 g/mol |
| Color | Yellow Orange |
| Packaging Type | HDPE Drum |
| Packaging Size | 1 Kg |
| Certification | Kosher, ISO, USFDA Registered, Halal, GMP, WHO GMP |
| Packaging Material | Fiber Drum |
| Shelf Life | 3 Years |
| Resource | Fermentation |
| Product Name | Coenzyme Q10 |
| Transport Package | 1kg/10kg/25kg Per Drum |
Minimum order quantity: 25 Kg
| Assay (Anhydrous basis) | 98.0%-101.0% | USP<621> |
| Decription | Yellow-orange crystalline powder | Visual |
| Melting Point | 48ºC-52ºC | USP<741> |
| Solubility | Soluble in ether;trichlorotethane and acetone;very slightly soluble indehydrated alcohol;practically insoluble in water |
USP<1171> |
| IR | Sample spectrum consistent with the spectrum for USP Reference Standard | USP<197K> |
| Color reaction | A blue color appears | USP<197K> |
| Sieve | 100%pass 80 mesh | USP<786> |
| 90%pass 100 mesh | USP<786> | |
| Tapped Density | 0.40g/ml~0.60g/ml | USP<616> I |
| Water(KF) | ≤0.2% | USP<921> IC |
| Residue on Ignition | ≤0.1% | USP<281> |
| Chromatographic Purity Coenzymes Q7,Q8,Q9,Q11 and related impurities | ≤1.0% | USP<621> |
| Ubidecarenone(2Z)-isomer and related impurities | ≤0.5% | USP<621> |
₹ 1650 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade, Cosmetic Grade, Export Grade |
| Active Ingredient Content | 90% |
| Extraction Ratio | 100:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Withanolides |
| Plant Part Used | Leaf |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1750 / Kg Get Latest Price
| Maca Type | Yellow Maca |
| Form | Extract Powder |
| Usage | Food |
| Processing Type | Raw |
| Grade | Food Grade |
| Packaging Size | 1 kg |
| Color | Cream |
| Organic | Organic |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Alkaloids, Boswellic Acid |
| Plant Part Used | Root |
| Standardization Method | HPLC, UV-VIS, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Procyanidins | 40% OPC |
| Source Species | Maritime Pine |
| Form | Powder |
| Usage | Food Supplement |
| Grade Standard | Food Grade |
| Solubility | Alcohol Soluble |
| Plant Part Used | Bark |
| Country of Origin | India |
| Extraction Type | Ethanolic |
| Packaging Size | 1 kg |
Minimum order quantity: 25 Kg
₹ 1350 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Alkaloids, Boswellic Acid |
| Plant Part Used | Root |
| Standardization Method | HPLC, Gravimetry, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Form of Extract | Powder |
| Resveratrol Content | 98% Resveratrol |
| Packaging Type | HDPE Drum |
| Source | Polygonum Cuspidatum |
| Quality Grade | Food Grade |
| Form | Powder |
| Active Ingredient Content | 10% |
| Isomer Type | Trans Resveratrol |
| Extraction Ratio | 10:1 |
| Grade Standard | Food Grade |
| Usage | Food Supplement |
| Solubility | Water Dispersible |
| Country of Origin | India |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid, Tannins, Alkaloids |
| Color | White |
| Plant Part Used | Root |
| Packaging Size | 1 kg |
| Standardization Method | Gravimetry, HPLC, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Boswellic Acid, Alkaloids, Tannins |
| Plant Part Used | Root |
| Standardization Method | UV-VIS, Gravimetry, HPLC |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Boswellic Acid, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | HPLC, UV-VIS |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Vitamin Type | Vitamin C |
| Grade Standard | Food Grade |
| Assay Purity | ≥99% |
| Form | Fine Powder |
| Solubility | Water Soluble |
| Application | Fortification |
| Packaging Type | HDPE Drum |
| Packaging Size | 1 kg |
| Shelf Life | 36 months |
| Certification | FSSAI |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Botanical Name | Mentha Piperita |
| Extraction Method | Solvent Extraction |
| Type | Natural |
| Brand | Khadi Natural |
| Color | Colorless |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Probiotic Strains | Lactobacillus |
| Strength | 10 Billion CFU |
| Dosage Form | Powder |
| Release Type | Immediate release |
| Pack Size | 1kg |
| Shelf Life | 36 months |
| Brand | Enterogermina |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Chlorogenic Acid | 30% CGA |
| Caffeine | Low Caffeine |
| Bean Type | Arabica |
| Form | Powder |
| Grade Standard | Food Grade |
| Usage | Food Supplement |
| Extraction Type | Water Extract |
| Country of Origin | India |
| Solubility | Water Soluble |
| Packaging Size | 1 kg |
Minimum order quantity: 25 Kg
₹ 1550 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Type | Bovine |
| Packaging Size | 1kg |
| Packaging Type | Bag |
| Shelf Life | 36 month |
Minimum order quantity: 25 Kg
₹ 6000 / Bottle Get Latest Price
| Oil Type | Medicinal Oil |
| Processing Type | Cold Pressed |
| Form | Liquid |
| Seed Type | Black |
| Brand | privet label |
| Packaging Size | 1 L (910 g) |
| Packaging Type | Bottle |
| Grade Standard | Natural |
| Grade | Edible |
| Certifications | FSSAI |
| Specialty Features | 100% Natural |
| Purity | 99 % |
| Shelf Life | 12 Months |
| Color | Yellow |
| Fragrance | Herbal |
Minimum order quantity: 25 Bottle
Mr.Navin Deveda (Marketing Manager)
Shree Sai Biotech
2nd Floor, Ms-A, Shop A 212, VIP Marg, Mall Godown Road, New Siyaganj
Indore - 452007, Madhya Pradesh, India