SHREE SAI BIOTECH We are involved in providing Herbal Powder. Our herbal powders are prepared from good quality and disease free herbs. They are cost effective and yields good results. We are uncompromised in terms of quality standards and successfully have outreach our offering to esteemed customers globally. These are easy to use and do not contain any type of chemical, thus, is widely used by the clients.
are looking inquiries ofHerbal Extract, Natural Herbal Extract, Imported Hebal Extract, Chinese Herbal Extract,Fruit Extract, Leaf Extract, Root Extract, Steam ExtractfromDelhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, Bawal, Ballabhgarh, IMT Manesar, Kotputli, Sonipat, Kundali, Bahadurgarh, Greater Noida, Ghaziabad, Yamunanagar, Panipat, Rohtak, Karnal, Ambala, Jammu & Kashmir, mohali, baddi, Ponta, Badmer, krishangarh, Kanpur, Sikandrabad, Rajasthan,Bikaner, Kota, Udaipur, Bhilwara, Alwar, Ganga Nagar,Uttar Pradesh, UP, Lucknow,Agra, Meerut, Aligarh, Kanpur, Mathura, Ghaziabad, Noida, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Pathankot, Patiala, Sunam, Himachal Pradesh, Baddi, HP,Shimla, Dharamshala,MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Paschimi Bengal, Kolkatta, Asam, Guwahati, Chattisgarh, Raipur, Ranchi, Bhopal, Jabalpur, Gwalior, Ujjain, Satna, Ratlam, Burhanpur, Khandwa, Bhind, Guna, Shivpuri, Chhtapur, Damoh, Mandsaur, Betul,Karnataka, Banagalore, Bengluru, Manglore, Mysore, Chittradurga, Kancheepuram, Bellary, Andra Pradesh, Hyderabad, Telangana, Guntur, Chittoor, Kerala, Kannur, Thrissur, Ernakulam, Alahppuzha, Kollam, Thiruanathapuram, Tamilnadu, Chennai, Madras, Gujrat, Ahemdabad, Surat, Rajkot, Gandhi Nagar, Vadodara, Bhavnagar, Jamnagar, Dang, Kheda, Kachch, Mehsanaand, Surender Nagar, Kadi, Palampur, Mehsana, Sikandarabad, Pondicherry, Maharastra, Aurangabad, Nagpur, Pune, Satara, Mumbai, Navi Mumbai, Bhiwandi, Thane, Valsad, Goa, Coyambatore and all over India.
₹ 1700 / Kg Get Latest Price
| Form of Extract | Powder |
| Herb Type | Flowers |
| Quality Grade | Food Grade |
| Processing | Raw |
| Packaging Type | Bag |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Grade | Food Grade |
| Solubility | Water Soluble |
| Drying Process | Sun Dried |
| Botanical Name | Dadam Chhal Powder |
| Shelf Life | 3 YEAR |
| Form | Dadam Chhal Powder |
| Storage Condition | A |
| Corrosion Resistance | Dadam Chhal Powder |
| Brand | SSB |
| Plant Part Used | Flower |
| Standardization Method | UV-VIS, Gravimetry, HPLC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Country of Origin | Made in India |
₹ 2150 / Kg Get Latest Price
| Mushroom Type | Lion Mane |
| Form | Powder |
| Packaging Size | 25Kg |
| Usage | Food |
| Shelf Life | 36 Months |
| Ingredient Type | Lion's Mane Mushroom |
| Powder Type | Mushroom Powder |
| Is it Organic | No |
| Grade | Food and Pharmaceutical Grade |
| Appearance | Brown Yellow Powder |
| BRANDD | SHREE SAI BIOTECH |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | Bottle |
| Quality Grade | Food Grade |
| Brand | SHREE SAI BIOTECH |
| Active Ingredient Content | 20% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Plant Part Used | Leaf, Herb (Whole Plant) |
| Standardization Method | UV-VIS, HPLC |
| Shelf Life | 3 Years |
| State-Form | Powder |
| Application | Food, Health Care Products, Medicine, Cosmetics |
| Application Form | Lotion, Paste, Tablet, Capsule |
Minimum order quantity: 25 Kg
Ajuga Turkestanica Extract
Athletes can use TURKESTANICA to complete protein synthesis, and TURKESTANICA has been used in fitness supplements. TURKESTANICA plays an important role in improving memory, immunity, endurance, and relieving worries. It is an ancient medicinalplant in Siberia. TURKESTANICA is one of the most biologically active ecdysteroids (ecdysteroids), which is believed to be effective in assisting protein synthesis and metabolism.
Certificate of Analysis:
| Item | Specification | Results | Methods |
| Maker Compound | Turkesterone 20% | 20.78% | HPLC |
| Appearance & Color | Brown Powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Leaf | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.42g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.15% | GB5009.3 |
| Ash Content | ≤5.0% | 2.20% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC(2005 E) |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.24ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.32ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.5ppm | <0.25ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤5000cfu/g | <300cfu/g | GB4789.2 |
| Total Yeast & Mold | ≤1000cfu/g | <100cfu/g | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||
₹ 750 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Packaging Size | 1Kg |
| Active Ingredient Content | 10% |
| Brand | shree sai biotech pvt.ltd |
| Usage/Application | Industrial |
| Form | Powder |
| Extraction Ratio | 10:1 |
| Standardized For | Withanolides |
| Plant Part Used | Leaf |
| Bulk Density | 0.4-0.6g/ml |
| Extract Solvent | Water & Ethanol |
| Maker Compound | 10:1 |
| Odor & Taste | Characteristic |
| Appearance & Color | Yellow Brown Powder |
Minimum order quantity: 25 Kg
Certificate of Analysis:
| Item | Specification | Results | Methods |
| Maker Compound | 10:1 | Conform | TLC |
| Appearance & Color | Yellow Brown Powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Bark | Conform | |
| Extract Solvent | Water & Ethanol | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.49g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.60% | GB5009.3 |
| Ash Content | ≤5.0% | 2.42% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC(2005 E) |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.5ppm | <0.1ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤5000cfu/g | <300cfu/g | GB4789.2 |
| Total Yeast & Mold | ≤1000cfu/g | <100cfu/g | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||
₹ 1300 / Kg Get Latest Price
| Type of Grass | Lawn Grass |
| Texture | Natural |
| Packaging Size | 3 Kg |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Product Name | Wheat grass extract powder |
| Botanical Name: | Wheat Grass |
Minimum order quantity: 25 Kg
| Items | Specification |
| Vitamin | ≥1 |
| Appearance | Fine greenyellow powder |
| Oder | Characteristic |
| Taste | Characteristic |
| Paiticle size | Pass 80 mesh |
| Loss on drying | ≤5% |
| Heavy metals | <10ppm |
| Irradiation | Irradiation Free |
| GMO | GMO Free |
| As | <1ppm |
| Pb | <3ppm |
| Total Plate Count | <10000cfu/g |
| Yeast & Mold | <300cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Physical Standard | CP2010 |
| Chemical&Mircroorganism | USP34 |
| Standard |
₹ 1200 / Kg Get Latest Price
| Packaging Type | Jar |
| Brand | SHREE SAI BIOTECH |
| Extraction Method | Water Extraction |
| Packaging Size | Aluminum Bags/Fiber Barrels |
| Form | Tablet |
| Part Used | Fruit |
| Shelf Life | 3 YEAR |
| Scientific Name | Tart Cherry Extract |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Size | 1 kg 25 kg |
| Packaging Type | drume |
| Brand | shree sai biotech |
| Form | powder |
| lnt | 10:1 |
| Purity | 99% |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Form of Extract | Powder |
| Type | Diastatic |
| Standardized For | Alkaloids |
| Source | Wheat |
| Packaging Size | 25 kg |
| Color | Dark |
| Application | Bakery & Confectionery, Food & Beverage, Nutraceuticals, Pharmaceutical, Animal Feed, Brewing |
| Grade | Food Grade |
| Form | Powder |
| Certifications | Halal, HACCP, GMP, ISO, FSSAI, Kosher |
| Shelf Life | 24 Months |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Type | Non-Diastatic |
| Source | Barley |
| Packaging Size | 25 kg |
| Color | Dark |
| Application | Pharmaceutical, Brewing, Food & Beverage, Bakery & Confectionery, Nutraceuticals, Animal Feed |
| Grade | Food Grade |
| Form | Powder |
| Certifications | GMP, Halal, Kosher, FSSAI, ISO, HACCP |
| Shelf Life | 24 Months |
Minimum order quantity: 25 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Ingredient Type | Lion's Mane Mushroom |
| Powder Type | Mushroom Powder |
| Is it Organic | No |
| Grade | Food and Pharmaceutical Grade |
| Appearance | Brown Yellow Powder |
| manufacturer of Pharmaceuticals and Nutraceuticals with a global footprint. | SHREE SAI BIOTECH |
Minimum order quantity: 25 Kg
Lion's Mane mushroom powder is a natural supplement derived from the dried and powdered Lion's Mane mushroom. This mushroom has been revered in traditional medicine practices for its potential cognitive and neurological benefits.
Benefits of Lion's Mane mushroom powder:
₹ 1200 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | SHREE SAI BIOTECH |
| Forme | Powder |
| Mesh Number | 80-120mesh |
| Specification | 10: 1/20: 1 |
| Plant Resource | Powder |
Minimum order quantity: 25 Kg
| Product Name | American Ginseng Extract |
| Used Part | Root |
| Appearance | Brown Yellow Powder |
| Odor&Taste | Characteristic |
| Test Method | UV/HPLC |
| Specification | 1%-90% |
| Active Ingredient | Ginsenoside;Ginseng Polysaccharide |
| CAS NO. | 72480-62-7 |
₹ 850 / Kg Get Latest Price
| Packaging Type | Jar |
| Brand | SHREE SAI BIOTECH |
| Country of Origin | Made in India |
| Transport Package | 1kg/Bag, 25kg/Drum |
| Production Capacity | 5000 Kilograms/Month |
| FormE | POWDER |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Export Price (in US Dollar) | 23 |
| Purity | 100% |
| Form | Bold Crystal |
| L Menthol Content | 39% |
| Non Volatile Matter | Not>.05% at 105 |
| Non Volatile Residue | 0.03 % |
| Readily Oxidisable Substance | Colorless Crystals resembling that of Peppermint like |
| Total Menthol Content | 100% |
| Color and Odor | POWDER |
| Menthol Assay | 99.73 % |
| Molar Mass | 1 ml Dissolve in 4 ml of 70 % Alcohol |
| Physical State | Made in India |
| Extraction Method | Steam Distillation |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Brand | Shree Sai Biotech |
| Mfg Date | Shree Sai Biotech |
| Is It Dried | Dried |
| Packaging Type | PP Bag |
| Is It FSSAI Certified | Yes |
| Shelf Life | 3 Year |
| Is It Organic | Yes |
| Storage Instructions | Colldray |
₹ 1450 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Ingredients | 100% |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | Medicinal Use |
| Manufacturer | Shree Sai Biotech |
| Shelf life | 3 Year |
| Is It FSSAI Certified | Yes |
| Dosage Form (If Applicable) | Food |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Form of Extract | Powder |
| Allicin Content | 0.5% allicin |
| Packaging Type | HDPE Drum |
| Form | Powder |
| Quality Grade | Food Grade |
| Extraction Method | Solvent extract |
| Active Ingredient Content | 50% |
| Garlic Type | Dehydrated garlic |
| Extraction Ratio | 10:1 |
| Grade | Food grade |
| Application | Food flavour, Nutraceutical |
| Solubility | Water soluble |
| Certification | FSSAI |
| Standardized For | Alkaloids |
| Shelf Life | 36 months |
| Plant Part Used | Seed |
| Standardization Method | UV-VIS, HPLC, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1800 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Standardized For | Tannins, Boswellic Acid, Alkaloids |
| Plant Part Used | Root |
| Standardization Method | HPLC, UV-VIS, Gravimetry |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Eucalyptus Species | Eucalyptus globulus |
| Form of Extract | Powder |
| Cineole Content | 80–85% |
| Packaging Type | HDPE Drum |
| Eucalyptus Grade | Technical Grade |
| Quality Grade | Food Grade |
| Active Ingredient Content | 10% |
| Application | Pharma |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Plant Part Used | Leaf |
| Standardization Method | Gravimetry, HPLC, UV-VIS |
| Packaging Size | 1 kg |
Minimum order quantity: 25 Kg
₹ 750 / Kg Get Latest Price
| Acidity | 5% |
| Part Used | Fruit |
| Fruit Type | Apple |
| Packaging Size | 1kg to 25kg |
| Form | SHREE SAI BIOTECH |
| Ash % | 10% |
| Bulk Density | Pharmaceutical, Food Grade |
| Brand | Shree Sai Biotech |
| Packaging Type | Drum |
| Botanical Name | Malus domestica |
| Usage | Food Additive, Nutraceutical |
| Grade Standard | Food Grade |
| Color | Appearance White Crystalline Fine Powder Botanical Name Apple Cider Vinegar Powder |
| Flavour | Natural |
| Purity | 99 % |
| Certification | FSSAI, HACCP, ISO, GMP |
| Loss on Drying | 10 % |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 3350 / Kg Get Latest Price
| Country of Origin | Made in India |
| 10% TO 30% | Orange to Red granular Powder |
| A | 10% TO 30% |
| Packaging Size | 10 kg to 25 kg |
| Packaging Type | HDPE Drum |
| Botanical Name | Beta Carotene Powder |
| Appearance | Orange to Red granular Powder |
| Mfg | SHREE SAI BIOTECH |
| End Uses | Pharmaceutical,Food Grade |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| Assay Marker | Glycyrrhizin |
| Packaging Size | 1 to 25 |
| Assay Percentage | 40% |
| Part Used | Root |
| Form | Health Benefits of Licorice |
| Extraction Solvent | Hydro Alcoholic |
| Application | Nutraceutical |
| Type | Health Benefits of Licorice |
| Common Name | Licorice Root |
| Material | 99% |
| Is It Dried | Dried |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |
| Shelf Life | 2 year |
| Brand | ssb |
| Packaging Type | Health Benefits of Licorice |
Minimum order quantity: 1 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Most will know licorice as the pungent candy that they loved (or hated) as kids. Around the world, it’s also used a sweetener and medicinal treatment. In its original form, it’s a fuzzy and leafy plant with a large root system; in its dried and trimmed form, it looks like little more than a simple stick.
Around here, we savor licorice for its skin brightening and soothing benefits for dull, lackluster skin. You might’ve seen licorice root extract on a few of our ingredient lists – while you might enjoy the pungent herbal taste of this confectionary delight, licorice root benefits go far beyond taste!
This simple stick has a wealth of health benefits hiding in its unassuming presentation. Egypt was found to be implementing the root for herbal remedies and medicinal uses in ancient times. Even today, emerging research suggests licorice root can soothe internally and externally.
The active compound in the root not only gives licorice powder its flavor but provides the health benefits of antioxidants, along with anti-microbial and anti-inflammatory properties. Topically, as licorice powder is antimicrobial, it’s a purposeful and powerful component to anti-acne skin care. It can be used to treat inflammatory conditions like eczema.
Licorice powder also has a healing effect on the body. Studies have shown significant impact when treating internal inflammation, with conditions like ulcers, acid reflux, and heartburn. It’s also been a helpful treatment for healing the throat after a cold or viral infection. It’s even shown promise with respiratory aid for conditions like bronchitis and asthma.
The root is often included in candies and mints, as it is helpful for freshening breath and fighting off cavities. Though with excessive internal use there are some potential side effects with this root, overall, the benefits of this root certainly surprised us.
5 Key Licorice Root Benefits for SkinLicorice boasts a number of active ingredients and properties that give your skin some serious love, especially when it comes to protecting and brightening. Here are just a few of the reasons why licorice root benefits your skin:
₹ 200 / Kg Get Latest Price
| Banana Type | Banana powder |
| Processing Method | Spray Dried |
| Extraction Type | Spray Dried |
| Brand | shree sai botech |
| Fruit type | Raw |
| Packaging Size | 5 kg |
| Shelf Life | 24 months |
| Moisture | 5 % |
| Is It FSSAI Certified | FSSAI Certified |
| Packaging Type | PP bag |
| Country of Origin | Made in India |
| Fruit Variety | Banana Powder |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Botanical Source | Bacopa Monnieri |
| Bacosides Content | 10% |
| Form | Raw Powder |
| Part Used | Whole Plant |
| Usage | Nutraceutical |
| Cultivation Type | Organic |
| Packaging Type | Bag |
| Ingredients | Herbal powder |
| Brand | SSB |
| Usage/Application | Medicinal Use |
| Certification | FSSAI |
| Color | Brownish Green |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Shelf life | 3 years |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India. We are devoted towards offering the qualitative range of Brahmi Powder as per client's precise need and requirements. Our Powder are widely demanded in medium and large sized enterprises in all over india
₹ 145 / Kg Get Latest Price
| Form | Powder |
| Processing Method | Dried |
| Organic Certification | Yes |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Is It Organic | No |
| Usage/Applications | Boosts Immunity: Rich in Vitamin C, it strengthens the immune system. |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Amla Powder Uses | Morning Routine: Take with warm water for skin, hair, and blood purification. Eye Health: Mix with |
Minimum order quantity: 25 Kg
Amla, also known as gooseberry powder, is an Ayurvedic superfood used for centuries. It is power-packed with essential nutrients and is the richest source of Vitamin C, non-essential amino acids, minerals, and zeatin, alongside a range of naturally occurring antioxidants. Its application and regular consumption rejuvenate every organ function in the body. But to enjoy the authentic essence of amla, it's necessary to pick organic amla powder.
SHREE SAI BIOTECH offers you natural, pure amla powder that’s among the best in the market. Our amla powder price is affordable, making it easy to buy amla powder online. This amla churna is loaded with the entire Vitamin C complex, including synergistic vitamins and minerals like calcium, magnesium, potassium, iron, copper, antioxidants, amino acids, alkaloids, tannins, flavonoids, and more—nutrients that are not found in typical vitamin pills.
Amla Powder Benefits for HealthExplore the best amla powder at SHREE SAI BIOTECH, where quality meets authenticity. Our nellikai powder offers you an effective solution to incorporate the rich benefits of amla powder into your daily routine.
FAQ1. What is amla powder?
Amla powder is made from the dried fruit of the amla tree, also known as Indian gooseberry powder. The fruit is ground into a fine powder, commonly used for its numerous health benefits.
2. What are the benefits of amla powder?
Amla powder benefits include boosting immunity, improving digestion, and promoting healthy skin and hair. It is rich in vitamin C and antioxidants, making organic amla powder a nutritious addition to your diet.
3. How do you use amla powder?
Amla powder uses include mixing it with water, smoothies, or juices for a health drink. It can also be used in cooking or as a hair/skin treatment. The best amla powder is versatile and effective.
4. Is amla powder safe to use?
Yes, pure amla powder is generally safe, but consult a healthcare professional before use, especially if you have any health conditions or are on medications.
5. How should I store amla powder?
Store nellikai powder in an airtight container, away from sunlight, in a cool, dry place. To maintain freshness, use the amla churna within a few months of opening.SSB
₹ 800 / Kg Get Latest Price
| Organic/ Non Organic | Non Organic |
| Packaging Type | Box |
| Part Used | Food, Health Care Products, Food Additives |
| Packaging Size | 5 Kg |
| Country of Origin | Made in India |
| Name | Hibiscus Extract |
| Packing | According to Customer Requirements |
| Package | Foil Bag and Drum and Carton |
| Appearance | Pink Powder |
| Transport Package | 25kg/Drums or Carton, 1kg or Less/Bag |
Minimum order quantity: 25 Kg
₹ 700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Ingredients | Mulberry Powder . |
| Brand | SHREE SAI BIOTECH |
| Usage/Application | Medicinal Use |
Minimum order quantity: 25 Kg
₹ 380 / Kg Get Latest Price
| Shelf Life | 36 Months |
| Organic/ Non Organic | Non Organic |
| Part Used | Plant flower |
| Packaging Size | 5 Kg |
| Country of Origin | Made in India |
| Antioxidants: | Hibiscus is rich in antioxidants, which can help fight free radicals that damage cells and contribut |
| Anti-inflammatory | Hibiscus may help reduce inflammation, which can contribute to many illnesses |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Brand | SSB |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Medicinal Use |
| Ingredients | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India. We are devoted towards offering the qualitative range of Flax seed Powder as per client's precise need and requirements. Our Powder are widely demanded in medium and large sized enterprises in all over india
₹ 1850 / Kg Get Latest Price
| Assay Marker | SSB |
| Assay Strength | 50 % |
| Extraction Type | Hydro Alcoholic |
| Ingredient Type | Lion's Mane Mushroom |
| Packaging Size | 25Kg |
| Powder Type | Mushroom Powder |
| Is it Organic | No |
| Grade | Food and Pharmaceutical Grade |
| Brandd | SHREE SAI BIOTECH |
| Shelf Life | >36 Months |
| Appearance | Brown Yellow Powder |
Minimum order quantity: 25 Kg
₹ 750 / Kg Get Latest Price
| Purity (%) | 99% |
| Form | l Husk Bhoosi |
| Mesh Size | 80 Mesh |
| Grade | Food Origin - India |
| Packaging Size | 25 kg |
| Type | Conventional |
| Flavor | Unflavored |
| Usage/Application | Food & Beverage |
| Botanical Name | Isabgol Husk |
| Color | white |
| Is It Organic | Non Organic |
| Shelf Life | 3 year |
| Packaging Type | Paper Bag |
| Sugar Content | Sugar-Free |
| Form of Supply | Loose Powder |
| Country of Origin | India |
Minimum order quantity: 25 Kg
On Monday, Al Roker revealed that he's lost 40 pounds on the keto diet since starting it in September 2018.
The TODAY show cohost and keto diet poster child (he's always down to defend the diet) shared one of his fave keto recipes during the same segment: sloppy joe sandwiches on keto-friendly bread.
While explaining the recipe for the bread on-air (it was adapted from a recipe by Maria Emmerich, one of Halle Berry's favorite cookbook authors), he came across an ingredient he really didn't now anything about: psyllium husk powder. "Don't ask me what it is...you get it at the store," Al said.
₹ 950 / Kg Get Latest Price
| Assay Marker | Andrographolide |
| Assay Percentage | 10% |
| Part Used | Whole Plant |
| Packaging Size | 10 kg to 25 kg |
| Packaging Type | HDPE Drum |
| Brand | Shree Sai Biotech |
| Extraction Solvent | Hydro Alcoholic |
| Form | Dried |
| Application | Nutraceutical |
| Color | green |
| Benefits | Andrographis Paniculata |
| From | Dried |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Type | Neem Leaves Powder |
| Brand | Shree Sai Biotech |
| Manufacturer | Shree Sai Biotech |
| Shelf life | 2 Year |
| Is It FSSAI Certified | Yes |
| Plant Part Used | Leaf,seeds and bark |
| Plant Parts Used | Leaf,seeds and bark |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Neem tree - scientifically known as Azadirachta Indica, is an evergreen tree. Neem Leaves Powder has incredible properties. Its use originated in ancient India and neighboring countries. Neem oil is used in bathing lotions, soaps, cosmetics and as an insect repellent as well.
Specification of Neem Powder:
It also enhances immunity and acts as a blood purifier neem also treat skin diseases, cardiovascular disease, hay fever, and diabetes, oral and liver problems. It is used in cosmetics, soaps, lotions, etc. Neem powder has antibacterial, antiseptic, antimicrobial and anti-inflammatory properties it can make skin clear, glowing and flawless.
How to Use Externally:
₹ 1800 / Kg Get Latest Price
| Physical Form | Extract |
| Part Used | Fruit Extract |
| Brand | SHREE SAI BIOTECH |
| Purity | 100% |
| Grade | Food Grade |
| Fatty Acids Content | 45 % |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | White |
| Shelf Life | 3 year |
| Product Type | Powder Extract |
| Packaging Type | Drum |
| Bulk Density | 0.6% |
| Botanical Name | Saw Palmetto |
Minimum order quantity: 25 Kg
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Saponin Content | 40% |
| Color | Yellow |
| Grade | Organic |
| Application | Ayurvedic |
| Manufacturer | SHREE SAI BIOTECH |
| Ingredients | Food, Pharma and Cosmetic , IP, BP, USP, Grade |
| Part Used | Root |
| Packaging Type | PP Bag |
| Shelf Life | 3 Years |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| SHREE SAI BIOTECH | Manufacturer |
Minimum order quantity: 25 Kg
₹ 230 / Kg Get Latest Price
| Packaging Size | 1.2.3.4.5.6.7.8.9.10 |
| Composition | This is one of the most common and revered plants and considered as sacred in india. This Tulsi Powd |
| Country of Origin | Made in India |
| Treatment | Food Grade |
| Brand | SHREE SAI BIOTECH |
| Shelf life | 2 Year |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 1 Kg
| Packaging Size | 50gms/100gms/1kg/40kg |
| Form | Powder |
| Botanical Name | Holy Basil |
| Family | Lamiaceae |
₹ 400 / Kg Get Latest Price
| Active Ingredient | Tannins |
| Active Ingredient Concentration | 40% |
| Manufacturer | Shree Sai Biotech |
| Grade Standard | Food Grade |
| Composition | Food Grade |
| Packaging Size | 25Kg |
| Is It Organic | Yes |
| Treatment | Food Grade |
| Extraction Method | Solvent Extraction |
| Shelf life | 24 Months |
| Brand | Shree Sai Biotech |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 250 / Kg Get Latest Price
| Powder Type | Spray Dried |
| Form | Powder |
| Packaging Size | 1 KG |
| Brand | SSB |
| Type | HDPE BAG |
| Ingredient Type | Made in India |
| Raw Material | Beet Root |
| Packaging Type | HDPE BAG |
| Color | GREEN |
| Botanical Name | Gourd Powder |
Minimum order quantity: 1 Kg
₹ 250 / Kg Get Latest Price
| Botanical Source | Bacopa Monnieri |
| Bacosides Content | 10% |
| Form | Standardized Extract |
| Part Used | Leaf |
| Usage | Nutraceutical |
| Cultivation Type | Organic |
